< Under-King of Kent Ealhmund* |
  | ||||||
  | ?* |   | |||||
birt: ABT 0736 plac: Wessex,England (possible) Eaba*|Eafa marr: ,,Wessex,England birt: ABT 0732 plac: Wessex,England (possible) |
< King of Wessex Egbert* |
  | ||||||||
  | Prince of Wessex Cenred* | ||||||||
  | |||||||||
  | Prince of Wessex Ingild* |   | |||||||
  |   | ||||||||
  |   | Princess of Wessex ?* | |||||||
  | |||||||||
  | Eoppa* |   | |||||||
  |   | ||||||||
  |   | ?* |   | ||||||
  | |||||||||
  | Eaba*|Eafa |   | |||||||
  |   | ||||||||
  |   | ?* |   | ||||||
  | |||||||||
  | Under-King of Kent Ealhmund* |   | |||||||
birt: ABT 0758 plac: Wessex,England (possible) deat: 0788 ?* marr: ,,Wessex,England birt: ABT 0762 plac: Wessex,England (possible) |   | ||||||||
  | ?* |   | |||||||
< King of Wessex Egbert* |
  | ||||||
  | ?* |   | |||||
birt: ABT 0762 plac: Wessex,England (possible) Under-King of Kent Ealhmund* marr: ,,Wessex,England birt: ABT 0758 plac: Wessex,England (possible) deat: 0788 |
< King of Wessex Ethelwulf* Princess of Wessex Edith ABBESS OF PELLESWORTH|ABBESS OF PELLESWORTH Prince of Wessex Athelstan KING OF KENT|KING OF KENT |
  | ||||||||
  | Prince of Wessex Ingild* | ||||||||
  | |||||||||
  | Eoppa* |   | |||||||
  |   | ||||||||
  |   | ?* | |||||||
  | |||||||||
  | Eaba*|Eafa |   | |||||||
  |   | ||||||||
  |   | ?* |   | ||||||
  | |||||||||
  | Under-King of Kent Ealhmund* |   | |||||||
  |   | ||||||||
  |   | ?* |   | ||||||
  | |||||||||
  | King of Wessex Egbert* |   | |||||||
birt: ABT 0784 plac: Wessex,England (possible) deat: AFT 19 Nov 0838 plac: Wessex,England Queen of Wessex Redburh* marr: ,,Wessex,England birt: ABT 0788 plac: Wessex,England (possible) |   | ||||||||
  | ?* |   | |||||||
< King of Wessex Ethelwulf* Princess of Wessex Edith ABBESS OF PELLESWORTH|ABBESS OF PELLESWORTH Prince of Wessex Athelstan KING OF KENT|KING OF KENT |
  | ||||||
  | Queen of Wessex Redburh* |   | |||||
birt: ABT 0788 plac: Wessex,England (possible) King of Wessex Egbert* marr: ,,Wessex,England birt: ABT 0784 plac: Wessex,England (possible) deat: AFT 19 Nov 0838 plac: Wessex,England |
< II , King of England Edmund*|Ironside Prince of England Athelstan Prince of England Egbert Prince of England Edred Prince of England Edwig Prince of England Edward Prince of England Edgar < Princess of England Edith < Princess of England Wulfhild < Princess of England ? QUEEN OF RINGMERE|QUEEN OF RINGMERE Princess of England Edburh < Princess of England Elfgifu* Ethelred of England ABBESS|ABBESS |
  | ||||||
  | Gunnor* |   | |||||
  | |||||||
  | Thored , Ealdorman Gunnarsson* |   | |||||
  |   | ||||||
  |   | ?* |   | ||||
  | |||||||
  | Queen of England Alfgifu*|Aelflaed |   | |||||
birt: ABT 0968 plac: Wessex,England (possible) deat: 1002 II , King of England Ethelred*|The Unready marr: ABT 0985 plac: Of,Wessex,England birt: ABT 0968 plac: Wessex,England (possible) deat: 23 Apr 1016 plac: London,Middlesex,England |   | ||||||
  | ?* |   | |||||
< II , King of England Ethelred*|The Unready Prince of England Edmund |
  | ||||||||
  | King of Wessex Ethelwulf* | ||||||||
  | |||||||||
  | King of England Alfred*|The Great |   | |||||||
  |   | ||||||||
  |   | Queen of Wessex Osburh* | |||||||
  | |||||||||
  | I , King of England Edward*|The Elder |   | |||||||
  |   | ||||||||
  |   |   | Eald of the Gainai Ethelred*|Mucil | ||||||
  |   |   | |||||||
  |   | Queen of England Ealhswith* |   | ||||||
  |   | ||||||||
  |   | Eadburh Fadburn* | |||||||
  | |||||||||
  | I , King of England Edmund*|The Magnificent |   | |||||||
  |   | ||||||||
  |   |   | Earl of Kent Sigehelm* |   | |||||
  |   |   | |||||||
  |   | Queen of England Edgiva* |   | ||||||
  |   | ||||||||
  |   | ?* |   | ||||||
  | |||||||||
  | King of England Edgar*|The Peaceable |   | |||||||
birt: ABT 0943 plac: Wessex,England (possible) deat: 8 Jul 0975 plac: Wessex,England (possible) Wulfryth of England marr: Queen of England Ethelfleda marr: 0961 plac: Of,,,England Queen of England Elfrida* marr: 0964 plac: Wessex,England (possible) birt: ABT 0947 plac: Devonshire,England (possible) deat: 1000 |   | ||||||||
  |   | King of Wessex Ethelwulf* | |||||||
  |   | ||||||||
  |   | King of England Alfred*|The Great |   | ||||||
  |   |   | |||||||
  |   |   | Queen of Wessex Osburh* | ||||||
  |   | ||||||||
  |   | I , King of England Edward*|The Elder |   | ||||||
  |   |   | |||||||
  |   |   |   | Eald of the Gainai Ethelred*|Mucil | |||||
  |   |   |   | ||||||
  |   |   | Queen of England Ealhswith* |   | |||||
  |   |   | |||||||
  |   |   | Eadburh Fadburn* | ||||||
  |   | ||||||||
  | Princess of England Elgiva* |   | |||||||
  | |||||||||
  |   | Earl Ethelhelm* |   | ||||||
  |   | ||||||||
  | Queen of England Elfleda* |   | |||||||
  | |||||||||
  | ?* |   | |||||||
< King of England Edwy|The Fair < King of England Edgar*|The Peaceable |
  | ||||||||
  | King of Wessex Egbert* | ||||||||
  | |||||||||
  | King of Wessex Ethelwulf* |   | |||||||
  |   | ||||||||
  |   | Queen of Wessex Redburh* | |||||||
  | |||||||||
  | King of England Alfred*|The Great |   | |||||||
  |   | ||||||||
  |   |   | Chief Butler of Wessex Oslac* | ||||||
  |   |   | |||||||
  |   | Queen of Wessex Osburh* |   | ||||||
  |   | ||||||||
  |   | ?* | |||||||
  | |||||||||
  | I , King of England Edward*|The Elder |   | |||||||
  |   | ||||||||
  |   |   | Eald of the Gainai Ethelred*|Mucil |   | |||||
  |   |   | |||||||
  |   | Queen of England Ealhswith* |   | ||||||
  |   | ||||||||
  |   | Eadburh Fadburn* |   | ||||||
  | |||||||||
  | I , King of England Edmund*|The Magnificent |   | |||||||
birt: ABT 0922 plac: Wessex,England deat: 26 May 0946 plac: England Princess of England Elgiva* marr: birt: ABT 0912 plac: England deat: 0944 Queen of England Ethelfleda marr: |   | ||||||||
  |   | Earl of Kent Sigehelm* |   | ||||||
  |   | ||||||||
  | Queen of England Edgiva* |   | |||||||
  | |||||||||
  | ?* |   | |||||||
< I , King of England Edward*|The Elder < Princess of England Elfridam* < Princess of England Ethelfleda* Prince of England Edmund Princess of England Ethelgiva ABBESS OF SHAFTESBURY|ABBESS OF SHAFTESBURY < Prince of England Ethelwerd |
  | ||||||||
  | Eaba*|Eafa | ||||||||
  | |||||||||
  | Under-King of Kent Ealhmund* |   | |||||||
  |   | ||||||||
  |   | ?* | |||||||
  | |||||||||
  | King of Wessex Egbert* |   | |||||||
  |   | ||||||||
  |   | ?* |   | ||||||
  | |||||||||
  | King of Wessex Ethelwulf* |   | |||||||
  |   | ||||||||
  |   | Queen of Wessex Redburh* |   | ||||||
  | |||||||||
  | King of England Alfred*|The Great |   | |||||||
birt: ABT 0848 plac: Wantage,Berkshire,England (possible) deat: 26 Oct 0901 plac: Winchester,Hampshire,England Queen of England Ealhswith* marr: 0868 birt: ABT 0852 plac: Mercia,England deat: 5 Dec 0905 |   | ||||||||
  |   | Chief Butler of Wessex Oslac* |   | ||||||
  |   | ||||||||
  | Queen of Wessex Osburh* |   | |||||||
  | |||||||||
  | ?* |   | |||||||
< Queen of England Ealhswith* |
  | ||||||
  | Eald of the Gainai Ethelred*|Mucil |   | |||||
birt: ABT 0825 plac: Mercia,England (possible) Eadburh Fadburn* marr: birt: ABT 0830 plac: Mercia,England (possible) |
< Queen of England Ealhswith* |
  | ||||||
  | Eadburh Fadburn* |   | |||||
birt: ABT 0830 plac: Mercia,England (possible) Eald of the Gainai Ethelred*|Mucil marr: birt: ABT 0825 plac: Mercia,England (possible) |
< Queen of England Alfgifu*|Aelflaed |
  | ||||||
  | Gunnor* |   | |||||
  | |||||||
  | Thored , Ealdorman Gunnarsson* |   | |||||
birt: ABT 0938 plac: Wessex,England (possible) ?* marr: birt: ABT 0948 plac: Wessex,England (possible) |   | ||||||
  | ?* |   | |||||
< Thored , Ealdorman Gunnarsson* |
  | ||||||
  | Gunnor* |   | |||||
birt: ABT 0908 plac: Wessex,England (possible) ?* marr: |
< Queen of England Ealdgyth*|Algitha |
  | ||||||
  | Morcar* of England |   | |||||
birt: ABT 0960 plac: England (possible) Edgitha* of England marr: birt: ABT 0960 plac: England (possible) |
< Queen of England Ealdgyth*|Algitha |
  | ||||||
  | Edgitha* of England |   | |||||
birt: ABT 0960 plac: England (possible) Morcar* of England marr: birt: ABT 0960 plac: England (possible) |
< Eochaid*|Gunnat |
  | ||||||
  | ?* |   | |||||
King of Dal Riata Corbred*|Riata marr: birt: ABT 0220 deat: Scotland (possible) |
< Duke of East Saxony Liudolf* |
  | ||||||
  | Duke of East Saxony Bruno* |   | |||||
birt: ABT 0800 plac: Saxony,Germany (possible) ?* marr: |
< Count of Ringelheim Reginhart* |
  | ||||||
  | Wolpert Von Ringelheim* |   | |||||
birt: ABT 0800 plac: Ringelheim,Goslar,Hannover,Germany (possible) Alburgis* marr: birt: ABT 0800 plac: Ringelheim,Goslar,Hannover,Germany (possible) |