List of Individuals
, Thomasine*
, Thomasine* (1)
, Thomazine*
, Thorunn
, Thrond*
, Thurfrida*
, Titus
, Turbrand
, Turchetil
, Uda*
, Unkn Father
, Unkn Father (1)
, Unknown
, Unknown (1)
, Unknown (2)
, Unknown (3)
, Unknown (3rd m.)
, Unknown (4)
, Unknown (5)
, Unknown (6)
, Unknown (7)
, Unknown (8)
, Unknown (9)
, Unknown (10)
, Unknown (11)
, Unknown (12)
, Unknown (13)
, Unknown (14)
, Unknown (15)
, Unknown (16)
, Unknown (m 1st)
, Unknown from Peru
, Unknown Partner
, Unknown Spouse
, Unknown Wife
, Unknown Wife (1)
, Unkown Wife
, Unkwn Wife
, Unmarried Male
, Ursilla
, Ursula
, Ursula*
, Vana*
, Vera V.
, Verena
, Victor
, Viola (Vi)
, Vira
, Waleran
, Webb
, Wife 1
, Wife 2
, Wilbuiga
, Wilhelmina *
, Willema
, William
, William (1)
, William (2)
, William*
, Williswint*
, Wilma
, Womack
, Xaintonge
, Ymzoete
, Zillah
, Zulah
., Anne
/ (3rd Wife)|(3rd Wife, Patience
/ (Apllegate)|(Apllegate, Phebe
/ (Farley)|(Farley, Reta E.
/ (m. 3rd)|(m. 3rd, Wilma
/ , nee Lee|, nee Le, Ruth
/ , nee McLAUGHLIN|, nee McLAUGHLI, Alice
/ ,Banks|,Bank, Jane
/ ,Banks|,Bank, Margaret
/ ,Banks|,Bank, Margaret (1)
/ ,Farrimond|,Farrimon, Elizabeth
/ ,Hauck|,Hauc, Ottilia
/ ,Hauck|,Hauc, Ottilia (1)
/ ,Homer|,Home, Irene
/ ,Hummer|,Humme, Elizabeth
/ ,Lenz|,Len, Anna F.
/ ,Schwartz|,Schwart, Elsie M.
/ 1st m.|1st m, Dorothy H.
/ 1st wife|1st wif, Unknown Spouse
/ 2nd m.|2nd m, Ellen Burbank
/ 2nd m.|2nd m, Mrs. Deborah Halsey
/ Archbishop of Rouen|Archbishop of Roue, Hugh
/ BARONESS GIFFARD|BARONESS GIFFAR, Margaret
/ Baroness Tyeys|Baroness Tyey, Hawise*
/ Baroness Tyeys|Baroness Tyey, Margaret
/ Bill|Bil, William
/ CONCUBINE 17|CONCUBINE 1, Elizabeth
/ CONCUBINE OF DENMARK|CONCUBINE OF DENMAR, Saum-Aesa
/ Concubine|Concubin, Raingarde
/ ConstblofCastles|ConstblofCastle, Stephen
/ Constible of Castles|Constible of Castle, Stephen
/ COUNT OF BOUCY|COUNT OF BOUC, Jean II
/ Count of St Pol|Count of St Po, Waleran
/ Countess of Atholl|Countess of Athol, Margaret*
/ Countess of Cornwall|Countess of Cornwal, Almodis
/ Countess of Northumberlan|Countess of Northumberla, Godiva
/ COUNTESS|COUNTES, Aremburge
/ COUNTESS|COUNTES, Ermengarde
/ DUCHESS OF AQUITAINE|DUCHESS OF AQUITAIN, Ermesinde
/ DukofGascony|DukofGascon, William
/ Gardner|Gardne, Dwight Jr
/ Humberger|Humberge, Living Nine
/ I, Count of Flanders|I, Count of Flander, Arnulf
/ I, King of England|I, King of Englan, William
/ I, of West Friesland|I, of West Frieslan, Arnulf
/ I, The Fair|I, The Fai, Phillip
/ II, Count of Maurienne|II, Count of Maurienn, Humbert
/ II, Duke of Normandy|II, Duke of Normand, Robert
/ II, of Ponthieu|II, of Ponthie, Hugh
/ II, of Savoy|II, of Savo, Amadeo
/ II, of West Friesland|II, of West Frieslan, Dietrich
/ III, of Holland|III, of Hollan, Dietrich
/ II|I, William
/ IV, of Anjou|IV, of Anjo, Fulk
/ Joseph|Josep, Mrs. Mary Peck
/ KING OF ARAGON & NAVARRA|KING OF ARAGON & NAVARR, Pedro
/ KING OF SICILY|KING OF SICIL, Roger II
/ L L'Isle-DeLydel|L L'Isle-DeLyde, Bartholomew
/ Leah's Handmaid|Leah's Handmai, Zilpha
/ LORD OF CHATEAUBRIAND|LORD OF CHATEAUBRIAN, Geoffrey
/ m. 2nd|m. 2n, Elizabeth
/ MARGRAVINE OF ESTE|MARGRAVINE OF EST, Aszone VIII
/ nee Billings|nee Billing, Hannah
/ nee Cassiday, Cassady|nee Cassiday, Cassad, Rachel
/ nee Wilson|nee Wilso, Sarah
/ Nun|Nu, Adeliza
/ Nun|Nu, Cecilia
/ of Amiens|of Amien, Ada
/ of Anjou|of Anjo, Ermengarde
/ of Barcelona|of Barcelon, Almodis
/ of Barcelona|of Barcelon, Stephanie
/ of Bois Ferrand|of Bois Ferran, Odela
/ of Boulogne|of Boulogn, Adelof
/ of Brienne|of Brienn, Engelbert
/ of Brienne|of Brienn, Engletrude
/ of Burgundy-Ivre|of Burgundy-Ivr, Gisela
/ of England|of Englan, Adela
/ of France|of Franc, Adele
/ of Holland|of Hollan, Adele
/ of Holland|of Hollan, Siegfried
/ of Luxenburg|of Luxenbur, Luitgarde
/ of Maurienne|of Maurienn, Adelaide
/ of Normandy|of Normand, Eleanora
/ of Ponthieu|of Ponthie, Agnes
/ of Ponthieu|of Ponthie, Elisenda
/ of Ponthieu|of Ponthie, Guy
/ of Salisbury|of Salisbur, Edward
/ of Toulouse|of Toulous, Adelaide
/ of Toulouse|of Toulous, Luitgarde
/ of Wessex|of Wesse, Aelfthryth
/ Rachel's Handmaid|Rachel's Handmai, Bilah
/ second m|second , Mrs. Etta Kimball
/ Sir STANHOPE|Sir STANHOP, John
/ Steward|Stewar, Lendisius*
/ the First Recorded|the First Recorde, Mrs. John Hoyt
/ V, Count of Anjou|V, Count of Anjo, Fulk
/|/Ada, Eleanor*
/|/Adeliza, Adeline*
/|/Agnes, Anna
/|/Alaazie, Alaizie
/|/Alice, Eve
/|/Amabella, Mabel*
/|/Amy, Anne*
/|/Ann, Agnes
/|/Ann, Joan*
/|/Anneys, Agnes*
/|/Atheliza, Alice
/|/Auberee, Emma*
/|/Aufricia, Ausrick
/|/Betsey, Elizabeth
/|/Borel, Archimbaud*
/|/Cheney, Alice*
/|/Datre, Dorothy
/|/Denise, Dionisia*
/|/Dionisia, Dionysia*
/|/Eleanor, Alianore
/|/Elizabeth, Margery*
/|/Ethelreda, Ochtreda
/|/Eustatia, Eustachia*
/|/Fundni, Finnvid*
/|/Hedvige, Avide
/|/Himu, Thordar
/|/Hvide, Ivar*
/|/Hwlbwrch, Llywarch
/|/Ithamar, Thamar
/|/Ivetta, Jueta*
/|/Jimena, Ximene*
/|/Johanna, Catherine*
/|/Johanna, Elizabeth
/|/Margery, Margaret
/|/Mary, Maria
/|/Pappia, Pappa*
/|/Rachael, Rachell*
/|/Rhudd, Blaidd*

| next | previous | Map | List of Surnames

Created by GEDBrowser