| |||||||
  | William Todd* |   | |||||
  | birt: ABT 1811 plac: Scotland deat: 1851 plac: New York City,NY marr: 24 Aug 1833 plac: Isle of Man,England | ||||||
  | George Todd |   | |||||
birt: 1848 plac: Wisconsin deat: Cora Lindstrum marr: 4 Feb 1876 plac: Wisconsin birt: ABT 1852 plac: Sweden deat: |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
  | |||||||
  | Cora Lindstrum |   | |||||
birt: ABT 1852 plac: Sweden deat: George Todd marr: 4 Feb 1876 plac: Wisconsin birt: 1848 plac: Wisconsin deat: |
  | |||||||
  | Ambrose Thomas |   | |||||
  | birt: 18 Jul 1818 plac: Devon,England deat: 28 Jul 1874 plac: Big Patch,Grant,WI marr: 2 Feb 1852 plac: Platteville,Grant,WI | ||||||
  | Joseph Thomas |   | |||||
birt: 10 Nov 1852 plac: Wisconsin deat: 1 Apr 1925 Elizabeth A. Wilkinson marr: birt: deat: |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
  | |||||||
  | Elizabeth A. Wilkinson |   | |||||
birt: deat: Joseph Thomas marr: birt: 10 Nov 1852 plac: Wisconsin deat: 1 Apr 1925 |
  | |||||||
  | Ambrose Thomas |   | |||||
  | birt: 18 Jul 1818 plac: Devon,England deat: 28 Jul 1874 plac: Big Patch,Grant,WI marr: 2 Feb 1852 plac: Platteville,Grant,WI | ||||||
  | Jane Elizabeth Thomas |   | |||||
birt: 13 May 1856 plac: Wisconsin deat: 16 Nov 1944 Jonas Childs Rawson marr: 13 May 1877 plac: Wisconsin birt: deat: |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
  | |||||||
  | Jonas Childs Rawson |   | |||||
birt: deat: Jane Elizabeth Thomas marr: 13 May 1877 plac: Wisconsin birt: 13 May 1856 plac: Wisconsin deat: 16 Nov 1944 |
  | |||||||
  | Ambrose Thomas |   | |||||
  | birt: 18 Jul 1818 plac: Devon,England deat: 28 Jul 1874 plac: Big Patch,Grant,WI marr: 2 Feb 1852 plac: Platteville,Grant,WI | ||||||
  | Ann Thomas |   | |||||
birt: 22 Feb 1858 plac: Wisconsin deat: Dick Tarrell marr: ABT 1877 plac: Wisconsin birt: deat: |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
  | |||||||
  | Dick Tarrell |   | |||||
birt: deat: Ann Thomas marr: ABT 1877 plac: Wisconsin birt: 22 Feb 1858 plac: Wisconsin deat: |
  | |||||||
  | Ambrose Thomas |   | |||||
  | birt: 18 Jul 1818 plac: Devon,England deat: 28 Jul 1874 plac: Big Patch,Grant,WI marr: 2 Feb 1852 plac: Platteville,Grant,WI | ||||||
  | Ellen Thomas |   | |||||
birt: 8 Mar 1861 plac: Wisconsin deat: 16 Jun 1912 Frank Coonrad marr: birt: deat: |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
  | |||||||
  | Frank Coonrad |   | |||||
birt: deat: Ellen Thomas marr: birt: 8 Mar 1861 plac: Wisconsin deat: 16 Jun 1912 |
  | |||||||
  | William Todd* |   | |||||
  | birt: ABT 1811 plac: Scotland deat: 1851 plac: New York City,NY marr: 24 Aug 1833 plac: Isle of Man,England | ||||||
  | Thomas Todd |   | |||||
  | birt: BEF 15 Sep 1833 plac: Lonan,Isle of Man,England deat: BEF 7 Feb 1896 plac: Smelser,Grant,WI (possible) marr: 3 Oct 1861 plac: Grant County,WI |   | |||||
  |   | Mary Wharton* |   | ||||
  | birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI | ||||||
  | Sarah Todd|Rosellie |   | |||||
birt: ABT 1863 plac: Wisconsin deat: |   | ||||||
  | Jessie |   | |||||
birt: ABT 1841 plac: England deat: marr: 3 Oct 1861 plac: Grant County,WI |
  | |||||||
  | William Todd* |   | |||||
  | birt: ABT 1811 plac: Scotland deat: 1851 plac: New York City,NY marr: 24 Aug 1833 plac: Isle of Man,England | ||||||
  | Thomas Todd |   | |||||
  | birt: BEF 15 Sep 1833 plac: Lonan,Isle of Man,England deat: BEF 7 Feb 1896 plac: Smelser,Grant,WI (possible) marr: 3 Oct 1861 plac: Grant County,WI |   | |||||
  |   | Mary Wharton* |   | ||||
  | birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI | ||||||
  | Delvin Todd |   | |||||
birt: ABT 1866 plac: Wisconsin deat: |   | ||||||
  | Jessie |   | |||||
birt: ABT 1841 plac: England deat: marr: 3 Oct 1861 plac: Grant County,WI |
  | |||||||
  | David Fortney |   | |||||
  | birt: Jan 1839 plac: Ohio deat: AFT 1900 plac: Otho,Webster,IA (probable) marr: 17 Jan 1861 plac: Wisconsin | ||||||
  | James F. Fortney |   | |||||
birt: 7 Mar 1862 plac: Wisconsin deat: 21 Sep 1884 |   | ||||||
  |   | William Todd* |   | ||||
  |   | birt: ABT 1811 plac: Scotland deat: 1851 plac: New York City,NY marr: 24 Aug 1833 plac: Isle of Man,England | |||||
  | Isabella Todd |   | |||||
birt: 7 Jan 1842 plac: Lonan,Isle of Man,England deat: 23 Nov 1901 plac: Otho,Webster,IA marr: 17 Jan 1861 plac: Wisconsin |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
  | |||||||
  | David Fortney |   | |||||
  | birt: Jan 1839 plac: Ohio deat: AFT 1900 plac: Otho,Webster,IA (probable) marr: 17 Jan 1861 plac: Wisconsin | ||||||
  | George Washington Fortney |   | |||||
birt: ABT 1866 plac: Wisconsin deat: Martha marr: birt: ABT 1866 deat: |   | ||||||
  |   | William Todd* |   | ||||
  |   | birt: ABT 1811 plac: Scotland deat: 1851 plac: New York City,NY marr: 24 Aug 1833 plac: Isle of Man,England | |||||
  | Isabella Todd |   | |||||
birt: 7 Jan 1842 plac: Lonan,Isle of Man,England deat: 23 Nov 1901 plac: Otho,Webster,IA marr: 17 Jan 1861 plac: Wisconsin |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
Merle Fortney birt: Dec 1895 plac: Iowa deat: Dorothea Fortney birt: Aug 1891 plac: Iowa deat: |
  | ||||||
  | David Fortney |   | |||||
  | birt: Jan 1839 plac: Ohio deat: AFT 1900 plac: Otho,Webster,IA (probable) marr: 17 Jan 1861 plac: Wisconsin | ||||||
  | Washington Fortney |   | |||||
birt: 4 Aug 1867 plac: Wisconsin deat: 25 Feb 1929 Rebecca Nock marr: birt: 13 Mar 1870 deat: 17 Sep 1948 |   | ||||||
  |   | William Todd* |   | ||||
  |   | birt: ABT 1811 plac: Scotland deat: 1851 plac: New York City,NY marr: 24 Aug 1833 plac: Isle of Man,England | |||||
  | Isabella Todd |   | |||||
birt: 7 Jan 1842 plac: Lonan,Isle of Man,England deat: 23 Nov 1901 plac: Otho,Webster,IA marr: 17 Jan 1861 plac: Wisconsin |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
Merle Fortney birt: Dec 1895 plac: Iowa deat: Dorothea Fortney birt: Aug 1891 plac: Iowa deat: |
  | ||||||
  | Rebecca Nock |   | |||||
birt: 13 Mar 1870 deat: 17 Sep 1948 Washington Fortney marr: birt: 4 Aug 1867 plac: Wisconsin deat: 25 Feb 1929 |
Ethel Fortney birt: ABT 1894 plac: Iowa deat: Raymond Fortney birt: ABT 1899 plac: Iowa deat: Living Fortney birt: deat: < Wellington Fortney birt: 26 Jun 1897 deat: 1970 plac: Otho,Webster,IA |
  | ||||||
  | David Fortney |   | |||||
  | birt: Jan 1839 plac: Ohio deat: AFT 1900 plac: Otho,Webster,IA (probable) marr: 17 Jan 1861 plac: Wisconsin | ||||||
  | Wellington Fortney |   | |||||
birt: 4 Aug 1867 plac: Wisconsin deat: 1931 Elizabeth marr: birt: 1868 plac: Wisconsin deat: 1956 |   | ||||||
  |   | William Todd* |   | ||||
  |   | birt: ABT 1811 plac: Scotland deat: 1851 plac: New York City,NY marr: 24 Aug 1833 plac: Isle of Man,England | |||||
  | Isabella Todd |   | |||||
birt: 7 Jan 1842 plac: Lonan,Isle of Man,England deat: 23 Nov 1901 plac: Otho,Webster,IA marr: 17 Jan 1861 plac: Wisconsin |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
Ethel Fortney birt: ABT 1894 plac: Iowa deat: Raymond Fortney birt: ABT 1899 plac: Iowa deat: Living Fortney birt: deat: < Wellington Fortney birt: 26 Jun 1897 deat: 1970 plac: Otho,Webster,IA |
  | ||||||
  | Elizabeth |   | |||||
birt: 1868 plac: Wisconsin deat: 1956 Wellington Fortney marr: birt: 4 Aug 1867 plac: Wisconsin deat: 1931 |
  | |||||||
  | David Fortney |   | |||||
  | birt: Jan 1839 plac: Ohio deat: AFT 1900 plac: Otho,Webster,IA (probable) marr: 17 Jan 1861 plac: Wisconsin | ||||||
  | Rosa J. Fortney |   | |||||
birt: ABT 1870 plac: Iowa deat: Andrew Johnston marr: birt: deat: |   | ||||||
  |   | William Todd* |   | ||||
  |   | birt: ABT 1811 plac: Scotland deat: 1851 plac: New York City,NY marr: 24 Aug 1833 plac: Isle of Man,England | |||||
  | Isabella Todd |   | |||||
birt: 7 Jan 1842 plac: Lonan,Isle of Man,England deat: 23 Nov 1901 plac: Otho,Webster,IA marr: 17 Jan 1861 plac: Wisconsin |   | ||||||
  | Mary Wharton* |   | |||||
birt: ABT 1817 plac: England deat: 14 Jan 1890 plac: Big Patch,Grant,WI marr: 24 Aug 1833 plac: Isle of Man,England marr: 2 Feb 1852 plac: Platteville,Grant,WI |
  | |||||||
  | Andrew Johnston |   | |||||
birt: deat: Rosa J. Fortney marr: birt: ABT 1870 plac: Iowa deat: |