| |||||||
  | William Barwick |   | |||||
birt: deat: Edith Cornwallis marr: ABT 1498 birt: ABT 1499 plac: Of Broome,Suffs,Eng deat: |
  | |||||||
  | John Hyde |   | |||||
birt: deat: Dorothy Cornwallis marr: ABT 1504 birt: ABT 1505 plac: Of,Brome,Suffolk,England deat: |
  | |||||||
  | ? Mountney |   | |||||
birt: deat: Thomas Cornwallis marr: ABT 1492 birt: ABT 1456 plac: Of Broome,Suffolk,England deat: Broome,Suffolk,England |
< Elizabeth Stanford* birt: ABT 1449 plac: Thrandeston,Suffolk,England (possible) deat: marr: ABT 1485 plac: Thrandeston nr Eye,Suffolk,England (possible) |
  | ||||||
  | John Stanford* ESQ|ESQ |   | |||||
birt: Bedfordshire,England (possible) deat: ?* marr: birt: deat: |
  | |||||||
  | John Chaworth |   | |||||
birt: deat: Mary Paston marr: ABT 1548 birt: ABT 1520 plac: Of,Wiverton,Nottinghamshire,England deat: 30 Sep 1583 plac: Of,Wiverton,Nottinghamshire,England |
  | |||||||||
  | William Paston* | ||||||||
  | birt: 1378 plac: Paston,Norfolk,England deat: 14 Aug 1444 plac: Paston,Norfolk,England marr: 24 Mar 1419/1420 | ||||||||
  | John Paston* Sir Knight|Sir Knight |   | |||||||
  | birt: 1421 plac: Paston,Norfolk,England (possible) deat: London,Middlesex,England marr: 1440 |   | |||||||
  |   | Agnes Berrey* | |||||||
  | birt: ABT 1380 plac: Paston,Norfolk,England (possible) deat: 1479 plac: Paston,Norfolk,England (possible) marr: 24 Mar 1419/1420 | ||||||||
  | John Paston* KNIGHT|KNIGHT |   | |||||||
  | birt: 1444 plac: Paston,Norfolk,England (possible) deat: BEF 1503 marr: 1467 |   | |||||||
  |   |   | John Mauteby* KNIGHT|KNIGHT | ||||||
  |   |   | birt: ABT 1395 plac: Caiston,Norfolk,England (possible) deat: marr: Of,Reedham,Norfolk,England | ||||||
  |   | Margaret Mauteby* |   | ||||||
  | birt: ABT 1424 plac: Caiston,Norfolk,England deat: 1484 marr: 1440 |   | |||||||
  |   | Margaret Berney* | |||||||
  | birt: ABT 1400 plac: Of,Reedham,Norfolk,England deat: AFT 1460 marr: Of,Reedham,Norfolk,England marr: Of,Reedham,Norfolk,England marr: Of,Reedham,Norfolk,England | ||||||||
  | William Paston* |   | |||||||
  | birt: ABT 1464 plac: Wiverton,Nottinghamshire,England (possible) deat: 1554 |   | |||||||
  |   |   | Robert , Sir Brewse* KNIGHT|KNIGHT | ||||||
  |   |   | birt: Topcroft,Norfolk,England (possible) deat: marr: ABT 1404 plac: Topcroft,Norfolk,England (possible) | ||||||
  |   |   | Thomas , Sir Brewse* Sir Knight Bath|Sir Knight Bath |   | |||||
  |   |   | birt: ABT 1406 plac: Topcroft,Norfolk,England (possible) deat: 17 Jun 1482 marr: ABT 1440 plac: Of,Topcroft,Norfolk,England marr: ABT 1455 plac: Little Wenham,Suffolk,England (possible) |   | |||||
  |   |   |   | Ela Stapleton* | |||||
  |   |   | birt: Ingham,Norfolk,England (possible) deat: marr: ABT 1404 plac: Topcroft,Norfolk,England (possible) | ||||||
  |   | Margery Brewse* |   | ||||||
  | birt: ABT 1446 plac: Little Wenham,Suffolk,England (possible) deat: 1495 marr: 1467 |   | |||||||
  |   |   | Gilbert , Sir Debenham* KNIGHT|KNIGHT | ||||||
  |   |   | birt: Little Wenham,Suffolk,England (possible) deat: | ||||||
  |   | Elizabeth Debenham* |   | ||||||
  | birt: ABT 1430 plac: Little Wenham,Suffolk,England (possible) deat: 1502 marr: ABT 1455 plac: Little Wenham,Suffolk,England (possible) |   | |||||||
  |   | ?* | |||||||
  | birt: deat: | ||||||||
  | Mary Paston |   | |||||||
birt: ABT 1520 plac: Of,Wiverton,Nottinghamshire,England deat: 30 Sep 1583 plac: Of,Wiverton,Nottinghamshire,England John Chaworth marr: ABT 1548 birt: deat: |   | ||||||||
  |   | William Heydon* | |||||||
  |   | birt: ABT 1390 plac: Heydon,Norfolk,England deat: AFT 1447 | |||||||
  |   | John Heydon* |   | ||||||
  |   | birt: ABT 1416 plac: Baconsthorpe,England (possible) deat: 27 Sep 1479 |   | ||||||
  |   |   | Joan Longford* | ||||||
  |   | birt: ABT 1402 plac: Longford,Derbyshire,England (possible) deat: | |||||||
  |   | Henry Heydon* KNIGHT|KNIGHT |   | ||||||
  |   | birt: ABT 1440 plac: Baconthorpe,Norfolk,England (possible) deat: 1503 marr: ABT 1461 plac: England |   | ||||||
  |   |   |   | Edmund Winter* | |||||
  |   |   |   | birt: 1410 plac: Baconsthorpe,England (possible) deat: Feb 1446/1447 | |||||
  |   |   | Eleanor Winter* |   | |||||
  |   | birt: 1436 plac: Baconsthorpe,England (possible) deat: |   | ||||||
  |   |   | Oliva Hampton* | ||||||
  |   | birt: 1412 plac: Baconsthorpe,England (possible) deat: | |||||||
  | Bridget Heyden* |   | |||||||
birt: ABT 1478 plac: Wiverton,Nottinghamshire,England (possible) deat: |   | ||||||||
  |   | Geoffrey , Sir Boleyn* KNIGHT|KNIGHT|Bullen | |||||||
  |   | birt: ABT 1380 plac: Blickling,Norfolk,England (possible) deat: 25 Mar 1440 plac: Salle,Norfolk,England marr: ABT 1405 plac: Of,Salle,Norfolk,England | |||||||
  |   | Geoffrey , Sir Boleyn* KNIGHT|KNIGHT |   | ||||||
  |   | birt: ABT 1406 plac: Blicking,England (possible) deat: 1462 plac: London,Middlesex,England marr: 1425 plac: Of,Salle,Norfolk,England |   | ||||||
  |   |   | Alice Bracton* | ||||||
  |   | birt: 1405 plac: Salle,Norfolk,England (possible) deat: marr: ABT 1405 plac: Of,Salle,Norfolk,England | |||||||
  | Ann Boleyn* |   | |||||||
birt: ABT 1440 plac: Baconthorpe,Norfolk,England (possible) deat: marr: ABT 1461 plac: England |   | ||||||||
  |   | Baron of Hoo Thomas* Baron Hoo|Baron Hoo | |||||||
  |   | birt: ABT 1396 plac: Luton Hoo,Bedfordshire,England (possible) deat: 13 Feb 1454/1455 plac: Spm marr: BEF 1 Sep 1428 | |||||||
  | Anne Hoo* |   | |||||||
birt: ABT 1410 plac: Blickling,Norfolk,England (possible) deat: 1484 marr: 1425 plac: Of,Salle,Norfolk,England marr: ABT 1450 |   | ||||||||
  | Elizabeth Echingham* | ||||||||
birt: ABT 1404 plac: Echingham,Sussex,England (possible) deat: marr: BEF 1 Sep 1428 |
< Eleanor Paston* CountssofRutland|CountssofRutland birt: BEF 1496 plac: Wiverton,Nottinghamshire,England (possible) deat: 1551 plac: Holywell,Shoreditch,,England marr: < Mary Paston birt: ABT 1520 plac: Of,Wiverton,Nottinghamshire,England deat: 30 Sep 1583 plac: Of,Wiverton,Nottinghamshire,England marr: ABT 1548 |
  | ||||||||
  | Clement Paston* | ||||||||
  | birt: ABT 1355 plac: Paston,Norfolk,England (possible) deat: 21 Sep 1388 | ||||||||
  | William Paston* |   | |||||||
  | birt: 1378 plac: Paston,Norfolk,England deat: 14 Aug 1444 plac: Paston,Norfolk,England marr: 24 Mar 1419/1420 |   | |||||||
  |   | Beatrice Somerton* | |||||||
  | birt: ABT 1357 plac: Paston,Norfolk,England (possible) deat: | ||||||||
  | John Paston* Sir Knight|Sir Knight |   | |||||||
  | birt: 1421 plac: Paston,Norfolk,England (possible) deat: London,Middlesex,England marr: 1440 |   | |||||||
  |   |   | Edmund Barrey* KNIGHT|KNIGHT | ||||||
  |   |   | birt: ABT 1350 plac: Paston,Norfolk,England (possible) deat: | ||||||
  |   | Agnes Berrey* |   | ||||||
  | birt: ABT 1380 plac: Paston,Norfolk,England (possible) deat: 1479 plac: Paston,Norfolk,England (possible) marr: 24 Mar 1419/1420 |   | |||||||
  |   | Alice Gerbidge* | |||||||
  | birt: ABT 1354 plac: Paston,Norfolk,England (possible) deat: | ||||||||
  | John Paston* KNIGHT|KNIGHT |   | |||||||
  | birt: 1444 plac: Paston,Norfolk,England (possible) deat: BEF 1503 marr: 1467 |   | |||||||
  |   |   | Robert Mautby* | ||||||
  |   |   | birt: ABT 1375 plac: England (possible) deat: | ||||||
  |   |   | John Mauteby* KNIGHT|KNIGHT |   | |||||
  |   |   | birt: ABT 1395 plac: Caiston,Norfolk,England (possible) deat: marr: Of,Reedham,Norfolk,England |   | |||||
  |   |   |   | Margaret Beauchamp* | |||||
  |   |   | birt: ABT 1382 plac: Paston,Norfolk,England (possible) deat: | ||||||
  |   | Margaret Mauteby* |   | ||||||
  | birt: ABT 1424 plac: Caiston,Norfolk,England deat: 1484 marr: 1440 |   | |||||||
  |   |   | John Barney*|Berney | ||||||
  |   |   | birt: ABT 1423 plac: Reedham,Norfolk,England deat: | ||||||
  |   | Margaret Berney* |   | ||||||
  | birt: ABT 1400 plac: Of,Reedham,Norfolk,England deat: AFT 1460 marr: Of,Reedham,Norfolk,England marr: Of,Reedham,Norfolk,England marr: Of,Reedham,Norfolk,England |   | |||||||
  |   | Elizabeth Mondeford*|Catherine | |||||||
  | birt: ABT 1427 plac: Hockwold,Norfolk,England (possible) deat: | ||||||||
  | William Paston* |   | |||||||
birt: ABT 1464 plac: Wiverton,Nottinghamshire,England (possible) deat: 1554 Bridget Heyden* marr: birt: ABT 1478 plac: Wiverton,Nottinghamshire,England (possible) deat: |   | ||||||||
  |   | Robert , Sir Brewse* KNIGHT|KNIGHT |   | ||||||
  |   | birt: Topcroft,Norfolk,England (possible) deat: marr: ABT 1404 plac: Topcroft,Norfolk,England (possible) | |||||||
  |   | Thomas , Sir Brewse* Sir Knight Bath|Sir Knight Bath |   | ||||||
  |   | birt: ABT 1406 plac: Topcroft,Norfolk,England (possible) deat: 17 Jun 1482 marr: ABT 1440 plac: Of,Topcroft,Norfolk,England marr: ABT 1455 plac: Little Wenham,Suffolk,England (possible) |   | ||||||
  |   |   | Ela Stapleton* |   | |||||
  |   | birt: Ingham,Norfolk,England (possible) deat: marr: ABT 1404 plac: Topcroft,Norfolk,England (possible) | |||||||
  | Margery Brewse* |   | |||||||
birt: ABT 1446 plac: Little Wenham,Suffolk,England (possible) deat: 1495 marr: 1467 |   | ||||||||
  |   | Gilbert , Sir Debenham* KNIGHT|KNIGHT |   | ||||||
  |   | birt: Little Wenham,Suffolk,England (possible) deat: | |||||||
  | Elizabeth Debenham* |   | |||||||
birt: ABT 1430 plac: Little Wenham,Suffolk,England (possible) deat: 1502 marr: ABT 1455 plac: Little Wenham,Suffolk,England (possible) |   | ||||||||
  | ?* |   | |||||||
birt: deat: |
< Eleanor Paston* CountssofRutland|CountssofRutland birt: BEF 1496 plac: Wiverton,Nottinghamshire,England (possible) deat: 1551 plac: Holywell,Shoreditch,,England marr: < Mary Paston birt: ABT 1520 plac: Of,Wiverton,Nottinghamshire,England deat: 30 Sep 1583 plac: Of,Wiverton,Nottinghamshire,England marr: ABT 1548 |
  | ||||||||
  | Robert Heydon* | ||||||||
  | birt: Heydon,England (possible) deat: | ||||||||
  | William Heydon* |   | |||||||
  | birt: ABT 1390 plac: Heydon,Norfolk,England deat: AFT 1447 |   | |||||||
  |   | Cecily Oulton* | |||||||
  | birt: Oulton,Norfolk,England (possible) deat: | ||||||||
  | John Heydon* |   | |||||||
  | birt: ABT 1416 plac: Baconsthorpe,England (possible) deat: 27 Sep 1479 |   | |||||||
  |   |   | Nicholas Longford* | ||||||
  |   |   | birt: ABT 1375 plac: Longford,Derbyshire,England (possible) deat: | ||||||
  |   | Joan Longford* |   | ||||||
  | birt: ABT 1402 plac: Longford,Derbyshire,England (possible) deat: |   | |||||||
  |   | Margaret Appleby* | |||||||
  | birt: ABT 1378 plac: Longford,Derbyshire,England (possible) deat: | ||||||||
  | Henry Heydon* KNIGHT|KNIGHT |   | |||||||
  | birt: ABT 1440 plac: Baconthorpe,Norfolk,England (possible) deat: 1503 marr: ABT 1461 plac: England |   | |||||||
  |   |   | John Winter* | ||||||
  |   |   | birt: Winterberningham deat: | ||||||
  |   |   | Edmund Winter* |   | |||||
  |   |   | birt: 1410 plac: Baconsthorpe,England (possible) deat: Feb 1446/1447 |   | |||||
  |   |   |   | ?* | |||||
  |   |   | birt: deat: | ||||||
  |   | Eleanor Winter* |   | ||||||
  | birt: 1436 plac: Baconsthorpe,England (possible) deat: |   | |||||||
  |   |   | William , Sir Hampton* Sir|Sir | ||||||
  |   |   | birt: Baconsthorpe,England (possible) deat: | ||||||
  |   | Oliva Hampton* |   | ||||||
  | birt: 1412 plac: Baconsthorpe,England (possible) deat: |   | |||||||
  |   | ?* | |||||||
  | birt: deat: | ||||||||
  | Bridget Heyden* |   | |||||||
birt: ABT 1478 plac: Wiverton,Nottinghamshire,England (possible) deat: William Paston* marr: birt: ABT 1464 plac: Wiverton,Nottinghamshire,England (possible) deat: 1554 |   | ||||||||
  |   | Thomas Bullen*|Boleyn | |||||||
  |   | birt: ABT 1350 plac: Salle,Norfolk,England (possible) deat: marr: ABT 1375 plac: Of,Salle,Norfolk,England | |||||||
  |   | Geoffrey , Sir Boleyn* KNIGHT|KNIGHT|Bullen |   | ||||||
  |   | birt: ABT 1380 plac: Blickling,Norfolk,England (possible) deat: 25 Mar 1440 plac: Salle,Norfolk,England marr: ABT 1405 plac: Of,Salle,Norfolk,England |   | ||||||
  |   |   | Jane Bracton* | ||||||
  |   | birt: ABT 1354 plac: Norfolk,England (possible) deat: marr: ABT 1375 plac: Of,Salle,Norfolk,England | |||||||
  |   | Geoffrey , Sir Boleyn* KNIGHT|KNIGHT |   | ||||||
  |   | birt: ABT 1406 plac: Blicking,England (possible) deat: 1462 plac: London,Middlesex,England marr: 1425 plac: Of,Salle,Norfolk,England |   | ||||||
  |   |   |   | John , Sir Bracton* KNIGHT|KNIGHT | |||||
  |   |   |   | birt: ABT 1359 plac: Salle,Norfolk,England (possible) deat: marr: ABT 1383 | |||||
  |   |   | Alice Bracton* |   | |||||
  |   | birt: 1405 plac: Salle,Norfolk,England (possible) deat: marr: ABT 1405 plac: Of,Salle,Norfolk,England |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: Salle,Norfolk,England (possible) deat: marr: ABT 1383 | |||||||
  | Ann Boleyn* |   | |||||||
birt: ABT 1440 plac: Baconthorpe,Norfolk,England (possible) deat: marr: ABT 1461 plac: England |   | ||||||||
  |   | Thomas , Sir Hoo* KNIGHT|KNIGHT | |||||||
  |   | birt: Litcham,Norfolk,England (possible) deat: marr: BEF Feb 1394/1395 | |||||||
  |   | Baron of Hoo Thomas* Baron Hoo|Baron Hoo |   | ||||||
  |   | birt: ABT 1396 plac: Luton Hoo,Bedfordshire,England (possible) deat: 13 Feb 1454/1455 plac: Spm marr: BEF 1 Sep 1428 |   | ||||||
  |   |   | Eleanor De Felton* | ||||||
  |   | birt: ABT 1350 plac: Litcham,Norfolk,England deat: BEF 1393 marr: BEF Feb 1394/1395 | |||||||
  | Anne Hoo* |   | |||||||
birt: ABT 1410 plac: Blickling,Norfolk,England (possible) deat: 1484 marr: 1425 plac: Of,Salle,Norfolk,England marr: ABT 1450 |   | ||||||||
  |   | William , Sir De Echingham* KNIGHT|KNIGHT | |||||||
  |   | birt: ABT 1376 plac: Echingham,Sussex,England (possible) deat: 20 Mar 1412/1413 plac: Echingham,Sussex,England marr: ABT 1401 marr: ABT 1406 | |||||||
  | Elizabeth Echingham* |   | |||||||
birt: ABT 1404 plac: Echingham,Sussex,England (possible) deat: marr: BEF 1 Sep 1428 |   | ||||||||
  | Joan Fitzalan*|Arundel | ||||||||
birt: ABT 1360 plac: Echingham,Sussex,England (possible) deat: 1 Sep 1404 plac: Echingham,Sussex,England marr: ABT 1401 |
  | |||||||
  | Richard Wilbraham Sir Baronet|Sir Baronet |   | |||||
birt: deat: Grace Savage marr: 1611 plac: Rock Savage,Cheshire,Eng birt: 1590 plac: Of,Rock Savage,Cheshire,England deat: 1662 plac: Rock Savage,Cheshire,Eng |
  | |||||||||
  | John Savage* SIR|SIR | ||||||||
  | birt: ABT 1478 plac: Clifton,Cheshire,England (possible) deat: 1572 marr: | ||||||||
  | John Savage* Sir KNIGHT|Sir KNIGHT |   | |||||||
  | birt: 1493 plac: Clifton,Cheshire,England (possible) deat: 27 Jul 1528 marr: |   | |||||||
  |   | Anne Bostock* | |||||||
  | birt: 1479 plac: Bostock,Davenham,Cheshire,England (possble) deat: marr: | ||||||||
  | John Savage* KNIGHT|KNIGHT |   | |||||||
  | birt: 1505 plac: Clifton,Cheshire,England (possible) deat: 5 Dec 1597 marr: 1547 marr: ABT 1572 plac: Of,Clifton,Cheshire,England |   | |||||||
  |   |   | Charles Somerset* Earl ofWorcester|Earl ofWorcester | ||||||
  |   |   | birt: ABT 1460 plac: Ragland,Somersetshire,England deat: 15 Apr 1526 marr: marr: 2 Jun 1492 | ||||||
  |   | Elizabeth Somerset* Lady|Lady |   | ||||||
  | birt: ABT 1497 plac: Worcestershire,England deat: marr: marr: Of,,Worcestershire,England |   | |||||||
  |   | Elizabeth Herbert* BARONESS HERBERT|BARONESS HERBERT | |||||||
  | birt: ABT 1476 plac: Rhaglan,Usk,Monmouthshire,England (possible) deat: marr: 2 Jun 1492 | ||||||||
  | John Savage* KNIGHT|KNIGHT |   | |||||||
  | birt: 1550 plac: Rock Savage,Cheshire,England (possible) deat: 1615 marr: BEF 1582 plac: Horshed,Cambridgeshire,England (possible) |   | |||||||
  |   |   | George Manners* BARON ROS|BARON ROS | ||||||
  |   |   | birt: ABT 1465 plac: Ethale,Northumberland,England (possible) deat: 23 Oct 1513 marr: ABT 1490 | ||||||
  |   |   | Thomas Manners* EARL OF RUTLAND|EARL OF RUTLAND |   | |||||
  |   |   | birt: BEF 1488 plac: Ethale,Northumberland,England (possible) deat: 20 Sep 1543 marr: |   | |||||
  |   |   |   | Anne Saint Leger* BARONESS ROS|BARONESS ROS | |||||
  |   |   | birt: ABT 1466 plac: Ulcombe,Kent,England (possible) deat: 21 Apr 1526 marr: ABT 1490 | ||||||
  |   | Elizabeth Manners* |   | ||||||
  | birt: 1506 plac: Clifton,Cheshire,England (possible) deat: 8 Aug 1570 plac: Frodsham,Cheshire,England marr: 1547 |   | |||||||
  |   |   | William Paston* | ||||||
  |   |   | birt: ABT 1464 plac: Wiverton,Nottinghamshire,England (possible) deat: 1554 marr: | ||||||
  |   | Eleanor Paston* CountssofRutland|CountssofRutland |   | ||||||
  | birt: BEF 1496 plac: Wiverton,Nottinghamshire,England (possible) deat: 1551 plac: Holywell,Shoreditch,,England marr: |   | |||||||
  |   | Bridget Heyden* | |||||||
  | birt: ABT 1478 plac: Wiverton,Nottinghamshire,England (possible) deat: marr: | ||||||||
  | Grace Savage |   | |||||||
birt: 1590 plac: Of,Rock Savage,Cheshire,England deat: 1662 plac: Rock Savage,Cheshire,Eng Richard Wilbraham Sir Baronet|Sir Baronet marr: 1611 plac: Rock Savage,Cheshire,Eng birt: deat: |   | ||||||||
  |   | Giles Alington* KNIGHT|KNIGHT | |||||||
  |   | birt: 5 Apr 1483 plac: Horseheath,England (possible) deat: 25 Apr 1522 marr: | |||||||
  |   | Giles Allington*|Sir |   | ||||||
  |   | birt: 1509 plac: Bottisham,Cambridgeshire,England (possible) deat: 22 Aug 1586 marr: marr: marr: ABT 1520 plac: Bottisham,Cambridgeshire,England (possible) |   | ||||||
  |   |   | Mary Gardiner* | ||||||
  |   | birt: ABT 1473 plac: Horseheath,England (possible) deat: marr: | |||||||
  |   | Richard Allington* Esquire|Esquire |   | ||||||
  |   | birt: ABT 1535 plac: Bottisham,Cambridgeshire,England (possible) deat: marr: ABT 1571 plac: Long Melford,Suffolk,England (possible) |   | ||||||
  |   |   |   | John Middleton* | |||||
  |   |   |   | birt: Bottisham,Cambridgeshire,England (possible) deat: marr: | |||||
  |   |   | Alice Middleton* |   | |||||
  |   | birt: 1511 plac: Bottisham,Cambridgeshire,England (possible) deat: marr: ABT 1520 plac: Bottisham,Cambridgeshire,England (possible) |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: deat: marr: | |||||||
  | Mary Allington* |   | |||||||
birt: ABT 1548 plac: Long Melford,Suffolk,England (possible) deat: BEF 16 May 1636 marr: BEF 1582 plac: Horshed,Cambridgeshire,England (possible) |   | ||||||||
  |   | John Cordell* |   | ||||||
  |   | birt: 1513 plac: Long Melford,Suffolk,England (possible) deat: marr: | |||||||
  | Joan Cordell* |   | |||||||
birt: ABT 1537 plac: Long Melford,Suffolk,England (possible) deat: marr: ABT 1571 plac: Long Melford,Suffolk,England (possible) |   | ||||||||
  | Emma Webbe* |   | |||||||
birt: ABT 1549 plac: Long Melford,Suffolk,England (possible) deat: marr: |
  | |||||||||
  | John , Sir Savage* KNIGHT|KNIGHT | ||||||||
  | birt: ABT 1370 plac: Clifton,Cheshire,England (possible) deat: 1 Aug 1450 plac: Clifton,Cheshire,England marr: ABT 1400 marr: AFT 1404 plac: Cheadle,Cheshire,England | ||||||||
  | John , Sir Savage* KNIGHT|KNIGHT |   | |||||||
  | birt: 1403 plac: Of,Clifton,Cheshire,England deat: 29 Jun 1463 plac: Clifton,Eng marr: ABT 1422 plac: Clifton,Cheshire,England |   | |||||||
  |   | Maud De Swynnerton*|Matilda | |||||||
  | birt: ABT 1365 plac: Barrow,Cheshire,England (possible) deat: 1415 marr: ABT 1400 | ||||||||
  | John , Sir Savage* KNIGHT|KNIGHT |   | |||||||
  | birt: 1422 plac: Clifton,Cheshire,England (possible) deat: 22 Nov 1495 plac: Macclesfield Park,England marr: ABT 1447 plac: Clifton,Cheshire,England |   | |||||||
  |   |   | William , Sir Brereton* KNIGHT|KNIGHT | ||||||
  |   |   | birt: Egerton,Cheshire,England (possible) deat: 1426 marr: 1386 plac: Audley,Stafford,England | ||||||
  |   | Elizabeth Brereton*|Eleanor |   | ||||||
  | birt: ABT 1406 plac: Brereton,Cheshire,England deat: marr: ABT 1422 plac: Clifton,Cheshire,England |   | |||||||
  |   | Angella Venables*|Anyll | |||||||
  | birt: ABT 1370 plac: Kinderton,Cheshire,England (possible) deat: marr: 1386 plac: Audley,Stafford,England | ||||||||
  | John Savage* KNIGHT|KNIGHT |   | |||||||
  | birt: ABT 1450 plac: Clifton,Cheshire,England (possible) deat: 22 Nov 1492 plac: Slain In France marr: ABT 1470 plac: Clifton,Cheshire,England |   | |||||||
  |   |   | John Stanley* | ||||||
  |   |   | birt: ABT 1386 plac: Lathom,Lancashire,England (possible) deat: 27 Nov 1437 plac: Anslesey,Wales marr: ABT 1408 plac: Of,Hornby,Lancashire,England | ||||||
  |   |   | Thomas Stanley* Lord|Lord |   | |||||
  |   |   | birt: ABT 1405 plac: Lathom,And Knowsley,Lancashire,England (possible) deat: 11 Feb 1458/1459 plac: Knowlesley,Lancashire,England marr: 1427 |   | |||||
  |   |   |   | Isabel Harrington* | |||||
  |   |   | birt: ABT 1386 plac: Aldingham,Lancashire,England (possible) deat: Anslesey,Wales marr: ABT 1408 plac: Of,Hornby,Lancashire,England | ||||||
  |   | Catherine Stanley* |   | ||||||
  | birt: ABT 1430 plac: Stanley,Derbyshire,England (possible) deat: 1498 plac: Clifton,Cheshire,England marr: ABT 1447 plac: Clifton,Cheshire,England |   | |||||||
  |   |   | Robert , Sir Goushill* KNIGHT|KNIGHT | ||||||
  |   |   | birt: 1350 plac: Hoveringham,Nottinghamshire,England (possible) deat: Shrewsbury,Shropshire,England marr: 1 Sep 1401 plac: Hoveringham,Nottinghamshire,England (possible) | ||||||
  |   | Joan Goushill* |   | ||||||
  | birt: ABT 1409 plac: Hoveringham,Nottinghamshire,England (possible) deat: ABT 1459 marr: 1427 |   | |||||||
  |   | Elizabeth , Duchess of Norfolk Fitzalan* DUCHESS OF NORFOLK|DUCHESS OF NORFOLK | |||||||
  | birt: 1366 plac: Arundel,Sussex,England (possible) deat: 8 Jul 1425 plac: Heveringham,Nottingham,England marr: 1384 plac: Castle,Arundel,Sussex,England marr: 1 Sep 1401 plac: Hoveringham,Nottinghamshire,England (possible) | ||||||||
  | Catherine Savage |   | |||||||
birt: ABT 1498 plac: Of Chester City,England deat: William Cokayne marr: ABT 1517 plac: Of Cockayne,Bedfordshire,England birt: deat: |   | ||||||||
  |   | Ralph Vernon* KNIGHT|KNIGHT |   | ||||||
  |   | birt: ABT 1417 plac: Shipbroke,Cheshire,England (possible) deat: marr: | |||||||
  | Dorothy Vernon* |   | |||||||
birt: ABT 1452 plac: Clifton,Cheshire,England deat: marr: ABT 1470 plac: Clifton,Cheshire,England |   | ||||||||
  | Elizabeth Norris* |   | |||||||
birt: ABT 1430 plac: Cheshire County,England deat: marr: |
< Felicia Savage birt: ABT 1475 plac: deat: marr: < Ellen Savage birt: ABT 1477 plac: deat: marr: < Maude Savage birt: ABT 1479 plac: deat: marr: < John Savage* SIR|SIR birt: ABT 1478 plac: Clifton,Cheshire,England (possible) deat: 1572 marr: < Alice Savage birt: ABT 1462 plac: Of,Clifton,Cheshire,England deat: marr: ABT 1488 plac: Of,Clifton,Cheshire,England < Catherine Savage birt: ABT 1498 plac: Of Chester City,England deat: marr: ABT 1517 plac: Of Cockayne,Bedfordshire,England |
  | ||||||||
  | John Savage* | ||||||||
  | birt: ABT 1343 plac: Cheadle,Cheshire,England (possible) deat: 1386 marr: 1365 plac: Contract,Cheadle,Cheshire,England | ||||||||
  | John , Sir Savage* KNIGHT|KNIGHT |   | |||||||
  | birt: ABT 1370 plac: Clifton,Cheshire,England (possible) deat: 1 Aug 1450 plac: Clifton,Cheshire,England marr: ABT 1400 marr: AFT 1404 plac: Cheadle,Cheshire,England |   | |||||||
  |   | Margaret Danyers* | |||||||
  | birt: ABT 1347 plac: Cheadle,Cheshire,England (possible) deat: 24 Jun 1428 plac: Clifton,Cheshire,England marr: 1365 plac: Contract,Cheadle,Cheshire,England marr: ABT 1368 plac: Cheadle,Cheshire,England marr: 26 Nov 1388 plac: Cheadle,Cheshire,England | ||||||||
  | John , Sir Savage* KNIGHT|KNIGHT |   | |||||||
  | birt: 1403 plac: Of,Clifton,Cheshire,England deat: 29 Jun 1463 plac: Clifton,Eng marr: ABT 1422 plac: Clifton,Cheshire,England |   | |||||||
  |   |   | Robert* of , Sir Swynnerton KNIGHT|KNIGHT | ||||||
  |   |   | birt: ABT 1355 plac: Swynnerton,Staffordshire,England (possible) deat: 1395 plac: Swynnerton,Staffordshire,England | ||||||
  |   | Maud De Swynnerton*|Matilda |   | ||||||
  | birt: ABT 1365 plac: Barrow,Cheshire,England (possible) deat: 1415 marr: ABT 1400 |   | |||||||
  |   | Elizabeth Beke* | |||||||
  | birt: ABT 1355 plac: Eresby,Lincoln,England deat: | ||||||||
  | John , Sir Savage* KNIGHT|KNIGHT |   | |||||||
  | birt: 1422 plac: Clifton,Cheshire,England (possible) deat: 22 Nov 1495 plac: Macclesfield Park,England marr: ABT 1447 plac: Clifton,Cheshire,England |   | |||||||
  |   |   | William , Sir De Brereton* KNIGHT|KNIGHT | ||||||
  |   |   | birt: Egerton,Cheshire,England (possible) deat: marr: ABT 1378 | ||||||
  |   |   | William , Sir Brereton* KNIGHT|KNIGHT |   | |||||
  |   |   | birt: Egerton,Cheshire,England (possible) deat: 1426 marr: 1386 plac: Audley,Stafford,England |   | |||||
  |   |   |   | Ellen Egerton* | |||||
  |   |   | birt: ABT 1348 plac: Egerton,Cheshire,England (possible) deat: marr: ABT 1378 | ||||||
  |   | Elizabeth Brereton*|Eleanor |   | ||||||
  | birt: ABT 1406 plac: Brereton,Cheshire,England deat: marr: ABT 1422 plac: Clifton,Cheshire,England |   | |||||||
  |   |   | Hugh De Venables* | ||||||
  |   |   | birt: England (possible) deat: | ||||||
  |   | Angella Venables*|Anyll |   | ||||||
