< Yves I, Count of Beaumont-Sur-Oise Beaumont* birt: ABT 0975 plac: Beaumont-Sur-,Oise,Normandy,France (possible) deat: marr: ABT 1004 plac: Of Beaumont-Sur-,Oise,Normandy,France |
  | ||||||
  | ?* |   | |||||
birt: ABT 0950 plac: Normandy,France (possible) deat: Yves De Beaumont* marr: ABT 0974 plac: Of,,Normandy,France birt: ABT 0945 plac: Normandy,France (possible) deat: |
? Beaumont birt: ABT 1006 plac: Of Beaumont-Sur-,Oise,Normandy,France deat: < Yves II, Count of Beaumont-Sur-Oise Beaumont* birt: ABT 1005 plac: Beaumont-Sur-,Oise,Normandy,France (possible) deat: marr: ABT 1048 plac: Of Beaumont-Sur-,Oise,Normandy,France |
  | ||||||
  | Yves De Beaumont* |   | |||||
  | birt: ABT 0945 plac: Normandy,France (possible) deat: marr: ABT 0974 plac: Of,,Normandy,France | ||||||
  | Yves I, Count of Beaumont-Sur-Oise Beaumont* |   | |||||
birt: ABT 0975 plac: Beaumont-Sur-,Oise,Normandy,France (possible) deat: Gisele Chevreuse* marr: ABT 1004 plac: Of Beaumont-Sur-,Oise,Normandy,France birt: ABT 0980 plac: Beaumont-Sur-,Oise,Normandy,France (possible) deat: |   | ||||||
  | ?* |   | |||||
birt: ABT 0950 plac: Normandy,France (possible) deat: marr: ABT 0974 plac: Of,,Normandy,France |
  | |||||||
  | Baldwin De Bethune COUNT OF AUMALE|COUNT OF AUMALE |   | |||||
  | birt: deat: | ||||||
  | Alice De Bethune |   | |||||
birt: deat: 1216 William Marshall Earl of Pembroke , MCS Baron|Earl of Pembroke , MCS Baron|Sir marr: ABT 1214 plac: Of,Pembroke,Pembrokeshire,Wales birt: May 1198 plac: Of,Pembroke,Pembrokeshire,Wales deat: 11 Apr 1222 plac: Sp |
  | |||||||
  | William De Pontasch |   | |||||
birt: deat: ? Marshall marr: birt: ABT 1152 plac: deat: |
  | |||||||||
  | Robert* |   | |||||||
  | birt: ABT 1045 plac: Cheddar,Somersetshire,England (possible) deat: | ||||||||
  | Gilbert Fitzrobert*|The Marshall |   | |||||||
  | birt: ABT 1075 plac: Somersetshire,England (possible) deat: BEF 1130 marr: |   | |||||||
  |   | ?* |   | ||||||
  | birt: deat: | ||||||||
  | John Fitzgilbert*|The Marshall |   | |||||||
  | birt: ABT 1105 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 1164 marr: ABT 1130 plac: Of,,Wiltshire,England marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   | ? De Venuz* |   | ||||||
  | birt: 1105 plac: Pembroke,Pembrokshire,Wales (possible) deat: marr: | ||||||||
  | ? Marshall |   | |||||||
birt: ABT 1152 plac: deat: William De Pontasch marr: birt: deat: |   | ||||||||
  |   | Walter De Ewrus* | |||||||
  |   | birt: ABT 1033 plac: Rosmar,Normandy,France (possible) deat: marr: BEF 1066 | |||||||
  |   | Sherriff of Salisbury Edward* EDWARD THE SHERIFF|EDWARD THE SHERIFF |   | ||||||
  |   | birt: AFT 1060 plac: Salisbury,Wiltshire,England (possible) deat: BEF 1130 marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: ABT 1037 plac: Rosmar,Normandy,France (possible) deat: marr: BEF 1066 | |||||||
  |   | Sherriff of Wiltshire Walter* SHERIFF OF WILTSHIRE}|SHERIFF OF WILTSHIRE}|Fitzedward of Salisbury |   | ||||||
  |   | birt: ABT 1100 plac: Salisbury,Wiltshire,England (possible) deat: 1147 marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | ||||||
  |   |   | Maud Fitzhubert* |   | |||||
  |   | birt: ABT 1070 plac: Salisbury,Wiltshire,England (possible) deat: marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | |||||||
  | Sibilla De Salisbury*|Sibyl |   | |||||||
birt: ABT 1139 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 3 Jun marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | ||||||||
  |   | Hugh Chaworth* | |||||||
  |   | birt: ABT 1025 plac: St Symphoro,Lamans,Maine,France (possible) deat: marr: ABT 1051 | |||||||
  |   | Patrick Chaworth* |   | ||||||
  |   | birt: ABT 1052 plac: Chaworth,Nottinghamshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: ABT 1029 plac: Of St Symphoro,Lamans,Maine,France deat: marr: ABT 1051 | |||||||
  | Sibyl De Chaworth*|Chaources |   | |||||||
birt: ABT 1112 plac: Kempsford,Gloucestershire,England (possible) deat: BEF 1147 plac: Near The Choir,Bradenstoke,Wiltshire,England marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | ||||||||
  |   | Ernulf De Hesdin* | |||||||
  |   | birt: ABT 1038 plac: Hesdin,France (possible) deat: | |||||||
  | Matilda Hesdin* |   | |||||||
birt: ABT 1074 plac: Toddington,Bedfordshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England |   | ||||||||
  | ?* | ||||||||
birt: deat: |
  | |||||||||
  | Robert* | ||||||||
  | birt: ABT 1045 plac: Cheddar,Somersetshire,England (possible) deat: | ||||||||
  | Gilbert Fitzrobert*|The Marshall |   | |||||||
  | birt: ABT 1075 plac: Somersetshire,England (possible) deat: BEF 1130 marr: |   | |||||||
  |   | ?* | |||||||
  | birt: deat: | ||||||||
  | John Fitzgilbert*|The Marshall |   | |||||||
  | birt: ABT 1105 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 1164 marr: ABT 1130 plac: Of,,Wiltshire,England marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   | ? De Venuz* |   | ||||||
  | birt: 1105 plac: Pembroke,Pembrokshire,Wales (possible) deat: marr: | ||||||||
  | William , Earl of Pembroke Marshall* Magna Carta|Magna Carta |   | |||||||
  | birt: ABT 1145 plac: Pembroke, Pembrokeshire, SW Wales deat: 6 Apr 1219 plac: Caversham Manor, London, Middlesex, England marr: Aug 1189 plac: London,Middlesex,England |   | |||||||
  |   |   | Sherriff of Salisbury Edward* EDWARD THE SHERIFF|EDWARD THE SHERIFF | ||||||
  |   |   | birt: AFT 1060 plac: Salisbury,Wiltshire,England (possible) deat: BEF 1130 marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | ||||||
  |   |   | Sherriff of Wiltshire Walter* SHERIFF OF WILTSHIRE}|SHERIFF OF WILTSHIRE}|Fitzedward of Salisbury |   | |||||
  |   |   | birt: ABT 1100 plac: Salisbury,Wiltshire,England (possible) deat: 1147 marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | |||||
  |   |   |   | Maud Fitzhubert* | |||||
  |   |   | birt: ABT 1070 plac: Salisbury,Wiltshire,England (possible) deat: marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | ||||||
  |   | Sibilla De Salisbury*|Sibyl |   | ||||||
  | birt: ABT 1139 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 3 Jun marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   |   | Patrick Chaworth* | ||||||
  |   |   | birt: ABT 1052 plac: Chaworth,Nottinghamshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England | ||||||
  |   | Sibyl De Chaworth*|Chaources |   | ||||||
  | birt: ABT 1112 plac: Kempsford,Gloucestershire,England (possible) deat: BEF 1147 plac: Near The Choir,Bradenstoke,Wiltshire,England marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | |||||||
  |   | Matilda Hesdin* | |||||||
  | birt: ABT 1074 plac: Toddington,Bedfordshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England | ||||||||
  | William Marshall Earl of Pembroke , MCS Baron|Earl of Pembroke , MCS Baron|Sir |   | |||||||
birt: May 1198 plac: Of,Pembroke,Pembrokeshire,Wales deat: 11 Apr 1222 plac: Sp Alice De Bethune marr: ABT 1214 plac: Of,Pembroke,Pembrokeshire,Wales birt: deat: 1216 Princess of England Eleanor* marr: 23 Apr 1224 birt: 1215 plac: ,Winchester,Hampshire,England deat: 13 Apr 1275 plac: ,Montargis,Loiret,France |   | ||||||||
  |   | Gilbert FitzRichard De Clare* Earl of Hertford|Earl of Hertford | |||||||
  |   | birt: ABT 1065 plac: Clare,Suffolk,England (possible) deat: 1136 plac: England marr: BEF 1076 plac: ,,,England | |||||||
  |   | Gilbert , Earl of Pembroke De Clare* Earl of Pembroke|Earl of Pembroke |   | ||||||
  |   | birt: 21 Sep 1100 plac: Tunbridge,Kent,England deat: 1149 plac: England marr: BEF 1130 plac: ,Tunbridge,Kent,England |   | ||||||
  |   |   | Adeliza De Clermont* | ||||||
  |   | birt: ABT 1058 plac: Northamptonshire,England (possible) deat: England marr: BEF 1076 plac: ,,,England | |||||||
  |   | Richard Fitzgilbert De Clare* Earl of Pembroke|Earl of Pembroke|Strongbow |   | ||||||
  |   | birt: ABT 1125 plac: Tunbridge,Kent,England (possible) deat: 20 Apr 1176 plac: Dublin,Leinster,Ireland marr: 26 Aug 1171 plac: ,,Waterford,Ireland |   | ||||||
  |   |   |   | Robert , Count of Meulan De Beaumont* Count of Meulan|Count of Meulan | |||||
  |   |   |   | birt: ABT 1046 plac: Pont-Audemer,Beaumont,Normandy,France deat: 5 Jun 1118 plac: Leicestershire,England marr: ABT 1070 marr: 1096 plac: France | |||||
  |   |   | Isabel De Beaumont*|Elizabeth |   | |||||
  |   | birt: Leicester,Leicestershire,England (possible) deat: ABT 1147 marr: marr: BEF 1130 plac: ,Tunbridge,Kent,England |   | ||||||
  |   |   | Isabel , Lady De Vermandois*|Elizabeth | ||||||
  |   | birt: ABT 1085 plac: Valois,France (possible) deat: 13 Feb 1130/1131 plac: England marr: 1096 plac: France marr: BEF 1118 plac: ,,,France | |||||||
  | Isabel Fitzgilbert , Countess Pembroke De Clare* COUNTESS OF PEMB|COUNTESS OF PEMB |   | |||||||
birt: ABT 1172 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 1220 plac: Pembroke,Pembrokeshire,Wales marr: Aug 1189 plac: London,Middlesex,England |   | ||||||||
  |   | King of Leinster Enna*|Edna | |||||||
  |   | birt: ABT 1085 plac: Dublin,Dublin,Ireland (possible) deat: 1126 plac: Lough Carmen,Wexford,Ireland marr: | |||||||
  |   | Dermot , King of Leinster McMurrough* KING OF LEINSTER|KING OF LEINSTER |   | ||||||
  |   | birt: ABT 1110 plac: Ireland (possible) deat: 1 May 1171 plac: Ireland marr: ABT 1140 plac: Of Lough Carmen,Wexford,Leinster,Ireland |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: ABT 1090 plac: Ireland (possible) deat: marr: | |||||||
  | Eva , Countess of Ireland McMurrough* COUNTESS OF IRELAND & STR|COUNTESS OF IRELAND & STR|Aoife |   | |||||||
birt: ABT 1141 plac: Ireland (possible) deat: 1177 marr: 26 Aug 1171 plac: ,,Waterford,Ireland |   | ||||||||
  |   | Murcertac O' Toole* | |||||||
  |   | birt: ABT 1089 plac: Ireland (possible) deat: marr: | |||||||
  | More O' Toole* |   | |||||||
birt: ABT 1114 plac: Ireland (possible) deat: 1191 marr: ABT 1140 plac: Of Lough Carmen,Wexford,Leinster,Ireland |   | ||||||||
  | Inghin O' Byrne* | ||||||||
birt: ABT 1094 plac: Ireland (possible) deat: marr: |
  | |||||||||
  | Robert* | ||||||||
  | birt: ABT 1045 plac: Cheddar,Somersetshire,England (possible) deat: | ||||||||
  | Gilbert Fitzrobert*|The Marshall |   | |||||||
  | birt: ABT 1075 plac: Somersetshire,England (possible) deat: BEF 1130 marr: |   | |||||||
  |   | ?* | |||||||
  | birt: deat: | ||||||||
  | John Fitzgilbert*|The Marshall |   | |||||||
  | birt: ABT 1105 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 1164 marr: ABT 1130 plac: Of,,Wiltshire,England marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   | ? De Venuz* |   | ||||||
  | birt: 1105 plac: Pembroke,Pembrokshire,Wales (possible) deat: marr: | ||||||||
  | William , Earl of Pembroke Marshall* Magna Carta|Magna Carta |   | |||||||
  | birt: ABT 1145 plac: Pembroke, Pembrokeshire, SW Wales deat: 6 Apr 1219 plac: Caversham Manor, London, Middlesex, England marr: Aug 1189 plac: London,Middlesex,England |   | |||||||
  |   |   | Sherriff of Salisbury Edward* EDWARD THE SHERIFF|EDWARD THE SHERIFF | ||||||
  |   |   | birt: AFT 1060 plac: Salisbury,Wiltshire,England (possible) deat: BEF 1130 marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | ||||||
  |   |   | Sherriff of Wiltshire Walter* SHERIFF OF WILTSHIRE}|SHERIFF OF WILTSHIRE}|Fitzedward of Salisbury |   | |||||
  |   |   | birt: ABT 1100 plac: Salisbury,Wiltshire,England (possible) deat: 1147 marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | |||||
  |   |   |   | Maud Fitzhubert* | |||||
  |   |   | birt: ABT 1070 plac: Salisbury,Wiltshire,England (possible) deat: marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | ||||||
  |   | Sibilla De Salisbury*|Sibyl |   | ||||||
  | birt: ABT 1139 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 3 Jun marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   |   | Patrick Chaworth* | ||||||
  |   |   | birt: ABT 1052 plac: Chaworth,Nottinghamshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England | ||||||
  |   | Sibyl De Chaworth*|Chaources |   | ||||||
  | birt: ABT 1112 plac: Kempsford,Gloucestershire,England (possible) deat: BEF 1147 plac: Near The Choir,Bradenstoke,Wiltshire,England marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | |||||||
  |   | Matilda Hesdin* | |||||||
  | birt: ABT 1074 plac: Toddington,Bedfordshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England | ||||||||
  | Richard Marshall EARL OF PEMBROKE|EARL OF PEMBROKE |   | |||||||
birt: ABT 1200 plac: Of,Pembroke,Pembrokeshire,Wales deat: 16 Apr 1234 plac: Kilkenny,Castle,Kildare,Ireland Gervaise De Dinan Countess of Pembroke|Countess of Pembroke|Dinant marr: ABT 1222 birt: deat: |   | ||||||||
  |   | Gilbert FitzRichard De Clare* Earl of Hertford|Earl of Hertford | |||||||
  |   | birt: ABT 1065 plac: Clare,Suffolk,England (possible) deat: 1136 plac: England marr: BEF 1076 plac: ,,,England | |||||||
  |   | Gilbert , Earl of Pembroke De Clare* Earl of Pembroke|Earl of Pembroke |   | ||||||
  |   | birt: 21 Sep 1100 plac: Tunbridge,Kent,England deat: 1149 plac: England marr: BEF 1130 plac: ,Tunbridge,Kent,England |   | ||||||
  |   |   | Adeliza De Clermont* | ||||||
  |   | birt: ABT 1058 plac: Northamptonshire,England (possible) deat: England marr: BEF 1076 plac: ,,,England | |||||||
  |   | Richard Fitzgilbert De Clare* Earl of Pembroke|Earl of Pembroke|Strongbow |   | ||||||
  |   | birt: ABT 1125 plac: Tunbridge,Kent,England (possible) deat: 20 Apr 1176 plac: Dublin,Leinster,Ireland marr: 26 Aug 1171 plac: ,,Waterford,Ireland |   | ||||||
  |   |   |   | Robert , Count of Meulan De Beaumont* Count of Meulan|Count of Meulan | |||||
  |   |   |   | birt: ABT 1046 plac: Pont-Audemer,Beaumont,Normandy,France deat: 5 Jun 1118 plac: Leicestershire,England marr: ABT 1070 marr: 1096 plac: France | |||||
  |   |   | Isabel De Beaumont*|Elizabeth |   | |||||
  |   | birt: Leicester,Leicestershire,England (possible) deat: ABT 1147 marr: marr: BEF 1130 plac: ,Tunbridge,Kent,England |   | ||||||
  |   |   | Isabel , Lady De Vermandois*|Elizabeth | ||||||
  |   | birt: ABT 1085 plac: Valois,France (possible) deat: 13 Feb 1130/1131 plac: England marr: 1096 plac: France marr: BEF 1118 plac: ,,,France | |||||||
  | Isabel Fitzgilbert , Countess Pembroke De Clare* COUNTESS OF PEMB|COUNTESS OF PEMB |   | |||||||
birt: ABT 1172 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 1220 plac: Pembroke,Pembrokeshire,Wales marr: Aug 1189 plac: London,Middlesex,England |   | ||||||||
  |   | King of Leinster Enna*|Edna | |||||||
  |   | birt: ABT 1085 plac: Dublin,Dublin,Ireland (possible) deat: 1126 plac: Lough Carmen,Wexford,Ireland marr: | |||||||
  |   | Dermot , King of Leinster McMurrough* KING OF LEINSTER|KING OF LEINSTER |   | ||||||
  |   | birt: ABT 1110 plac: Ireland (possible) deat: 1 May 1171 plac: Ireland marr: ABT 1140 plac: Of Lough Carmen,Wexford,Leinster,Ireland |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: ABT 1090 plac: Ireland (possible) deat: marr: | |||||||
  | Eva , Countess of Ireland McMurrough* COUNTESS OF IRELAND & STR|COUNTESS OF IRELAND & STR|Aoife |   | |||||||
birt: ABT 1141 plac: Ireland (possible) deat: 1177 marr: 26 Aug 1171 plac: ,,Waterford,Ireland |   | ||||||||
  |   | Murcertac O' Toole* | |||||||
  |   | birt: ABT 1089 plac: Ireland (possible) deat: marr: | |||||||
  | More O' Toole* |   | |||||||
birt: ABT 1114 plac: Ireland (possible) deat: 1191 marr: ABT 1140 plac: Of Lough Carmen,Wexford,Leinster,Ireland |   | ||||||||
  | Inghin O' Byrne* | ||||||||
birt: ABT 1094 plac: Ireland (possible) deat: marr: |
  | |||||||||
  | Robert* | ||||||||
  | birt: ABT 1045 plac: Cheddar,Somersetshire,England (possible) deat: | ||||||||
  | Gilbert Fitzrobert*|The Marshall |   | |||||||
  | birt: ABT 1075 plac: Somersetshire,England (possible) deat: BEF 1130 marr: |   | |||||||
  |   | ?* | |||||||
  | birt: deat: | ||||||||
  | John Fitzgilbert*|The Marshall |   | |||||||
  | birt: ABT 1105 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 1164 marr: ABT 1130 plac: Of,,Wiltshire,England marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   | ? De Venuz* |   | ||||||
  | birt: 1105 plac: Pembroke,Pembrokshire,Wales (possible) deat: marr: | ||||||||
  | William , Earl of Pembroke Marshall* Magna Carta|Magna Carta |   | |||||||
  | birt: ABT 1145 plac: Pembroke, Pembrokeshire, SW Wales deat: 6 Apr 1219 plac: Caversham Manor, London, Middlesex, England marr: Aug 1189 plac: London,Middlesex,England |   | |||||||
  |   |   | Sherriff of Salisbury Edward* EDWARD THE SHERIFF|EDWARD THE SHERIFF | ||||||
  |   |   | birt: AFT 1060 plac: Salisbury,Wiltshire,England (possible) deat: BEF 1130 marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | ||||||
  |   |   | Sherriff of Wiltshire Walter* SHERIFF OF WILTSHIRE}|SHERIFF OF WILTSHIRE}|Fitzedward of Salisbury |   | |||||
  |   |   | birt: ABT 1100 plac: Salisbury,Wiltshire,England (possible) deat: 1147 marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | |||||
  |   |   |   | Maud Fitzhubert* | |||||
  |   |   | birt: ABT 1070 plac: Salisbury,Wiltshire,England (possible) deat: marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | ||||||
  |   | Sibilla De Salisbury*|Sibyl |   | ||||||
  | birt: ABT 1139 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 3 Jun marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   |   | Patrick Chaworth* | ||||||
  |   |   | birt: ABT 1052 plac: Chaworth,Nottinghamshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England | ||||||
  |   | Sibyl De Chaworth*|Chaources |   | ||||||
  | birt: ABT 1112 plac: Kempsford,Gloucestershire,England (possible) deat: BEF 1147 plac: Near The Choir,Bradenstoke,Wiltshire,England marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | |||||||
  |   | Matilda Hesdin* | |||||||
  | birt: ABT 1074 plac: Toddington,Bedfordshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England | ||||||||
  | Gilbert Marshall EARL OF PEMBROKE|EARL OF PEMBROKE |   | |||||||
birt: ABT 1196 plac: Of,Pembroke,Pembrokeshire,Wales deat: 27 Jun 1241 plac: ,Hertford,Hertfordshire,England Margaret De Lanvallie marr: birt: deat: Princess of Scotland Marjory marr: 1 Aug 1236 plac: ,Berwick,Sussex,England birt: deat: |   | ||||||||
  |   | Gilbert FitzRichard De Clare* Earl of Hertford|Earl of Hertford | |||||||
  |   | birt: ABT 1065 plac: Clare,Suffolk,England (possible) deat: 1136 plac: England marr: BEF 1076 plac: ,,,England | |||||||
  |   | Gilbert , Earl of Pembroke De Clare* Earl of Pembroke|Earl of Pembroke |   | ||||||
  |   | birt: 21 Sep 1100 plac: Tunbridge,Kent,England deat: 1149 plac: England marr: BEF 1130 plac: ,Tunbridge,Kent,England |   | ||||||
  |   |   | Adeliza De Clermont* | ||||||
  |   | birt: ABT 1058 plac: Northamptonshire,England (possible) deat: England marr: BEF 1076 plac: ,,,England | |||||||
  |   | Richard Fitzgilbert De Clare* Earl of Pembroke|Earl of Pembroke|Strongbow |   | ||||||
  |   | birt: ABT 1125 plac: Tunbridge,Kent,England (possible) deat: 20 Apr 1176 plac: Dublin,Leinster,Ireland marr: 26 Aug 1171 plac: ,,Waterford,Ireland |   | ||||||
  |   |   |   | Robert , Count of Meulan De Beaumont* Count of Meulan|Count of Meulan | |||||
  |   |   |   | birt: ABT 1046 plac: Pont-Audemer,Beaumont,Normandy,France deat: 5 Jun 1118 plac: Leicestershire,England marr: ABT 1070 marr: 1096 plac: France | |||||
  |   |   | Isabel De Beaumont*|Elizabeth |   | |||||
  |   | birt: Leicester,Leicestershire,England (possible) deat: ABT 1147 marr: marr: BEF 1130 plac: ,Tunbridge,Kent,England |   | ||||||
  |   |   | Isabel , Lady De Vermandois*|Elizabeth | ||||||
  |   | birt: ABT 1085 plac: Valois,France (possible) deat: 13 Feb 1130/1131 plac: England marr: 1096 plac: France marr: BEF 1118 plac: ,,,France | |||||||
  | Isabel Fitzgilbert , Countess Pembroke De Clare* COUNTESS OF PEMB|COUNTESS OF PEMB |   | |||||||
birt: ABT 1172 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 1220 plac: Pembroke,Pembrokeshire,Wales marr: Aug 1189 plac: London,Middlesex,England |   | ||||||||
  |   | King of Leinster Enna*|Edna | |||||||
  |   | birt: ABT 1085 plac: Dublin,Dublin,Ireland (possible) deat: 1126 plac: Lough Carmen,Wexford,Ireland marr: | |||||||
  |   | Dermot , King of Leinster McMurrough* KING OF LEINSTER|KING OF LEINSTER |   | ||||||
  |   | birt: ABT 1110 plac: Ireland (possible) deat: 1 May 1171 plac: Ireland marr: ABT 1140 plac: Of Lough Carmen,Wexford,Leinster,Ireland |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: ABT 1090 plac: Ireland (possible) deat: marr: | |||||||
  | Eva , Countess of Ireland McMurrough* COUNTESS OF IRELAND & STR|COUNTESS OF IRELAND & STR|Aoife |   | |||||||
birt: ABT 1141 plac: Ireland (possible) deat: 1177 marr: 26 Aug 1171 plac: ,,Waterford,Ireland |   | ||||||||
  |   | Murcertac O' Toole* | |||||||
  |   | birt: ABT 1089 plac: Ireland (possible) deat: marr: | |||||||
  | More O' Toole* |   | |||||||
birt: ABT 1114 plac: Ireland (possible) deat: 1191 marr: ABT 1140 plac: Of Lough Carmen,Wexford,Leinster,Ireland |   | ||||||||
  | Inghin O' Byrne* | ||||||||
birt: ABT 1094 plac: Ireland (possible) deat: marr: |
  | |||||||||
  | Robert* | ||||||||
  | birt: ABT 1045 plac: Cheddar,Somersetshire,England (possible) deat: | ||||||||
  | Gilbert Fitzrobert*|The Marshall |   | |||||||
  | birt: ABT 1075 plac: Somersetshire,England (possible) deat: BEF 1130 marr: |   | |||||||
  |   | ?* | |||||||
  | birt: deat: | ||||||||
  | John Fitzgilbert*|The Marshall |   | |||||||
  | birt: ABT 1105 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 1164 marr: ABT 1130 plac: Of,,Wiltshire,England marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   | ? De Venuz* |   | ||||||
  | birt: 1105 plac: Pembroke,Pembrokshire,Wales (possible) deat: marr: | ||||||||
  | William , Earl of Pembroke Marshall* Magna Carta|Magna Carta |   | |||||||
  | birt: ABT 1145 plac: Pembroke, Pembrokeshire, SW Wales deat: 6 Apr 1219 plac: Caversham Manor, London, Middlesex, England marr: Aug 1189 plac: London,Middlesex,England |   | |||||||
  |   |   | Sherriff of Salisbury Edward* EDWARD THE SHERIFF|EDWARD THE SHERIFF | ||||||
  |   |   | birt: AFT 1060 plac: Salisbury,Wiltshire,England (possible) deat: BEF 1130 marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | ||||||
  |   |   | Sherriff of Wiltshire Walter* SHERIFF OF WILTSHIRE}|SHERIFF OF WILTSHIRE}|Fitzedward of Salisbury |   | |||||
  |   |   | birt: ABT 1100 plac: Salisbury,Wiltshire,England (possible) deat: 1147 marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | |||||
  |   |   |   | Maud Fitzhubert* | |||||
  |   |   | birt: ABT 1070 plac: Salisbury,Wiltshire,England (possible) deat: marr: ABT 1090 plac: Of,Salisbury,Wiltshire,England | ||||||
  |   | Sibilla De Salisbury*|Sibyl |   | ||||||
  | birt: ABT 1139 plac: Pembroke,Pembrokeshire,Wales (possible) deat: 3 Jun marr: ABT 1143 plac: Pembroke,Pembrokeshire,Wales |   | |||||||
  |   |   | Patrick Chaworth* | ||||||
  |   |   | birt: ABT 1052 plac: Chaworth,Nottinghamshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England | ||||||
  |   | Sibyl De Chaworth*|Chaources |   | ||||||
  | birt: ABT 1112 plac: Kempsford,Gloucestershire,England (possible) deat: BEF 1147 plac: Near The Choir,Bradenstoke,Wiltshire,England marr: ABT 1132 plac: Salisbury,Wiltshire,England |   | |||||||
  |   | Matilda Hesdin* | |||||||
  | birt: ABT 1074 plac: Toddington,Bedfordshire,England (possible) deat: marr: ABT 1106 plac: Salisbury,Wiltshire,England | ||||||||
  | Walter Marshall EARL OF PEMBROKE|EARL OF PEMBROKE |   | |||||||
birt: ABT 1206 plac: Of,Pembroke,Pembrokeshire,Wales deat: 24 Nov 1245 plac: Goodrich Castle,London,Middlesex,England Margaret De Quincy* Countess of Lincoln|Countess of Lincoln marr: 6 Jan 1241/1242 plac: Of,Pembroke,Pembrokeshire,Wales birt: 1208 plac: Lincoln,Lincoln,England deat: AFT Mar 1265/1266 plac: Clerkenwell,Middlesex,England |   | ||||||||
  |   | Gilbert FitzRichard De Clare* Earl of Hertford|Earl of Hertford | |||||||
  |   | birt: ABT 1065 plac: Clare,Suffolk,England (possible) deat: 1136 plac: England marr: BEF 1076 plac: ,,,England | |||||||
  |   | Gilbert , Earl of Pembroke De Clare* Earl of Pembroke|Earl of Pembroke |   | ||||||
  |   | birt: 21 Sep 1100 plac: Tunbridge,Kent,England deat: 1149 plac: England marr: BEF 1130 plac: ,Tunbridge,Kent,England |   | ||||||
