< John De Dene* birt: ABT 1266 plac: St.Briavels,Gloucester,England deat: AFT 1327 plac: Wallingford,Oxford,England (possible) marr: Richard De Dene birt: ABT 1268 plac: ,St.Briavels,Gloucester,England deat: AFT 1327 plac: ,Of Chalkford,Oxford,England William De Dene KNIGHT|KNIGHT birt: 1264 plac: ,St.Briavels,Gloucester,England deat: 1310 plac: ,St.Briavels,Gloucester,England |
  | ||||||
  | Agatha De Lasseberge* |   | |||||
birt: 1240 plac: Gloucester,England deat: Henry , Sir De Dene* KNIGHT|KNIGHT marr: ABT 1260 plac: St.Briavels,Gloucester,England (possible) birt: ABT 1235 plac: St.Briavels,Gloucester,England (possible) deat: 1291 plac: St.Briavels,Gloucester,England |
  | |||||||
  | Nicholas Seymor |   | |||||
birt: deat: Margaret? De Dene marr: ABT 1258 plac: ,Of St.Briavels,Gloucester,England birt: ABT 1237 plac: ,Of St.Briavels,Gloucester,England deat: ,Of Paganhall,Gloucester,England |
  | |||||||||
  | William De Dene* | ||||||||
  | birt: ABT 1120 plac: Forest of Dene,Gloucestershire,England (possible) deat: AFT 1155 marr: ABT 1142 plac: Forest of Dene,Gloucestershire,England (possible) | ||||||||
  | William De Dene* |   | |||||||
  | birt: ABT 1147 plac: Forest of Dene,Gloucestershire,England (possible) deat: marr: |   | |||||||
  |   | Matilda* | |||||||
  | birt: ABT 1121 plac: Forest of Dene,Gloucestershire,England (possible) deat: marr: ABT 1142 plac: Forest of Dene,Gloucestershire,England (possible) | ||||||||
  | Geoffry De Dene* |   | |||||||
  | birt: ABT 1170 plac: Forest of Dene,Gloucester,England (possible) deat: 1209 plac: Forest of Dene,Gloucester,England marr: ABT 1192 plac: Forest of Dene,Gloucester,England (possible) |   | |||||||
  |   | ?* |   | ||||||
  | birt: deat: marr: | ||||||||
  | William De Dene* |   | |||||||
  | birt: ABT 1200 plac: Forest of Dene,Gloucester,England (possible) deat: 1260 plac: Forest of Dene,Gloucester,England (possible) marr: ABT 1230 plac: Forest of Dene,Gloucester,England (possible) |   | |||||||
  |   | Petronilla* |   | ||||||
  | birt: ABT 1172 plac: Forest of Dene,Gloucester,England (possible) deat: marr: ABT 1192 plac: Forest of Dene,Gloucester,England (possible) | ||||||||
  | Margaret? De Dene |   | |||||||
birt: ABT 1237 plac: ,Of St.Briavels,Gloucester,England deat: ,Of Paganhall,Gloucester,England Nicholas Seymor marr: ABT 1258 plac: ,Of St.Briavels,Gloucester,England birt: deat: |   | ||||||||
  | Isabel* |   | |||||||
birt: ABT 1210 plac: Forest of Dene,Gloucester,England (possible) deat: marr: ABT 1230 plac: Forest of Dene,Gloucester,England (possible) |
  | |||||||||
  | William De Dene* | ||||||||
  | birt: ABT 1147 plac: Forest of Dene,Gloucestershire,England (possible) deat: marr: | ||||||||
  | Geoffry De Dene* |   | |||||||
  | birt: ABT 1170 plac: Forest of Dene,Gloucester,England (possible) deat: 1209 plac: Forest of Dene,Gloucester,England marr: ABT 1192 plac: Forest of Dene,Gloucester,England (possible) |   | |||||||
  |   | ?* | |||||||
  | birt: deat: marr: | ||||||||
  | William De Dene* |   | |||||||
  | birt: ABT 1200 plac: Forest of Dene,Gloucester,England (possible) deat: 1260 plac: Forest of Dene,Gloucester,England (possible) marr: ABT 1230 plac: Forest of Dene,Gloucester,England (possible) |   | |||||||
  |   | Petronilla* |   | ||||||
  | birt: ABT 1172 plac: Forest of Dene,Gloucester,England (possible) deat: marr: ABT 1192 plac: Forest of Dene,Gloucester,England (possible) | ||||||||
  | Henry , Sir De Dene* KNIGHT|KNIGHT |   | |||||||
  | birt: ABT 1235 plac: St.Briavels,Gloucester,England (possible) deat: 1291 plac: St.Briavels,Gloucester,England marr: ABT 1260 plac: St.Briavels,Gloucester,England (possible) |   | |||||||
  |   | Isabel* |   | ||||||
  | birt: ABT 1210 plac: Forest of Dene,Gloucester,England (possible) deat: marr: ABT 1230 plac: Forest of Dene,Gloucester,England (possible) | ||||||||
  | William De Dene KNIGHT|KNIGHT |   | |||||||
birt: 1264 plac: ,St.Briavels,Gloucester,England deat: 1310 plac: ,St.Briavels,Gloucester,England |   | ||||||||
  | Agatha De Lasseberge* |   | |||||||
birt: 1240 plac: Gloucester,England deat: marr: ABT 1260 plac: St.Briavels,Gloucester,England (possible) |
< William De Dene* birt: ABT 1120 plac: Forest of Dene,Gloucestershire,England (possible) deat: AFT 1155 marr: ABT 1142 plac: Forest of Dene,Gloucestershire,England (possible) |
  | ||||||
  | ?* |   | |||||
birt: deat: Geoffrey De Dene* marr: birt: ABT 1096 plac: Forest of Dene,Gloucestershire,England (possible) deat: |
Raymond Burney birt: deat: < Mabel Burney birt: 17 Mar 1873 deat: |
  | ||||||||
  | Thomas Burney |   | |||||||
  | birt: deat: marr: | ||||||||
  | Myron Burney |   | |||||||
birt: Cass County,MI deat: ? marr: birt: deat: |   | ||||||||
  |   | Jonathan B. Chapman | |||||||
  |   | birt: 22 Apr 1722 plac: Woodstock,CT deat: 7 Jan 1802 plac: Ashford,Windham,CT marr: 1747 plac: Ashford,Windham,CT | |||||||
  |   | Reuben Chapman |   | ||||||
  |   | birt: 20 Mar 1761 plac: Ashford,Windham,CT deat: 9 Oct 1845 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT |   | ||||||
  |   |   | Dorcas Chubb | ||||||
  |   | birt: 16 Aug 1731 plac: Ashford,Windham,CT deat: Dec 1806 plac: Ashford,Windham,CT marr: 1747 plac: Ashford,Windham,CT | |||||||
  |   | Levi Chapman |   | ||||||
  |   | birt: 18 Jun 1784 plac: Ashford,Windham,CT deat: marr: |   | ||||||
  |   |   | Rhoda Peck |   | |||||
  |   | birt: 27 Jan 1760 plac: Ashford,Windham,CT deat: 7 Jun 1843 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||
  | Selina Chapman |   | |||||||
birt: 19 Jul 1811 plac: VT deat: marr: |   | ||||||||
  | Lucinda Turner |   | |||||||
birt: 4 Jul 1792 plac: Ashford,Windham,CT deat: marr: |
< ? De Dene* birt: ABT 1405 plac: Wallingford,Oxford,England (possible) deat: marr: |
  | ||||||
  | ?* |   | |||||
birt: deat: ? De Dene* marr: birt: ABT 1373 plac: Wallingford,Oxford,England (possible) deat: |
< II , Count of Dammartin Aubrey*|Alberic birt: Dammartin,Seine-et-Marne,France (possible) deat: 19 Sep 1200 plac: London,Middlesex,England marr: BEF 1180 |
  | ||||||||
  | Baron of Mello Gilbert* |   | |||||||
  | birt: Mello,Oise,France (possible) deat: AFT 25 Feb 1083/1084 marr: | ||||||||
  | Aubrey De Mello* |   | |||||||
  | birt: Mello,Oise,France (possible) deat: marr: ABT 1104 |   | |||||||
  |   | ?* |   | ||||||
  | birt: deat: marr: | ||||||||
  | I , High Chamberlain of France Alberic* Count of Dammartin|Count of Dammartin |   | |||||||
birt: 1110 plac: Dammartin,Seine-et-Marne,France (possible) deat: 1183 Joan Bassett* marr: BEF 1150 birt: Wellingford,Oxfordshire,England (possible) deat: |   | ||||||||
  |   | II , Count of Montdidier Hildouin* SEIGNEUR OF RAMERU|SEIGNEUR OF RAMERU | |||||||
  |   | birt: Montdidier,Somme,France (possible) deat: AFT 0992 marr: | |||||||
  |   | Count of Dammartin & Dampmartin Manassess* |   | ||||||
  |   | birt: Of,Dammartine-en-Goele,Seine-et-Marne,France deat: 15 Nov 1057 plac: Seige Of Bar-le-Duc,Lorraine,France marr: ABT 1032 plac: Of,Orleans,France |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: deat: marr: | |||||||
  |   | Count of Dammartin Hugues* |   | ||||||
  |   | birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: 1103 |   | ||||||
  |   |   | Princess of France Constance* |   | |||||
  |   | birt: France (possible) deat: marr: ABT 1032 plac: Of,Orleans,France | |||||||
  | Aelis De Dammartin* |   | |||||||
birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: marr: ABT 1104 |   | ||||||||
  | Countess of Bulles Roaide* |   | |||||||
birt: deat: |
< I , High Chamberlain of France Alberic* Count of Dammartin|Count of Dammartin birt: 1110 plac: Dammartin,Seine-et-Marne,France (possible) deat: 1183 marr: BEF 1150 |
  | ||||||
  | Baron of Mello Gilbert* |   | |||||
  | birt: Mello,Oise,France (possible) deat: AFT 25 Feb 1083/1084 marr: | ||||||
  | Aubrey De Mello* |   | |||||
birt: Mello,Oise,France (possible) deat: Aelis De Dammartin* marr: ABT 1104 birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: |   | ||||||
  | ?* |   | |||||
birt: deat: marr: |
< I , High Chamberlain of France Alberic* Count of Dammartin|Count of Dammartin birt: 1110 plac: Dammartin,Seine-et-Marne,France (possible) deat: 1183 marr: BEF 1150 |
  | ||||||||
  | Count of Arcis-Sur-Aube Helpuin* | ||||||||
  | birt: Arcis-sur-Aube,Aube,France (possible) deat: AFT 0970 marr: | ||||||||
  | II , Count of Montdidier Hildouin* SEIGNEUR OF RAMERU|SEIGNEUR OF RAMERU |   | |||||||
  | birt: Montdidier,Somme,France (possible) deat: AFT 0992 marr: |   | |||||||
  |   | Countess of Arcis-Sur-Aube Hersinde* DAME OF RAMERU|DAME OF RAMERU | |||||||
  | birt: deat: marr: | ||||||||
  | Count of Dammartin & Dampmartin Manassess* |   | |||||||
  | birt: Of,Dammartine-en-Goele,Seine-et-Marne,France deat: 15 Nov 1057 plac: Seige Of Bar-le-Duc,Lorraine,France marr: ABT 1032 plac: Of,Orleans,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: deat: marr: | ||||||||
  | Count of Dammartin Hugues* |   | |||||||
  | birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: 1103 |   | |||||||
  |   | Princess of France Constance* |   | ||||||
  | birt: France (possible) deat: marr: ABT 1032 plac: Of,Orleans,France | ||||||||
  | Aelis De Dammartin* |   | |||||||
birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: Aubrey De Mello* marr: ABT 1104 birt: Mello,Oise,France (possible) deat: |   | ||||||||
  | Countess of Bulles Roaide* |   | |||||||
birt: deat: |
< Aubrey De Mello* birt: Mello,Oise,France (possible) deat: marr: ABT 1104 |
  | ||||||
  | Baron of Mello Gilbert* |   | |||||
birt: Mello,Oise,France (possible) deat: AFT 25 Feb 1083/1084 ?* marr: birt: deat: |
< Aelis De Dammartin* birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: marr: ABT 1104 |
  | ||||||||
  | Count of Arcis-Sur-Aube Helpuin* |   | |||||||
  | birt: Arcis-sur-Aube,Aube,France (possible) deat: AFT 0970 marr: | ||||||||
  | II , Count of Montdidier Hildouin* SEIGNEUR OF RAMERU|SEIGNEUR OF RAMERU |   | |||||||
  | birt: Montdidier,Somme,France (possible) deat: AFT 0992 marr: |   | |||||||
  |   | Countess of Arcis-Sur-Aube Hersinde* DAME OF RAMERU|DAME OF RAMERU |   | ||||||
  | birt: deat: marr: | ||||||||
  | Count of Dammartin & Dampmartin Manassess* |   | |||||||
  | birt: Of,Dammartine-en-Goele,Seine-et-Marne,France deat: 15 Nov 1057 plac: Seige Of Bar-le-Duc,Lorraine,France marr: ABT 1032 plac: Of,Orleans,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: deat: marr: | ||||||||
  | Count of Dammartin Hugues* |   | |||||||
birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: 1103 Countess of Bulles Roaide* marr: birt: deat: |   | ||||||||
  | Princess of France Constance* |   | |||||||
birt: France (possible) deat: marr: ABT 1032 plac: Of,Orleans,France |
< Aelis De Dammartin* birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: marr: ABT 1104 |
  | ||||||
  | Countess of Bulles Roaide* |   | |||||
birt: deat: Count of Dammartin Hugues* marr: birt: Dammartin-en-Goele,Seine-et-Marne,France (possible) deat: 1103 |
  | |||||||||
  | II, Margrave of Friuli Unruoch, Hunruock Artois Count of Ternois|Artois Count of Ternois |   | |||||||
  | birt: 0765 plac: Paris, City of Paris, Île-de-France, France deat: 0853 plac: Paris, City of Paris, Île-de-France, France | ||||||||
  | Marchese Di Friuli Eberhard, Everhard, Evrard*|Unruochinger |   | |||||||
  | birt: ABT 0800 plac: Friuli-Venezia Giulia, Italy deat: 16 Dec 1867 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | |||||||
  |   | Engeltrude of Paris Countess|Countess |   | ||||||
  | birt: 0805 plac: Paris, Seine, France deat: | ||||||||
  | I , King of Italy Berengar DUCA DI FRIULI|DUCA DI FRIULI |   | |||||||
birt: ABT 0840 plac: Of,Italy deat: 7 Apr 0924 plac: ,,Verona,Italy Princess of Italy Helletrude marr: birt: ABT 0830 plac: ,,Alsace-Lorraine,France deat: |   | ||||||||
  |   | Pepin Carolingian* King of France|King of France|The Short, Le Bref | |||||||
  |   | birt: 0714 plac: Austrasia deat: 24 Sep 0768 plac: St Denis,France marr: ABT 0740 | |||||||
  |   | EOTHRE Charlemagne Carolingian* EMPEROR|EMPEROR |   | ||||||
  |   | birt: 2 Apr 0742 plac: Aix La Chapelle,Austrasia deat: 28 Jan 0813/0814 plac: Aix La Chapelle,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia marr: marr: marr: marr: marr: marr: 0771 marr: 0783 plac: Worms marr: AFT Jun 0794 |   | ||||||
  |   |   | Queen of France Berthe* Countess of Laon|Countess of Laon|Bertrade | ||||||
  |   | birt: ABT 0720 plac: Laon,Austrasia deat: 12 Jul 0783 plac: Choisy,Bourgogne,France marr: ABT 0740 | |||||||
  |   | Louis I, "The Pious" EOTHRE Carolingian* France|France|The Pious |   | ||||||
  |   | birt: Aug 0778 plac: Casseneuil,France deat: 20 Jun 0840 plac: Near Ingelheim,Rhinehessen,Hesse marr: 0798 plac: ,,,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia marr: Not Married marr: Not Married |   | ||||||
  |   |   |   | I , Count of Vinzgau Gerold* DUKE OF SWABIA|DUKE OF SWABIA | |||||
  |   |   |   | birt: Aachen,Rhineland,Prussia (possible) deat: marr: | |||||
  |   |   | Empress of the Holy Roman Empire Hildegard* COUNTESS OF VINZGAU|COUNTESS OF VINZGAU |   | |||||
  |   | birt: ABT 0757 plac: Aachen,Rhineland,Prussia (possible) deat: 30 Apr 0783 plac: Thionville,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia |   | ||||||
  |   |   | Duchess of Swabia Imma* | ||||||
  |   | birt: ABT 0736 plac: Aachen,Rhineland,Prussia (possible) deat: marr: | |||||||
  | Princess Gisele De Aquitaine OTHRE|OTHRE |   | |||||||
birt: 0820 plac: Frankfurt, Hesse Nassau, Prussia deat: AFT 1 Jul 0874 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | ||||||||
  |   | Duke of Friuli Ruthardus*|Raduald | |||||||
  |   | birt: deat: AFT 0768 marr: | |||||||
  |   | I , Duke of Bavaria Guelph*|Welf I |   | ||||||
  |   | birt: ABT 0776 plac: Altdorf,Bavaria,Germany (possible) deat: ABT 0830 marr: |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: 0800 deat: marr: | |||||||
  | Princess of Bavaria Judith Andech von Altdorf* EOTHRE|EOTHRE |   | |||||||
birt: ABT 0800 plac: Altdorf,Bavaria deat: 19 Apr 0843 plac: Tours,Neustria,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia |   | ||||||||
  | Duchess of Bavaria Hedwig* |   | |||||||
birt: ABT 0780 plac: Bavaria,Germany deat: marr: |
< Graf Von Sulichgau Eberhard* birt: ABT 0865 plac: Of,Friuli,Italy deat: AFT 0888 marr: IV , Conte Di Friuli Unruoch birt: ABT 0867 plac: Of,Friuli,Italy deat: AFT 0924 Conte Di Friuli Berengar birt: ABT 0869 plac: Of,Friuli,Italy deat: AFT 0888 |
  | ||||||||
  | II, Margrave of Friuli Unruoch, Hunruock Artois Count of Ternois|Artois Count of Ternois |   | |||||||
  | birt: 0765 plac: Paris, City of Paris, Île-de-France, France deat: 0853 plac: Paris, City of Paris, Île-de-France, France | ||||||||
  | Marchese Di Friuli Eberhard, Everhard, Evrard*|Unruochinger |   | |||||||
  | birt: ABT 0800 plac: Friuli-Venezia Giulia, Italy deat: 16 Dec 1867 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | |||||||
  |   | Engeltrude of Paris Countess|Countess |   | ||||||
  | birt: 0805 plac: Paris, Seine, France deat: | ||||||||
  | III , Conte Di Friuli Unruoch* |   | |||||||
birt: ABT 0842 plac: Friuli,Italy (possible) deat: AFT 0874 ?* marr: birt: deat: |   | ||||||||
  |   | Pepin Carolingian* King of France|King of France|The Short, Le Bref | |||||||
  |   | birt: 0714 plac: Austrasia deat: 24 Sep 0768 plac: St Denis,France marr: ABT 0740 | |||||||
  |   | EOTHRE Charlemagne Carolingian* EMPEROR|EMPEROR |   | ||||||
  |   | birt: 2 Apr 0742 plac: Aix La Chapelle,Austrasia deat: 28 Jan 0813/0814 plac: Aix La Chapelle,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia marr: marr: marr: marr: marr: marr: 0771 marr: 0783 plac: Worms marr: AFT Jun 0794 |   | ||||||
  |   |   | Queen of France Berthe* Countess of Laon|Countess of Laon|Bertrade | ||||||
  |   | birt: ABT 0720 plac: Laon,Austrasia deat: 12 Jul 0783 plac: Choisy,Bourgogne,France marr: ABT 0740 | |||||||
  |   | Louis I, "The Pious" EOTHRE Carolingian* France|France|The Pious |   | ||||||
  |   | birt: Aug 0778 plac: Casseneuil,France deat: 20 Jun 0840 plac: Near Ingelheim,Rhinehessen,Hesse marr: 0798 plac: ,,,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia marr: Not Married marr: Not Married |   | ||||||
  |   |   |   | I , Count of Vinzgau Gerold* DUKE OF SWABIA|DUKE OF SWABIA | |||||
  |   |   |   | birt: Aachen,Rhineland,Prussia (possible) deat: marr: | |||||
  |   |   | Empress of the Holy Roman Empire Hildegard* COUNTESS OF VINZGAU|COUNTESS OF VINZGAU |   | |||||
  |   | birt: ABT 0757 plac: Aachen,Rhineland,Prussia (possible) deat: 30 Apr 0783 plac: Thionville,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia |   | ||||||
  |   |   | Duchess of Swabia Imma* | ||||||
  |   | birt: ABT 0736 plac: Aachen,Rhineland,Prussia (possible) deat: marr: | |||||||
  | Princess Gisele De Aquitaine OTHRE|OTHRE |   | |||||||
birt: 0820 plac: Frankfurt, Hesse Nassau, Prussia deat: AFT 1 Jul 0874 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | ||||||||
  |   | Duke of Friuli Ruthardus*|Raduald | |||||||
  |   | birt: deat: AFT 0768 marr: | |||||||
  |   | I , Duke of Bavaria Guelph*|Welf I |   | ||||||
  |   | birt: ABT 0776 plac: Altdorf,Bavaria,Germany (possible) deat: ABT 0830 marr: |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: 0800 deat: marr: | |||||||
  | Princess of Bavaria Judith Andech von Altdorf* EOTHRE|EOTHRE |   | |||||||
birt: ABT 0800 plac: Altdorf,Bavaria deat: 19 Apr 0843 plac: Tours,Neustria,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia |   | ||||||||
  | Duchess of Bavaria Hedwig* |   | |||||||
birt: ABT 0780 plac: Bavaria,Germany deat: marr: |
< Grafin Von Sulichgau Jütte*|Judith birt: ABT 0894 plac: Friuli,Italy (possible) deat: marr: ABT 0910 plac: Of,,Friuli,Italy |
  | ||||||||
  | II, Margrave of Friuli Unruoch, Hunruock Artois Count of Ternois|Artois Count of Ternois |   | |||||||
  | birt: 0765 plac: Paris, City of Paris, Île-de-France, France deat: 0853 plac: Paris, City of Paris, Île-de-France, France | ||||||||
  | Marchese Di Friuli Eberhard, Everhard, Evrard*|Unruochinger |   | |||||||
  | birt: ABT 0800 plac: Friuli-Venezia Giulia, Italy deat: 16 Dec 1867 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | |||||||
  |   | Engeltrude of Paris Countess|Countess |   | ||||||
  | birt: 0805 plac: Paris, Seine, France deat: | ||||||||
  | III , Conte Di Friuli Unruoch* |   | |||||||
  | birt: ABT 0842 plac: Friuli,Italy (possible) deat: AFT 0874 marr: |   | |||||||
  |   |   | EOTHRE Charlemagne Carolingian* EMPEROR|EMPEROR | ||||||
  |   |   | birt: 2 Apr 0742 plac: Aix La Chapelle,Austrasia deat: 28 Jan 0813/0814 plac: Aix La Chapelle,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia marr: marr: marr: marr: marr: marr: 0771 marr: 0783 plac: Worms marr: AFT Jun 0794 | ||||||
  |   |   | Louis I, "The Pious" EOTHRE Carolingian* France|France|The Pious |   | |||||
  |   |   | birt: Aug 0778 plac: Casseneuil,France deat: 20 Jun 0840 plac: Near Ingelheim,Rhinehessen,Hesse marr: 0798 plac: ,,,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia marr: Not Married marr: Not Married |   | |||||
  |   |   |   | Empress of the Holy Roman Empire Hildegard* COUNTESS OF VINZGAU|COUNTESS OF VINZGAU | |||||
  |   |   | birt: ABT 0757 plac: Aachen,Rhineland,Prussia (possible) deat: 30 Apr 0783 plac: Thionville,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia | ||||||
  |   | Princess Gisele De Aquitaine OTHRE|OTHRE |   | ||||||
  | birt: 0820 plac: Frankfurt, Hesse Nassau, Prussia deat: AFT 1 Jul 0874 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | |||||||
  |   |   | I , Duke of Bavaria Guelph*|Welf I | ||||||
  |   |   | birt: ABT 0776 plac: Altdorf,Bavaria,Germany (possible) deat: ABT 0830 marr: | ||||||
  |   | Princess of Bavaria Judith Andech von Altdorf* EOTHRE|EOTHRE |   | ||||||
  | birt: ABT 0800 plac: Altdorf,Bavaria deat: 19 Apr 0843 plac: Tours,Neustria,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia |   | |||||||
  |   | Duchess of Bavaria Hedwig* | |||||||
  | birt: ABT 0780 plac: Bavaria,Germany deat: marr: | ||||||||
  | Graf Von Sulichgau Eberhard* |   | |||||||
birt: ABT 0865 plac: Of,Friuli,Italy deat: AFT 0888 ?* marr: birt: deat: |   | ||||||||
  | ?* |   | |||||||
birt: deat: marr: |
  | |||||||||
  | II, Margrave of Friuli Unruoch, Hunruock Artois Count of Ternois|Artois Count of Ternois |   | |||||||
  | birt: 0765 plac: Paris, City of Paris, Île-de-France, France deat: 0853 plac: Paris, City of Paris, Île-de-France, France | ||||||||
  | Marchese Di Friuli Eberhard, Everhard, Evrard*|Unruochinger |   | |||||||
  | birt: ABT 0800 plac: Friuli-Venezia Giulia, Italy deat: 16 Dec 1867 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | |||||||
  |   | Engeltrude of Paris Countess|Countess |   | ||||||
  | birt: 0805 plac: Paris, Seine, France deat: | ||||||||
  | III , Conte Di Friuli Unruoch* |   | |||||||
  | birt: ABT 0842 plac: Friuli,Italy (possible) deat: AFT 0874 marr: |   | |||||||
  |   |   | EOTHRE Charlemagne Carolingian* EMPEROR|EMPEROR | ||||||
  |   |   | birt: 2 Apr 0742 plac: Aix La Chapelle,Austrasia deat: 28 Jan 0813/0814 plac: Aix La Chapelle,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia marr: marr: marr: marr: marr: marr: 0771 marr: 0783 plac: Worms marr: AFT Jun 0794 | ||||||
  |   |   | Louis I, "The Pious" EOTHRE Carolingian* France|France|The Pious |   | |||||
  |   |   | birt: Aug 0778 plac: Casseneuil,France deat: 20 Jun 0840 plac: Near Ingelheim,Rhinehessen,Hesse marr: 0798 plac: ,,,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia marr: Not Married marr: Not Married |   | |||||
  |   |   |   | Empress of the Holy Roman Empire Hildegard* COUNTESS OF VINZGAU|COUNTESS OF VINZGAU | |||||
  |   |   | birt: ABT 0757 plac: Aachen,Rhineland,Prussia (possible) deat: 30 Apr 0783 plac: Thionville,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia | ||||||
  |   | Princess Gisele De Aquitaine OTHRE|OTHRE |   | ||||||
  | birt: 0820 plac: Frankfurt, Hesse Nassau, Prussia deat: AFT 1 Jul 0874 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | |||||||
  |   |   | I , Duke of Bavaria Guelph*|Welf I | ||||||
  |   |   | birt: ABT 0776 plac: Altdorf,Bavaria,Germany (possible) deat: ABT 0830 marr: | ||||||
  |   | Princess of Bavaria Judith Andech von Altdorf* EOTHRE|EOTHRE |   | ||||||
  | birt: ABT 0800 plac: Altdorf,Bavaria deat: 19 Apr 0843 plac: Tours,Neustria,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia |   | |||||||
  |   | Duchess of Bavaria Hedwig* | |||||||
  | birt: ABT 0780 plac: Bavaria,Germany deat: marr: | ||||||||
  | IV , Conte Di Friuli Unruoch |   | |||||||
birt: ABT 0867 plac: Of,Friuli,Italy deat: AFT 0924 |   | ||||||||
  | ?* |   | |||||||
birt: deat: marr: |
  | |||||||||
  | II, Margrave of Friuli Unruoch, Hunruock Artois Count of Ternois|Artois Count of Ternois |   | |||||||
  | birt: 0765 plac: Paris, City of Paris, Île-de-France, France deat: 0853 plac: Paris, City of Paris, Île-de-France, France | ||||||||
  | Marchese Di Friuli Eberhard, Everhard, Evrard*|Unruochinger |   | |||||||
  | birt: ABT 0800 plac: Friuli-Venezia Giulia, Italy deat: 16 Dec 1867 plac: Cysoing, Nord, Nord-Pas-de-Calais, France marr: ABT 0836 plac: , Lot-et-Garonne, Aquitaine, France |   | |||||||
  |   | Engeltrude of Paris Countess|Countess |   | ||||||
  | birt: 0805 plac: Paris, Seine, France deat: | ||||||||
  | III , Conte Di Friuli Unruoch* |   | |||||||
  | birt: ABT 0842 plac: Friuli,Italy (possible) deat: AFT 0874 marr: |   | |||||||
  |   |   | EOTHRE Charlemagne Carolingian* EMPEROR|EMPEROR | ||||||
  |   |   | birt: 2 Apr 0742 plac: Aix La Chapelle,Austrasia deat: 28 Jan 0813/0814 plac: Aix La Chapelle,Austrasia marr: ABT 0772 plac: ,Aachen,Rhineland,Prussia marr: marr: marr: marr: marr: marr: 0771 marr: 0783 plac: Worms marr: AFT Jun 0794 | ||||||
  |   |   | Louis I, "The Pious" EOTHRE Carolingian* France|France|The Pious |   | |||||
  |   |   | birt: Aug 0778 plac: Casseneuil,France deat: 20 Jun 0840 plac: Near Ingelheim,Rhinehessen,Hesse marr: 0798 plac: ,,,France marr: 2 Feb 0818/0819 plac: Aix La Chapelle, Austrasia marr: Not Married marr: Not Married |   | |||||
  |   |   |   | Empress of the Holy Roman Empire Hildegard* COUNTESS OF VINZGAU|COUNTESS OF VINZGAU | |||||
