< Leuthamus Gallo-Roman birt: ABT 0559 deat: marr: |
  | ||||||||
  | Clodius* Long Hair King of France|Le Chevelu | ||||||||
  | birt: 0395/0405 plac: Westphalia,Germany deat: 0447 marr: ABT 0414 plac: France marr: ABT 0418 | ||||||||
  | Sigimerus* I Auvergne Duke of the East Franks|Sigimerus de Auvergne |   | |||||||
  | birt: ABT 0419 plac: , Rhine-Westphalia,Preussen deat: 0508 marr: 0449 plac: Germany marr: |   | |||||||
  |   | Princess of Thuringia Basina* QUEEN OF THE FRANKS|QUEEN OF THE FRANKS | |||||||
  | birt: 0398 plac: Thuringia,Germany (possible) deat: marr: ABT 0414 plac: France | ||||||||
  | Vaubert De Moselle |   | |||||||
  | birt: ABT 0485 plac: Of, Moselle, Austrasia, France deat: |   | |||||||
  |   |   | Tonantius Ferreolus Consul Praeto Prefect of Gaul|Consul Praeto Prefect of Gaul | ||||||
  |   |   | birt: EST 0400 plac: Westphalia, Preussian, Germany deat: 0485 plac: Rome, Italy marr: | ||||||
  |   | Tonantia Ferreolus |   | ||||||
  | birt: ABT 0429 plac: Rome,Rome,Italy deat: marr: 0449 plac: Germany |   | |||||||
  |   | Papinilla Avitus of Rome|of Rome | |||||||
  | birt: ABT 0415 plac: Rome, Rome, Italy deat: 0463 marr: | ||||||||
  | Ansbertus Moselle Gallo Schelda Roman Senetor|Gallo Schelda Roman Senetor |   | |||||||
  | birt: ABT 0523 plac: Achsen,Germany deat: 0570 plac: on the Moselle marr: |   | |||||||
  |   | Lucilla Ferreolus |   | ||||||
  | birt: BEF 0523 plac: Of, Moselle, Austrasia, France deat: | ||||||||
  | Erchembaldus [Arisultum] Von Schelde Bishop|Bishop |   | |||||||
birt: ABT 0538 plac: Metz,Austrasia,France deat: |   | ||||||||
  |   | Childeric I King of the Franks | |||||||
  |   | birt: 0436 plac: Westphalia deat: Tournai, France marr: ABT 0463 plac: Germany | |||||||
  |   | Clovis I, Chloderic Meroving The Great King|"The Great" |   | ||||||
  |   | birt: 0465 plac: Rheims, Marne, France deat: 27 Nov 0511 plac: St Pierre Island,Biel Lake Canton,Switzerland marr: ABT 0488 plac: , Rheims, Marne, France marr: ABT 0484 |   | ||||||
  |   |   | Basina Princess of Thuringia | ||||||
  |   | birt: Thuringia, Germany deat: marr: ABT 0463 plac: Germany | |||||||
  |   | Clotaire I "the Old' Meroving King of the Franks|"The Old King" |   | ||||||
  |   | birt: ABT 0499 plac: Rheims, Marne, France deat: 25 Nov 0561 plac: Braines, Loire-Atlantique, France marr: BEF 0522 marr: ABT 0526 marr: ABT 0548 |   | ||||||
  |   |   |   | Chillperic II King of Franks | |||||
  |   |   |   | birt: 0450 plac: ,, Bourgogne, France deat: 0474 marr: ABT 0474 plac: OF, BOURGOGNE, FRANCE | |||||
  |   |   | Clothilde Saint de Burgundy Queen of the Franks|Saint Clotilde |   | |||||
  |   | birt: 0475 plac: Burgundy,Marne,France deat: 3 Jun 0548 plac: Tours, Ingre-et,Loire,France marr: ABT 0488 plac: , Rheims, Marne, France |   | ||||||
  |   |   | Caratena Agrippina of Narbonne | ||||||
  |   | birt: EST 0452 plac: Lyon,Rhone,France [Bourgogne] deat: 6 Sep 0506 plac: Lyon,Rhone,France marr: ABT 0474 plac: OF, BOURGOGNE, FRANCE | |||||||
  | Blithilde Aldeberge Kent Soissons Queen|Queen |   | |||||||
birt: EST 0520 plac: PARIS, SEINE, , FRANCE deat: 0570 marr: |   | ||||||||
  | Haregonde de Thuringia Queen|Queen |   | |||||||
birt: BEF 0499 plac: Thuringia,Germany deat: 0570 plac: PARIS, SEINE, FRANCE marr: BEF 0522 |
< Ansbertus Moselle Gallo Schelda Roman Senetor|Gallo Schelda Roman Senetor birt: ABT 0523 plac: Achsen,Germany deat: 0570 plac: on the Moselle marr: |
  | ||||||||
  | Marcomir Franks Duke of the East Franks | ||||||||
  | birt: ABT 0347 plac: Germany deat: 0404 | ||||||||
  | Pharamond King of West Franks Westphalia |   | |||||||
  | birt: ABT 0370 plac: Westphalia, Germany deat: 0427/0430 marr: 0394 marr: | ||||||||
  | Clodius* Long Hair King of France|Le Chevelu |   | |||||||
  | birt: 0395/0405 plac: Westphalia,Germany deat: 0447 marr: ABT 0414 plac: France marr: ABT 0418 |   | |||||||
  |   | Argotta Franconia Queen of France|Queen of France |   | ||||||
  | birt: ABT 0376 plac: Gaul, France deat: marr: 0394 | ||||||||
  | Sigimerus* I Auvergne Duke of the East Franks|Sigimerus de Auvergne |   | |||||||
  | birt: ABT 0419 plac: , Rhine-Westphalia,Preussen deat: 0508 marr: 0449 plac: Germany marr: |   | |||||||
  |   |   | Genebald Franks Duke of East Franks|Duke of East Franks |   | |||||
  |   |   | birt: BEF 0380 plac: Gaul, France deat: | ||||||
  |   | Princess of Thuringia Basina* QUEEN OF THE FRANKS|QUEEN OF THE FRANKS |   | ||||||
  | birt: 0398 plac: Thuringia,Germany (possible) deat: marr: ABT 0414 plac: France | ||||||||
  | Vaubert De Moselle |   | |||||||
birt: ABT 0485 plac: Of, Moselle, Austrasia, France deat: Lucilla Ferreolus marr: birt: BEF 0523 plac: Of, Moselle, Austrasia, France deat: |   | ||||||||
  |   | Tonantius Ferreolus Consul Praeto Prefect of Gaul|Consul Praeto Prefect of Gaul |   | ||||||
  |   | birt: EST 0400 plac: Westphalia, Preussian, Germany deat: 0485 plac: Rome, Italy marr: | |||||||
  | Tonantia Ferreolus |   | |||||||
birt: ABT 0429 plac: Rome,Rome,Italy deat: marr: 0449 plac: Germany |   | ||||||||
  | Papinilla Avitus of Rome|of Rome |   | |||||||
birt: ABT 0415 plac: Rome, Rome, Italy deat: 0463 marr: |
< Ansbertus Moselle Gallo Schelda Roman Senetor|Gallo Schelda Roman Senetor birt: ABT 0523 plac: Achsen,Germany deat: 0570 plac: on the Moselle marr: |
  | ||||||
  | Lucilla Ferreolus |   | |||||
birt: BEF 0523 plac: Of, Moselle, Austrasia, France deat: Vaubert De Moselle marr: birt: ABT 0485 plac: Of, Moselle, Austrasia, France deat: |
Albert Prince of South Franks birt: ABT 0449 plac: Westphalia, Preussian, Germany deat: 0491 < Ferreolus Von Schelde, Duke of Moselle birt: ABT 0465 plac: Of, Moselle, Austrasia, France deat: marr: Sigimer II De Moselle birt: ABT 0467 plac: Moselle, Austrasia deat: Munderic De Moselle birt: ABT 0469 plac: Moselle, Austrasia deat: < Vaubert De Moselle birt: ABT 0485 plac: Of, Moselle, Austrasia, France deat: marr: < Prince of South Franks Adelbert birt: Westphalia deat: 0491 |
  | ||||||
  | Tonantius Ferreolus Consul Praeto Prefect of Gaul|Consul Praeto Prefect of Gaul |   | |||||
  | birt: EST 0400 plac: Westphalia, Preussian, Germany deat: 0485 plac: Rome, Italy marr: | ||||||
  | Tonantia Ferreolus |   | |||||
birt: ABT 0429 plac: Rome,Rome,Italy deat: Sigimerus* I Auvergne Duke of the East Franks|Sigimerus de Auvergne marr: 0449 plac: Germany birt: ABT 0419 plac: , Rhine-Westphalia,Preussen deat: 0508 |   | ||||||
  | Papinilla Avitus of Rome|of Rome |   | |||||
birt: ABT 0415 plac: Rome, Rome, Italy deat: 0463 marr: |
< Tonantia Ferreolus birt: ABT 0429 plac: Rome,Rome,Italy deat: marr: 0449 plac: Germany < Tonantius II Ferreolus Duke of Moselle|Duke of Moselle birt: 0452 plac: Moselle, Austrasia, France deat: ABT 0506 Ruricius Ferreolus birt: deat: |
  | ||||||
  | Tonantius Ferreolus Consul Praeto Prefect of Gaul|Consul Praeto Prefect of Gaul |   | |||||
birt: EST 0400 plac: Westphalia, Preussian, Germany deat: 0485 plac: Rome, Italy Papinilla Avitus of Rome|of Rome marr: birt: ABT 0415 plac: Rome, Rome, Italy deat: 0463 |
  | |||||||||
  | Claffon Lething Lombard King|King |   | |||||||
  | birt: 0470 deat: | ||||||||
  | Zucchilo Lombard|King |   | |||||||
  | birt: 0490 deat: marr: | ||||||||
  | Wacchon King of Lombardy |   | |||||||
  | birt: ABT 0510 plac: Lething,Lombardy,Italy deat: ABT 0540 plac: Lombardy,Italy |   | |||||||
  |   |   | Theodoric I "The Great" King of the Ostrogoths | ||||||
  |   |   | birt: ABT 0454 plac: Roman Province of Pannonia deat: 30 Aug 0525 plac: RAVENNA ,ITALY marr: marr: ABT 0492 | ||||||
  |   |   | Theodoric II Ostrogoths |   | |||||
  |   |   | birt: 0484 deat: marr: |   | |||||
  |   |   |   | Andelfieda Audeflede Meroving Princess of France | |||||
  |   |   | birt: deat: 30 Apr 0535 plac: Murdered in ,Ravenna,Italy marr: ABT 0492 | ||||||
  |   | Miss Ostrogoths |   | ||||||
  | birt: 0490 deat: marr: |   | |||||||
  |   | Mrs Theodoric Ostrogoths |   | ||||||
  | birt: EST 0484 deat: marr: | ||||||||
  | Waldrada (Walderade) Of The Lombards |   | |||||||
birt: ABT 0520 deat: |   | ||||||||
  |   | Ardaric king of Gepides |   | ||||||
  |   | birt: ABT 0420 plac: Germany deat: 0476 marr: | |||||||
  |   | King Elemund Gepide |   | ||||||
  |   | birt: ABT 0465 plac: Germany deat: 0493/0515 |   | ||||||
  |   |   | Escam (Ascama) Princess Of The Huns |   | |||||
  |   | birt: ABT 0440 plac: Hungary deat: marr: | |||||||
  | Austricuse de Gepidae |   | |||||||
birt: ABT 0515 plac: Gepidea,Liguria,Italy deat: |
< Wultrade de Lombardy birt: ABT 0530 plac: Lething, Lombardy,Italy deat: ABT 0572 marr: ABT 0548 marr: ABT 0559 plac: <, Lething, Lombardy, Italy> < Waldtada of Lombardy birt: EST 0530 plac: LOMBARDY,ITALY deat: ABT 0572 marr: AFT 0549 plac: 2nd husband marr: 0562 plac: BAVARIA,GERMANY < Wisigarde of Lombards Princess|Princess birt: ABT 0500 plac: Paahic,Eastern Roman Empire deat: 30 Aug 0526 plac: Ravenna,Italy < Waldrada (Walderade) Of The Lombards birt: ABT 0520 deat: marr: 0555 |
  | ||||||||
  | Claffon Lething Lombard King|King |   | |||||||
  | birt: 0470 deat: | ||||||||
  | Zucchilo Lombard|King |   | |||||||
  | birt: 0490 deat: marr: | ||||||||
  | Wacchon King of Lombardy |   | |||||||
birt: ABT 0510 plac: Lething,Lombardy,Italy deat: ABT 0540 plac: Lombardy,Italy Austricuse de Gepidae marr: birt: ABT 0515 plac: Gepidea,Liguria,Italy deat: |   | ||||||||
  |   | Theodoric I "The Great" King of the Ostrogoths |   | ||||||
  |   | birt: ABT 0454 plac: Roman Province of Pannonia deat: 30 Aug 0525 plac: RAVENNA ,ITALY marr: marr: ABT 0492 | |||||||
  |   | Theodoric II Ostrogoths |   | ||||||
  |   | birt: 0484 deat: marr: |   | ||||||
  |   |   |   | Childeric I King of the Franks | |||||
  |   |   |   | birt: 0436 plac: Westphalia deat: Tournai, France marr: ABT 0463 plac: Germany | |||||
  |   |   | Andelfieda Audeflede Meroving Princess of France |   | |||||
  |   | birt: deat: 30 Apr 0535 plac: Murdered in ,Ravenna,Italy marr: ABT 0492 |   | ||||||
  |   |   | Basina Princess of Thuringia | ||||||
  |   | birt: Thuringia, Germany deat: marr: ABT 0463 plac: Germany | |||||||
  | Miss Ostrogoths |   | |||||||
birt: 0490 deat: marr: |   | ||||||||
  | Mrs Theodoric Ostrogoths |   | |||||||
birt: EST 0484 deat: marr: |
< Wultrade de Lombardy birt: ABT 0530 plac: Lething, Lombardy,Italy deat: ABT 0572 marr: ABT 0548 marr: ABT 0559 plac: <, Lething, Lombardy, Italy> < Waldtada of Lombardy birt: EST 0530 plac: LOMBARDY,ITALY deat: ABT 0572 marr: AFT 0549 plac: 2nd husband marr: 0562 plac: BAVARIA,GERMANY < Wisigarde of Lombards Princess|Princess birt: ABT 0500 plac: Paahic,Eastern Roman Empire deat: 30 Aug 0526 plac: Ravenna,Italy < Waldrada (Walderade) Of The Lombards birt: ABT 0520 deat: marr: 0555 |
  | ||||||
  | Ardaric king of Gepides |   | |||||
  | birt: ABT 0420 plac: Germany deat: 0476 marr: | ||||||
  | King Elemund Gepide |   | |||||
  | birt: ABT 0465 plac: Germany deat: 0493/0515 |   | |||||
  |   | Escam (Ascama) Princess Of The Huns |   | ||||
  | birt: ABT 0440 plac: Hungary deat: marr: | ||||||
  | Austricuse de Gepidae |   | |||||
birt: ABT 0515 plac: Gepidea,Liguria,Italy deat: Wacchon King of Lombardy marr: birt: ABT 0510 plac: Lething,Lombardy,Italy deat: ABT 0540 plac: Lombardy,Italy |
< Austricuse de Gepidae birt: ABT 0515 plac: Gepidea,Liguria,Italy deat: marr: |
  | ||||||
  | Ardaric king of Gepides |   | |||||
  | birt: ABT 0420 plac: Germany deat: 0476 marr: | ||||||
  | King Elemund Gepide |   | |||||
birt: ABT 0465 plac: Germany deat: 0493/0515 |   | ||||||
  | Escam (Ascama) Princess Of The Huns |   | |||||
birt: ABT 0440 plac: Hungary deat: marr: |
< Wacchon King of Lombardy birt: ABT 0510 plac: Lething,Lombardy,Italy deat: ABT 0540 plac: Lombardy,Italy marr: |
  | ||||||
  | Claffon Lething Lombard King|King |   | |||||
  | birt: 0470 deat: | ||||||
  | Zucchilo Lombard|King |   | |||||
birt: 0490 deat: Miss Ostrogoths marr: birt: 0490 deat: |
< Zucchilo Lombard|King birt: 0490 deat: marr: |
  | ||||||
  | Claffon Lething Lombard King|King |   | |||||
birt: 0470 deat: |
  | |||||||||
  | Ricomer Meroving King of Paris | ||||||||
  | birt: 0520 plac: Paris,Ville-de-Paris,France deat: 7 May 0568 marr: ABT 0540 marr: 0568 marr: 0551 marr: ABT 0547 | ||||||||
  | Chilperic I Meroving King of Franks |   | |||||||
  | birt: ABT 0543 plac: Soissons,Aisne,France deat: Sep 0584 plac: CHELLES,NEUSTRIA,FRANCE marr: ABT 0564 marr: ABT 0541 |   | |||||||
  |   | Ingoberge Arnegundis Queen of Paris|Queen of Paris | |||||||
  | birt: ABT 0520 plac: Paris,Ville-de-Paris,France deat: 0589 marr: ABT 0540 | ||||||||
  | Clotaire II King of Soissons & West Franks |   | |||||||
  | birt: May 0584 plac: Soissons,Aisne,Picardy,France deat: 28 Sep 0628 plac: St Vincent Abbey,Paris,Villi de Paris,France marr: BEF 0613 marr: marr: |   | |||||||
  |   |   | Brunulphe 11 Comte of Ardennes | ||||||
  |   |   | birt: ABT 0522 plac: France deat: 0565 marr: BEF 0545 | ||||||
  |   | Fredegonde Earlin Queen of the Franks|Queen of the Franks |   | ||||||
  | birt: 0543 plac: Paris,Ville-de-Paris,France deat: 0598 plac: Paris,Ville-de-Paris,France marr: ABT 0564 |   | |||||||
  |   | Crotechilde de Ostrogoths | |||||||
  | birt: ABT 0525 plac: Verona,Verona,Italy deat: marr: BEF 0545 | ||||||||
  | Dagobert I King of Austrasia |   | |||||||
  | birt: ABT 0605 plac: Austrasia [now Germany] deat: 19 Jan 0638/0639 plac: St. Denis Abbey (near Paris), Aube, France marr: bef 634 4th wife marr: 0625/0626 ist wife marr: bef 624 2nd wife marr: 0630 3rd wife plac: <, Clichy, Hauts-de-Seine, France> marr: aft 635 5th wife |   | |||||||
  |   |   | Betton de Orleans | ||||||
  |   |   | birt: ABT 0525 plac: Orleans,Loiret,France deat: marr: ABT 0549 plac: <, Franconia, Bavaria, Schwaben, Germany> | ||||||
  |   |   | Richemeres von Franconia Duke of Burgundy|Duke of Burgundy |   | |||||
  |   |   | birt: ABT 0550 plac: , , Franconia, German States deat: AFT 0605 marr: ABT 0563 plac: <, Franconia, Bavaria, Schwaben, Germany> |   | |||||
  |   |   |   | Austregilde Aiga | |||||
  |   |   | birt: ABT 0530 plac: <, Aiga, Nord, France> deat: marr: ABT 0549 plac: <, Franconia, Bavaria, Schwaben, Germany> | ||||||
  |   | Bertrude de Burgundy Queen of the Franks|Queen of the Franks |   | ||||||
  | birt: BEF 0593 deat: 0618 plac: FRANCE marr: BEF 0613 |   | |||||||
  |   |   | Baudgise I Aquitaine | ||||||
  |   |   | birt: ABT 0522 plac: , Rheims, Marne, France deat: 0581 plac: <, , Aquitaine, France> marr: ABT 0539 plac: <, Rheims, Marne, France> | ||||||
  |   | Garitrude de Soissons Duchess of Hamage|Duchess of Hamage |   | ||||||
  | birt: ABT 0553 plac: Soissons,Aisne,France deat: Dec 0649 plac: FRANCE marr: ABT 0563 plac: <, Franconia, Bavaria, Schwaben, Germany> |   | |||||||
  |   | Palatina Magnus Queen of Aquitaine|Queen of Aquitaine | |||||||
  | birt: ABT 0524 plac: <, Trèves, Rhineland-Palatinate, Preussen> deat: marr: ABT 0539 plac: <, Rheims, Marne, France> | ||||||||
  | Adela [Dau of Dagobert] von Austrasia |   | |||||||
birt: 0632 plac: , Metz, Moselle, France deat: AFT 0718 Eudo I le Aquitaine marr: ABT 0660 plac: <, , Aquitaine, France> birt: 0615 plac: Aquitaine,France deat: 0736 |   | ||||||||
  | Wulfegunde Austrasia |   | |||||||
birt: ABT 0607 plac: Austraisia,France deat: marr: bef 624 2nd wife |
  | |||||||||
  | Living Stultz |   | |||||||
  | birt: deat: marr: | ||||||||
  | Living Stultz |   | |||||||
birt: deat: |   | ||||||||
  |   | Franklin Daniel Miller | |||||||
  |   | birt: 14 Oct 1873 plac: Napier Township, Bedford County, Pennsylvania deat: 4 May 1969 marr: 2 Apr 1895 | |||||||
  |   | Melvin C. Miller |   | ||||||
  |   | birt: 23 Dec 1911 plac: Napier Township, Bedford County, Pennsylvania deat: Apr 1987 marr: 21 May 1952 |   | ||||||
  |   |   | Florence Wonders | ||||||
  |   | birt: ABT 1871 plac: Napier Township, Bedford County, Pennsylvania deat: 21 Oct 1942 marr: 2 Apr 1895 | |||||||
  |   | Living Miller |   | ||||||
  |   | birt: deat: marr: |   | ||||||
  |   |   | Grace Edna Emerick |   | |||||
  |   | birt: 25 Nov 1927 plac: Napier Township, Bedford County, Pennsylvania deat: 10 May 1999 plac: Pennsylvania marr: 21 May 1952 | |||||||
  | Living Miller |   | |||||||
birt: deat: marr: |   | ||||||||
  | Living Ake |   | |||||||
birt: deat: marr: |
  | |||||||||
  | Living Stultz |   | |||||||
  | birt: deat: marr: | ||||||||
  | Living Stultz |   | |||||||
birt: deat: |   | ||||||||
  |   | Franklin Daniel Miller | |||||||
  |   | birt: 14 Oct 1873 plac: Napier Township, Bedford County, Pennsylvania deat: 4 May 1969 marr: 2 Apr 1895 | |||||||
  |   | Melvin C. Miller |   | ||||||
  |   | birt: 23 Dec 1911 plac: Napier Township, Bedford County, Pennsylvania deat: Apr 1987 marr: 21 May 1952 |   | ||||||
  |   |   | Florence Wonders | ||||||
  |   | birt: ABT 1871 plac: Napier Township, Bedford County, Pennsylvania deat: 21 Oct 1942 marr: 2 Apr 1895 | |||||||
  |   | Living Miller |   | ||||||
  |   | birt: deat: marr: |   | ||||||
  |   |   | Grace Edna Emerick |   | |||||
  |   | birt: 25 Nov 1927 plac: Napier Township, Bedford County, Pennsylvania deat: 10 May 1999 plac: Pennsylvania marr: 21 May 1952 | |||||||
  | Living Miller |   | |||||||
birt: deat: marr: |   | ||||||||
  | Living Ake |   | |||||||
birt: deat: marr: |
  | |||||||||
  | Living Stultz |   | |||||||
  | birt: deat: marr: | ||||||||
  | Living Stultz |   | |||||||
birt: deat: |   | ||||||||
  |   | Franklin Daniel Miller | |||||||
  |   | birt: 14 Oct 1873 plac: Napier Township, Bedford County, Pennsylvania deat: 4 May 1969 marr: 2 Apr 1895 | |||||||
  |   | Melvin C. Miller |   | ||||||
  |   | birt: 23 Dec 1911 plac: Napier Township, Bedford County, Pennsylvania deat: Apr 1987 marr: 21 May 1952 |   | ||||||
  |   |   | Florence Wonders | ||||||
  |   | birt: ABT 1871 plac: Napier Township, Bedford County, Pennsylvania deat: 21 Oct 1942 marr: 2 Apr 1895 | |||||||
  |   | Living Miller |   | ||||||
  |   | birt: deat: marr: |   | ||||||
  |   |   | Grace Edna Emerick |   | |||||
  |   | birt: 25 Nov 1927 plac: Napier Township, Bedford County, Pennsylvania deat: 10 May 1999 plac: Pennsylvania marr: 21 May 1952 | |||||||
  | Living Miller |   | |||||||
birt: deat: marr: |   | ||||||||
  | Living Ake |   | |||||||
birt: deat: marr: |
  | |||||||||
  | Living Stultz |   | |||||||
  | birt: deat: marr: | ||||||||
  | Living Stultz |   | |||||||
birt: deat: |   | ||||||||
  |   | Franklin Daniel Miller | |||||||
  |   | birt: 14 Oct 1873 plac: Napier Township, Bedford County, Pennsylvania deat: 4 May 1969 marr: 2 Apr 1895 | |||||||
  |   | Melvin C. Miller |   | ||||||
  |   | birt: 23 Dec 1911 plac: Napier Township, Bedford County, Pennsylvania deat: Apr 1987 marr: 21 May 1952 |   | ||||||
  |   |   | Florence Wonders | ||||||
  |   | birt: ABT 1871 plac: Napier Township, Bedford County, Pennsylvania deat: 21 Oct 1942 marr: 2 Apr 1895 | |||||||
  |   | Living Miller |   | ||||||
  |   | birt: deat: marr: |   | ||||||
  |   |   | Grace Edna Emerick |   | |||||
  |   | birt: 25 Nov 1927 plac: Napier Township, Bedford County, Pennsylvania deat: 10 May 1999 plac: Pennsylvania marr: 21 May 1952 | |||||||
  | Living Miller |   | |||||||
birt: deat: marr: |   | ||||||||
  | Living Ake |   | |||||||
birt: deat: marr: |
< Living Daugherty birt: deat: < Living Daugherty birt: deat: < Living Daugherty birt: deat: |
  | ||||||
  | Living Daugherty |   | |||||
birt: deat: Living Miller marr: birt: deat: |
< Living Winegardner birt: deat: < Living Winegardner birt: deat: < Living Winegardner birt: deat: |
  | ||||||
  | Living Winegardner |   | |||||
birt: deat: Joan Elaine Miller marr: birt: 8 Jul 1932 plac: Napier Township, Bedford County, Pennsylvania deat: 12 Jul 1999 plac: Snake Spring Township, Bedford County, Pennsylvania |
< Living Winegardner birt: deat: < Living Winegardner birt: deat: < Living Winegardner birt: deat: |
  | ||||||||
  | Richard Hinton Miller |   | |||||||
  | birt: 21 Oct 1845 plac: Bedford County, Pennsylvania deat: 11 Dec 1916 plac: Schellsburg, Napier Township, Bedford County, Pennsylvania marr: Schellsburg, Bedford County, Pennsylvania | ||||||||
  | Roy E. Miller |   | |||||||
  | birt: 6 Sep 1893 plac: Schellsburg, Napier Township, Bedford County, Pennsylvania deat: 25 Dec 1972 plac: Windber Hospital, Windber, Somerset County, Pennsylvania marr: 2 Jun 1916 |   | |||||||
  |   |   | Archibald Findley |   | |||||
  |   |   | birt: 28 Nov 1829 deat: 28 Sep 1869 marr: | ||||||
  |   | Mary C. Findley |   | ||||||
  | birt: 2 Jul 1849 plac: Pennsylvania deat: 17 Aug 1940 marr: Schellsburg, Bedford County, Pennsylvania |   | |||||||
  |   |   | George B. Beckley | ||||||
  |   |   | birt: 6 Jun 1794 plac: St Clair, Bedford, Pennsylvania, USA deat: 11 Apr 1875 plac: St Clairsville, Bedford, Pennsylvania, USA marr: 1813 plac: St. Clair Tw.p, Bedford County, Pennsylvania | ||||||
  |   | Eva Anna Beckley |   | ||||||
  | birt: 22 Apr 1819 deat: 11 Sep 1902 marr: |   | |||||||
  |   | Elizabeth Reighard | |||||||
  | birt: 1 Sep 1791 plac: Bedford County, Pennsylvania, USA deat: 1 Mar 1866 plac: St. Clairsville, Bedford, Pennsylvania, USA marr: 1813 plac: St. Clair Tw.p, Bedford County, Pennsylvania | ||||||||
  | Joan Elaine Miller |   | |||||||
birt: 8 Jul 1932 plac: Napier Township, Bedford County, Pennsylvania deat: 12 Jul 1999 plac: Snake Spring Township, Bedford County, Pennsylvania Living Winegardner marr: birt: deat: |   | ||||||||
  | Edna Mae Kinzey |   | |||||||
birt: 11 Feb 1899 plac: Bedford County, Pennsylvania deat: 19 Jan 1978 plac: Bedford Hospital, Bedford County, Pennsylvania marr: 2 Jun 1916 |
Living Winegardner birt: deat: Living Winegardner birt: deat: Living Winegardner birt: deat: |
  | ||||||||
  | Living Winegardner |   | |||||||
  | birt: deat: marr: | ||||||||
  | Living Winegardner |   | |||||||
birt: deat: Living Miller marr: birt: deat: Living Bingham marr: birt: deat: |   | ||||||||
  |   | Richard Hinton Miller |   | ||||||
  |   | birt: 21 Oct 1845 plac: Bedford County, Pennsylvania deat: 11 Dec 1916 plac: Schellsburg, Napier Township, Bedford County, Pennsylvania marr: Schellsburg, Bedford County, Pennsylvania | |||||||
  |   | Roy E. Miller |   | ||||||
  |   | birt: 6 Sep 1893 plac: Schellsburg, Napier Township, Bedford County, Pennsylvania deat: 25 Dec 1972 plac: Windber Hospital, Windber, Somerset County, Pennsylvania marr: 2 Jun 1916 |   | ||||||
  |   |   |   | Archibald Findley | |||||
  |   |   |   | birt: 28 Nov 1829 deat: 28 Sep 1869 marr: | |||||
  |   |   | Mary C. Findley |   | |||||
  |   | birt: 2 Jul 1849 plac: Pennsylvania deat: 17 Aug 1940 marr: Schellsburg, Bedford County, Pennsylvania |   | ||||||
  |   |   | Eva Anna Beckley | ||||||
  |   | birt: 22 Apr 1819 deat: 11 Sep 1902 marr: | |||||||
  | Joan Elaine Miller |   | |||||||
birt: 8 Jul 1932 plac: Napier Township, Bedford County, Pennsylvania deat: 12 Jul 1999 plac: Snake Spring Township, Bedford County, Pennsylvania marr: |   | ||||||||
  | Edna Mae Kinzey |   | |||||||
birt: 11 Feb 1899 plac: Bedford County, Pennsylvania deat: 19 Jan 1978 plac: Bedford Hospital, Bedford County, Pennsylvania marr: 2 Jun 1916 |