| |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | William Norton |   | |||||
  | birt: 1558 plac: Sharpenow,Kent,England deat: 19 OCT 1622 plac: St. Michael,Cornhill,London,England marr: marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |   | |||||
  |   | Margery Wingate |   | ||||
  | birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: | ||||||
  | John Norton |   | |||||
birt: Abt 1584 plac: Streatley,Bedfordshire,England deat: Y |   | ||||||
  | Dionesia Cholmeley |   | |||||
birt: Abt 1570 plac: Sharpenhoe,Kent,England deat: Y marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | William Norton |   | |||||
  | birt: 1558 plac: Sharpenow,Kent,England deat: 19 OCT 1622 plac: St. Michael,Cornhill,London,England marr: marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |   | |||||
  |   | Margery Wingate |   | ||||
  | birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Elizabeth Norton |   | |||||
birt: Abt 1586 plac: Streatley,Bedfordshire,England deat: Y |   | ||||||
  | Dionesia Cholmeley |   | |||||
birt: Abt 1570 plac: Sharpenhoe,Kent,England deat: Y marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | William Norton |   | |||||
  | birt: 1558 plac: Sharpenow,Kent,England deat: 19 OCT 1622 plac: St. Michael,Cornhill,London,England marr: marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |   | |||||
  |   | Margery Wingate |   | ||||
  | birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Hugh Norton |   | |||||
birt: Abt 1590 plac: Streatley,Bedfordshire,England deat: Y |   | ||||||
  | Dionesia Cholmeley |   | |||||
birt: Abt 1570 plac: Sharpenhoe,Kent,England deat: Y marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | William Norton |   | |||||
  | birt: 1558 plac: Sharpenow,Kent,England deat: 19 OCT 1622 plac: St. Michael,Cornhill,London,England marr: marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |   | |||||
  |   | Margery Wingate |   | ||||
  | birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Daniel Norton |   | |||||
birt: Abt 1592 plac: Streatley,Bedfordshire,England deat: Y |   | ||||||
  | Dionesia Cholmeley |   | |||||
birt: Abt 1570 plac: Sharpenhoe,Kent,England deat: Y marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | William Norton |   | |||||
  | birt: 1558 plac: Sharpenow,Kent,England deat: 19 OCT 1622 plac: St. Michael,Cornhill,London,England marr: marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |   | |||||
  |   | Margery Wingate |   | ||||
  | birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Phebe Norton |   | |||||
birt: Abt 1594 plac: Streatley,Bedfordshire,England deat: Y |   | ||||||
  | Dionesia Cholmeley |   | |||||
birt: Abt 1570 plac: Sharpenhoe,Kent,England deat: Y marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | William Norton |   | |||||
  | birt: 1558 plac: Sharpenow,Kent,England deat: 19 OCT 1622 plac: St. Michael,Cornhill,London,England marr: marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |   | |||||
  |   | Margery Wingate |   | ||||
  | birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Richard Norton |   | |||||
birt: BET. 1596 - 1600 plac: Sharpenhow,Kent,England deat: 24 JAN 1652/1653 plac: ,,England Ellen Rowley marr: 1 JUN 1615 plac: ,,England birt: deat: Abt 1630 Lettice Cheney marr: Abt 1630 plac: birt: deat: Y |   | ||||||
  | Dionesia Cholmeley |   | |||||
birt: Abt 1570 plac: Sharpenhoe,Kent,England deat: Y marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |
Joanne Norton birt: Abt 1552 plac: Sharpenhow,Bedfordshire,England deat: Y Miss Norton birt: Abt 1554 plac: Sharpenhow,Bedfordshire,England deat: Y Richard Norton birt: Abt 1557 plac: of Sharpenhow,Bedfordshire,England deat: Y < Thomas Norton birt: Abt 1559 plac: Sharpenhow,Bedfordshire,England deat: Y marr: Daniel Norton birt: Abt 1563 plac: Sharpenhow,Bedfordshire,England deat: Y Miss. Norton birt: Abt 1565 plac: of Sharpenhow,Kent,England deat: Y Miss Norton birt: Abt 1565 plac: Sharpenhow,Bedfordshire,England deat: Y Miss. Norton birt: Abt 1567 plac: of Sharpenhow,Kent,England deat: Y < William Norton birt: 1558 plac: Sharpenow,Kent,England deat: 19 OCT 1622 plac: St. Michael,Cornhill,London,England marr: marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |
  | ||||||
  | Richard Norton |   | |||||
birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England Margery Wingate marr: birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England |
Joanne Norton birt: Abt 1552 plac: Sharpenhow,Bedfordshire,England deat: Y Miss Norton birt: Abt 1554 plac: Sharpenhow,Bedfordshire,England deat: Y Richard Norton birt: Abt 1557 plac: of Sharpenhow,Bedfordshire,England deat: Y < Thomas Norton birt: Abt 1559 plac: Sharpenhow,Bedfordshire,England deat: Y marr: Daniel Norton birt: Abt 1563 plac: Sharpenhow,Bedfordshire,England deat: Y Miss. Norton birt: Abt 1565 plac: of Sharpenhow,Kent,England deat: Y Miss Norton birt: Abt 1565 plac: Sharpenhow,Bedfordshire,England deat: Y Miss. Norton birt: Abt 1567 plac: of Sharpenhow,Kent,England deat: Y < William Norton birt: 1558 plac: Sharpenow,Kent,England deat: 19 OCT 1622 plac: St. Michael,Cornhill,London,England marr: marr: 15 MAY 1583 plac: Sharpenhoe,Kent,England |
  | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England Richard Norton marr: birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Joanne Norton |   | |||||
birt: Abt 1552 plac: Sharpenhow,Bedfordshire,England deat: Y |   | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Miss Norton |   | |||||
birt: Abt 1554 plac: Sharpenhow,Bedfordshire,England deat: Y |   | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Richard Norton |   | |||||
birt: Abt 1557 plac: of Sharpenhow,Bedfordshire,England deat: Y |   | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Thomas Norton |   | |||||
birt: Abt 1559 plac: Sharpenhow,Bedfordshire,England deat: Y Anne Pratt marr: birt: deat: Y |   | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Daniel Norton |   | |||||
birt: Abt 1563 plac: Sharpenhow,Bedfordshire,England deat: Y |   | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Miss. Norton |   | |||||
birt: Abt 1565 plac: of Sharpenhow,Kent,England deat: Y |   | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Miss Norton |   | |||||
birt: Abt 1565 plac: Sharpenhow,Bedfordshire,England deat: Y |   | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: |
  | |||||||
  | Richard Norton |   | |||||
  | birt: 1517 plac: Sharpenhow,Bedfordshire,England deat: 16 JAN 1565/1566 plac: Streathley,Bedfordshire,England marr: | ||||||
  | Miss. Norton |   | |||||
birt: Abt 1567 plac: of Sharpenhow,Kent,England deat: Y |   | ||||||
  | Margery Wingate |   | |||||
birt: 1528 plac: Sharpenhow,Bedfordshire,England deat: 25 NOV 1572 plac: Streathley,Bedfordshire,England marr: |
  | |||||||
  | William Stepsen |   | |||||
birt: <,,England> deat: Y |
< Mary Marvin birt: SEP 1658 plac: Norwalk,Fairfield Co.,Connecticut deat: 22 JUL 1711 plac: Norwalk,Fairfield Co.,Connecticut marr: marr: 10 MAY 1676 plac: Norwalk,Fairfield Co.,Connecticut < Sarah Marvin birt: 1662 plac: Norwalk,Fairfield Co.,Connecticut deat: 1701 marr: 13 JAN 1679/1680 plac: Norwalk,Fairfield Co.,Connecticut |
  | ||||||
  | Mary Brush |   | |||||
birt: Abt 1628 plac: ,Essex,England deat: Abt 1709 plac: Norwalk,Fairfield Co.,Connecticut Matthew Marvin marr: 1650 plac: Norwalk,Fairfield Co.,Connecticut birt: 15 SEP 1622 plac: Great Bentley,Essex,England deat: 1712 plac: Norwalk,Fairfield Co.,Connecticut |
< Mary Marvin birt: SEP 1658 plac: Norwalk,Fairfield Co.,Connecticut deat: 22 JUL 1711 plac: Norwalk,Fairfield Co.,Connecticut marr: marr: 10 MAY 1676 plac: Norwalk,Fairfield Co.,Connecticut < Sarah Marvin birt: 1662 plac: Norwalk,Fairfield Co.,Connecticut deat: 1701 marr: 13 JAN 1679/1680 plac: Norwalk,Fairfield Co.,Connecticut |
  | ||||||
  |   | ||||||
  | marr: JAN 1622/1623 plac: Great Bentley,Essex,England,St. Mary's | ||||||
  | Matthew Marvin |   | |||||
birt: 15 SEP 1622 plac: Great Bentley,Essex,England deat: 1712 plac: Norwalk,Fairfield Co.,Connecticut Mary Brush marr: 1650 plac: Norwalk,Fairfield Co.,Connecticut birt: Abt 1628 plac: ,Essex,England deat: Abt 1709 plac: Norwalk,Fairfield Co.,Connecticut |   | ||||||
  |   |   | |||||
  |   | marr: 1603 plac: Nottingham,Nottinghamshire,England | |||||
  |   | ||||||
marr: JAN 1622/1623 plac: Great Bentley,Essex,England,St. Mary's |   | ||||||
  |   | ||||||
marr: 1603 plac: Nottingham,Nottinghamshire,England |
  | |||||||
  | Zachary Hill |   | |||||
birt: deat: Y Debora Norton marr: birt: Abt 1623 plac: of Piscataqua,Hillsboro,New Hampshire deat: Y |