| |||||||
  | Elizabeth Hindle |   | |||||
Adam Hummer marr: 1877 birt: 24 FEB 1855 plac: New Riegel,Seneca Co.,OH |
Walter Nicholas Hummer birt: Herman Frank Hummer birt: Caoline Mary Hummer birt: Raymond Dominick Hummer birt: Victoria Catherine Hummer birt: Olivia Mathilda Hummer birt: Alfreda Clare Hummer birt: Roman Augustus Hummer birt: Eulitta Hildegard Hummer birt: Cora Helen Hummer birt: Ralph Carl Hummer birt: Alfred Joseph Hummer birt: |
  | ||||||
  | Nicholas Hummer |   | |||||
birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH Helena Clare Groff marr: 19 AUG 1884 |
After 18+ years of research and 3 research trips to Germany, Alsace France, and Luxembourg, "The FALTER-SCHARF FAMILY HISTORY To About 1584" is published. It has 1,200+ pages, hard bound in two acid-free volumes, with over 200 photographs, maps, tables, and illustrations. It contains an 11,000+ name every-person index, hundreds of family stories, genealogies, and full pedigrees of the Falter and Scharf lines. Volume I, FALTER has chapters on our paternal FALTER, BONIFAS, GENGLER, KOERNER, and STEINMETZ families and descendants. Vol II SCHARF includes chapters on our maternal SCHARF, GROFF, HUMMER, KIHM, MUELLER and descendant families. This is 10 books in one
Total cost (including mailing) for
either volume is $59.05. Total cost for both volumes, including mailing
is $114.00
Walter Nicholas Hummer birt: Herman Frank Hummer birt: Caoline Mary Hummer birt: Raymond Dominick Hummer birt: Victoria Catherine Hummer birt: Olivia Mathilda Hummer birt: Alfreda Clare Hummer birt: Roman Augustus Hummer birt: Eulitta Hildegard Hummer birt: Cora Helen Hummer birt: Ralph Carl Hummer birt: Alfred Joseph Hummer birt: |
  | ||||||
  | Helena Clare Groff |   | |||||
Nicholas Hummer marr: 19 AUG 1884 birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH |
  | |||||||
  | Barbara Schreiber |   | |||||
Jean (Johann) Pierre Hummer|Peter|Corporal marr: 30 JUL 1861 plac: St. Boniface Catholic Church in New Riegel,Seneca Co.,OH birt: 6 JAN 1840 plac: Niederkorn,Differdange,Luxembourg deat: 31 DEC 1895 plac: Massive Heart Attack; Landeck,Allen Co.,OH |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Walter Nicholas Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Herman Frank Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Caoline Mary Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Raymond Dominick Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Victoria Catherine Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Olivia Mathilda Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Alfreda Clare Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Roman Augustus Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Eulitta Hildegard Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Cora Helen Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Ralph Carl Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Nicholas Hummer |   | |||||
  | birt: 2 FEB 1859 plac: New Riegel,Seneca Co.,OH deat: 24 MAY 1940 plac: Greeen Springs,OH marr: 19 AUG 1884 | ||||||
  | Alfred Joseph Hummer |   | |||||
birt: |   | ||||||
  | Helena Clare Groff |   | |||||
marr: 19 AUG 1884 |
  | |||||||
  | Unnamed son Fell |   | |||||
birt: 1868 deat: 1868 plac: Gratiot Co,MI |
< Clifford Leroy Lehner birt: Leroy Lehner birt: 1879 deat: 1881 ? plac: Died ?1 Yrs 8/9 Mon 2 Days |
  | ||||||
  | Unknown |   | |||||
Cecil Fell Lehner marr: birt: |
  | |||||||
  | Orin Lehner |   | |||||
  | |||||||
  | Cecil Fell Lehner |   | |||||
  | birt: marr: | ||||||
  | Clifford Leroy Lehner |   | |||||
birt: Ginny marr: |   | ||||||
  | Unknown |   | |||||
marr: |
  | |||||||
  | Orin Lehner |   | |||||
  | |||||||
  | Cecil Fell Lehner |   | |||||
  | birt: marr: | ||||||
  | Leroy Lehner |   | |||||
birt: 1879 deat: 1881 ? plac: Died ?1 Yrs 8/9 Mon 2 Days |   | ||||||
  | Unknown |   | |||||
marr: |