< Anne Stanley birt: ABT 1480 plac: Elford, Staffordshire, England deat: marr: ABT 1497 plac: Gloucester, England marr: ABT 1497 plac: ,Gloucester,England |
  | ||||||||
  | William Stanley* | ||||||||
  | birt: ABT 1330 plac: Storeton,Cheshire,England deat: 1398 marr: ABT 1357 plac: Of,Timperley,Cheshire,England | ||||||||
  | John , Sir De Stanley* KNIGHT|KNIGHT |   | |||||||
  | birt: ABT 1362 plac: Newton,Cheshire,England (possible) deat: 6 Jan 1413/1414 marr: ABT 1385 plac: Lancashire,England (possible) |   | |||||||
  |   | Alice Massey* | |||||||
  | birt: ABT 1339 plac: Timperley,Cheshire,England (possible) deat: marr: ABT 1357 plac: Of,Timperley,Cheshire,England | ||||||||
  | John Stanley* |   | |||||||
  | birt: ABT 1386 plac: Lathom,Lancashire,England (possible) deat: 27 Nov 1437 plac: Anslesey,Wales marr: ABT 1408 plac: Of,Hornby,Lancashire,England |   | |||||||
  |   |   | Thomas , Sir De Latham* KNIGHT|KNIGHT | ||||||
  |   |   | birt: ABT 1330 plac: Lathom,Lancashire,England (possible) deat: BEF 20 Mar 1381/1382 marr: marr: ABT 1363 plac: Knowsley,Lancashire,England | ||||||
  |   | Isabel Lathom* |   | ||||||
  | birt: ABT 1364 plac: Lathom & Knowsley,Lancashire,England (possible) deat: 26 Oct 1414 marr: ABT 1385 plac: Lancashire,England (possible) |   | |||||||
  |   | Isabella Pilkington* | |||||||
  | birt: ABT 1366 plac: Knowsley,Lancashire,England (possible) deat: marr: ABT 1363 plac: Knowsley,Lancashire,England marr: ABT 1368 | ||||||||
  | Thomas Stanley* Lord|Lord |   | |||||||
  | birt: ABT 1405 plac: Lathom,And Knowsley,Lancashire,England (possible) deat: 11 Feb 1458/1459 plac: Knowlesley,Lancashire,England marr: 1427 marr: |   | |||||||
  |   |   | John , Baron of Harington De Haverington* Baron Harington|Baron Harington | ||||||
  |   |   | birt: 1328 plac: Aldingham,Lancashire,England deat: 28 Mar 1363 plac: Gleaston Hall,Aldingham,Lancashire,England marr: | ||||||
  |   |   | Robert , Baron of Harington De Haverington* Baron Harington|Baron Harington |   | |||||
  |   |   | birt: 28 Mar 1356 plac: Gleaston,Lancashire,England deat: 21 May 1406 plac: Aldingham,Lancashire,England marr: 1376 marr: ABT 1383 plac: Bedfordshire,England (possible) |   | |||||
  |   |   |   | Joan De Birmingham* | |||||
  |   |   | birt: ABT 1335 plac: Ulverston,Lancashire,England (possible) deat: marr: | ||||||
  |   | Isabel Harrington* |   | ||||||
  | birt: ABT 1386 plac: Aldingham,Lancashire,England (possible) deat: Anslesey,Wales marr: marr: ABT 1408 plac: Of,Hornby,Lancashire,England |   | |||||||
  |   |   | Nele , Sir Loring* KNIGHT|KNIGHT | ||||||
  |   |   | birt: ABT 1320 plac: Chalgrave,Bedfordshire,England (possible) deat: Mar 1385/1386 marr: Devonshire,England (possible) | ||||||
  |   | Isabel Loring* |   | ||||||
  | birt: ABT 1344 plac: Chalgrave,Bedfordshire,England (possible) deat: 21 Aug 1400 marr: ABT 1370 plac: Of,Chalgrave,Bedfordshire,England marr: ABT 1383 plac: Bedfordshire,England (possible) |   | |||||||
  |   | Margaret Beaupel* | |||||||
  | birt: ABT 1323 plac: Devonshire,England (possible) deat: marr: Devonshire,England (possible) | ||||||||
  | John Stanley |   | |||||||
birt: 1446 plac: Elford, Staffordshire, Eng. deat: Elizabeth Vernon marr: birt: 1450 plac: Elford, Staffordshire, Eng. deat: |   | ||||||||
  |   | Nicholas Goushill* | |||||||
  |   | birt: Nottinghamshire,England (possible) deat: 1393 plac: Hoveringham,Nottinghamshire,England marr: | |||||||
  |   | Nicholas De Goushill* |   | ||||||
  |   | birt: ABT 1343 plac: Nottinghamshire,England (possible) deat: marr: |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: ABT 1320 plac: Hoveringham,Nottinghamshire,England (possible) deat: Hoveringham,Nottinghamshire,England marr: | |||||||
  |   | Robert , Sir Goushill* KNIGHT|KNIGHT |   | ||||||
  |   | birt: 1350 plac: Hoveringham,Nottinghamshire,England (possible) deat: Shrewsbury,Shropshire,England marr: 1 Sep 1401 plac: Hoveringham,Nottinghamshire,England (possible) |   | ||||||
  |   |   | ?* |   | |||||
  |   | birt: ABT 1350 plac: Hoveringham,Nottinghamshire,England (possible) deat: marr: | |||||||
  | Joan Goushill* |   | |||||||
birt: ABT 1409 plac: Hoveringham,Nottinghamshire,England (possible) deat: ABT 1459 marr: 1427 |   | ||||||||
  |   | Richard Fitzalan* EARL OF ARUNDEL|EARL OF ARUNDEL|Copped Hat | |||||||
  |   | birt: ABT 1313 plac: Arundel,Sussex,England (possible) deat: 24 Jan 1375/1376 plac: Arundel,Sussex,England marr: 9 Feb 1320/1321 plac: Kings Chapel,Havering-atte-Bower,Essex,England marr: 5 Feb 1344/1345 plac: ,Ditton,,England | |||||||
  |   | Richard Fitzalan* EARL OF ARUNDEL|EARL OF ARUNDEL |   | ||||||
  |   | birt: 1346 plac: Arundel,Sussex,England deat: 21 Sep 1397 plac: London,Middlesex,England marr: 28 Sep 1359 plac: ,,Derbyshire,England marr: 15 Aug 1390 plac: Of |   | ||||||
  |   |   | Eleanor Plantagenet* | ||||||
  |   | birt: Grismond Castle,Monmouthshire,England deat: 11 Jan 1371/1372 plac: Arundel,Sussex,England marr: 1339 marr: 5 Feb 1344/1345 plac: ,Ditton,,England | |||||||
  | Elizabeth , Duchess of Norfolk Fitzalan* DUCHESS OF NORFOLK|DUCHESS OF NORFOLK |   | |||||||
birt: 1366 plac: Arundel,Sussex,England (possible) deat: 8 Jul 1425 plac: Heveringham,Nottingham,England marr: marr: marr: 1384 plac: Castle,Arundel,Sussex,England marr: 1 Sep 1401 plac: Hoveringham,Nottinghamshire,England (possible) |   | ||||||||
  |   | William , Earl of Northampton De Bohun* EARL OF NORTHAMPTON, TWIN|EARL OF NORTHAMPTON, TWIN | |||||||
  |   | birt: ABT 1312 plac: Caldecot,Northampton,England (possible) deat: 16 Sep 1360 marr: Of,Castle,Badlesmere,Kent, England | |||||||
  | Elizabeth De Bohun* |   | |||||||
birt: ABT 1350 plac: Derbyshire,England deat: 3 Apr 1385 marr: 28 Sep 1359 plac: ,,Derbyshire,England |   | ||||||||
  | Elizabeth De Badlesmere* COUNTESS OF NORTHAMPTON|COUNTESS OF NORTHAMPTON | ||||||||
birt: 1313 plac: Castle,Badlesmere,Kent,England (possible) deat: 8 Jun 1356 marr: Of,Castle,Badlesmere,Kent, England marr: 27 Jun 1316 plac: ,Earnwood,Shropshire,England |
< Anne Stanley birt: ABT 1480 plac: Elford, Staffordshire, England deat: marr: ABT 1497 plac: Gloucester, England marr: ABT 1497 plac: ,Gloucester,England |
  | ||||||
  | Elizabeth Vernon |   | |||||
birt: 1450 plac: Elford, Staffordshire, Eng. deat: John Stanley marr: birt: 1446 plac: Elford, Staffordshire, Eng. deat: |
  | |||||||||
  | Francis Thornton|Col |   | |||||||
  | birt: 5 Nov 1651 plac: Gloucester Co. VA. deat: 1726 plac: Stafford Co., VA. marr: 13 Apr 1674 plac: , Gloucester County, Virginia, USA | ||||||||
  | Elizabeth Thornton |   | |||||||
birt: 3 Jan 1674 plac: , Gloucester County, Virginia, USA deat: 2 Dec 1732 plac: , King George County, Virginia, USA |   | ||||||||
  |   | Francis Savage | |||||||
  |   | birt: 1528 plac: Upton, Glouchester, England deat: AFT 1560 plac: Elmby Castle, Worcester, Eng. marr: BEF 1554 plac: Elmley Castle, Gloucestershire, England | |||||||
  |   | Anthony Savage |   | ||||||
  |   | birt: 1556 plac: Elmby Castle, Gloucester, England deat: marr: ABT 1581 plac: Broadway, Worchester, England |   | ||||||
  |   |   | Ann Sheldon | ||||||
  |   | birt: 1532 plac: Benley Court, Worcestershire, , England deat: 25 Oct 1619 marr: BEF 1554 plac: Elmley Castle, Gloucestershire, England | |||||||
  |   | Anthony Savage|Capt |   | ||||||
  |   | birt: 1605 plac: England deat: 1695 plac: Gloucester Co. VA. marr: 1631 plac: , Gloucester County, Virginia, USA |   | ||||||
  |   |   | Elizabeth Hall |   | |||||
  |   | birt: 1560 plac: Idlecote, Warwick, England deat: ABT 1598 marr: ABT 1581 plac: Broadway, Worchester, England | |||||||
  | Alice Stafford Savage |   | |||||||
birt: 1653 plac: , Gloucester County, Virginia, USA deat: 1695 plac: , King George County, Virginia, USA marr: 13 Apr 1674 plac: , Gloucester County, Virginia, USA |   | ||||||||
  | Alice Stafford |   | |||||||
birt: 1610 plac: England deat: AFT 1653 plac: , Gloucester County, Virginia, USA marr: 1631 plac: , Gloucester County, Virginia, USA |
  | |||||||||
  | Henry Cromwell |   | |||||||
  | birt: 1525 plac: Hinchingbrook, Huntingdon, Huntingdonshire, England deat: 6 Jan 1604 plac: Hinchingbrooke, Huntingdon, Huntingdonshire, England marr: 1562 plac: Of, Godman, , England | ||||||||
  | Phillip Cromwell |   | |||||||
birt: 1578 plac: Hinchinbrooke, Huntingtonshire, England deat: 1629 |   | ||||||||
  |   | Lawrence Warren|Sir | |||||||
  |   | birt: ABT 1435 plac: Poynton, Macclesfield, Cheshire, England deat: BEF 1474 marr: | |||||||
  |   | Richard Warren |   | ||||||
  |   | birt: 1465 plac: Of, Claybury, Essex, England deat: |   | ||||||
  |   |   | Isabel Legh | ||||||
  |   | birt: 1440/1454 plac: Of, Holford, Cheshire, England deat: marr: marr: | |||||||
  |   | Ralph Richard Warren |   | ||||||
  |   | birt: 1498 plac: All Saints, Huntingdonton Co., England deat: marr: | |||||||
  | Joan Warren |   | |||||||
birt: 1525 plac: Of, All Saints, Huntingdonshire, England deat: 22 Aug 1584 plac: , , Huntingdonshire, England marr: 1562 plac: Of, Godman, , England |   | ||||||||
  | Joan Trelake |   | |||||||
birt: ABT 1495 plac: Of, Claybury, Essex, England deat: marr: |
  | |||||||||
  | Richard Whaley|Esquire |   | |||||||
  | birt: ABT 1569 plac: Kirkston, Nottinghamshire, England deat: marr: 1610 plac: Hinchinbrooke, England | ||||||||
  | Theophilus Whaley |   | |||||||
  | birt: 1616 plac: Kirkston, Nottinghamshire, England deat: 1720 plac: West Greenwich, Kent County, RI marr: 1670 plac: Kent, RI |   | |||||||
  |   |   | Henry Cromwell |   | |||||
  |   |   | birt: 1525 plac: Hinchingbrook, Huntingdon, Huntingdonshire, England deat: 6 Jan 1604 plac: Hinchingbrooke, Huntingdon, Huntingdonshire, England marr: 1562 plac: Of, Godman, , England | ||||||
  |   | Frances Cromwell |   | ||||||
  | birt: 5 Aug 1575 plac: Of, Hinchingbrooke, Huntingdonshire, England deat: marr: 1610 plac: Hinchinbrooke, England |   | |||||||
  |   |   | Ralph Richard Warren | ||||||
  |   |   | birt: 1498 plac: All Saints, Huntingdonton Co., England deat: marr: | ||||||
  |   | Joan Warren |   | ||||||
  | birt: 1525 plac: Of, All Saints, Huntingdonshire, England deat: 22 Aug 1584 plac: , , Huntingdonshire, England marr: 1562 plac: Of, Godman, , England |   | |||||||
  |   | Joan Trelake | |||||||
  | birt: ABT 1495 plac: Of, Claybury, Essex, England deat: marr: | ||||||||
  | Theodesia Whaley |   | |||||||
birt: 6 Nov 1674 deat: Bet 1718 and 1723 |   | ||||||||
  | Elizabeth Mills |   | |||||||
birt: 1 Jul 1645 plac: Rappahannock, VA deat: 1715 plac: West Greenwich, Kent County, RI marr: 1670 plac: Kent, RI |
  | |||||||||
  | Richard Whaley|Esquire |   | |||||||
  | birt: ABT 1569 plac: Kirkston, Nottinghamshire, England deat: marr: 1610 plac: Hinchinbrooke, England | ||||||||
  | Thomas Whaley |   | |||||||
birt: deat: |   | ||||||||
  |   | Henry Cromwell |   | ||||||
  |   | birt: 1525 plac: Hinchingbrook, Huntingdon, Huntingdonshire, England deat: 6 Jan 1604 plac: Hinchingbrooke, Huntingdon, Huntingdonshire, England marr: 1562 plac: Of, Godman, , England | |||||||
  | Frances Cromwell |   | |||||||
birt: 5 Aug 1575 plac: Of, Hinchingbrooke, Huntingdonshire, England deat: marr: 1610 plac: Hinchinbrooke, England |   | ||||||||
  |   | Richard Warren | |||||||
  |   | birt: 1465 plac: Of, Claybury, Essex, England deat: | |||||||
  |   | Ralph Richard Warren |   | ||||||
  |   | birt: 1498 plac: All Saints, Huntingdonton Co., England deat: marr: | |||||||
  | Joan Warren |   | |||||||
birt: 1525 plac: Of, All Saints, Huntingdonshire, England deat: 22 Aug 1584 plac: , , Huntingdonshire, England marr: 1562 plac: Of, Godman, , England |   | ||||||||
  | Joan Trelake |   | |||||||
birt: ABT 1495 plac: Of, Claybury, Essex, England deat: marr: |
  | |||||||||
  | Richard Whaley|Esquire |   | |||||||
  | birt: ABT 1569 plac: Kirkston, Nottinghamshire, England deat: marr: 1610 plac: Hinchinbrooke, England | ||||||||
  | Elizabeth Whaley |   | |||||||
birt: deat: |   | ||||||||
  |   | Henry Cromwell |   | ||||||
  |   | birt: 1525 plac: Hinchingbrook, Huntingdon, Huntingdonshire, England deat: 6 Jan 1604 plac: Hinchingbrooke, Huntingdon, Huntingdonshire, England marr: 1562 plac: Of, Godman, , England | |||||||
  | Frances Cromwell |   | |||||||
birt: 5 Aug 1575 plac: Of, Hinchingbrooke, Huntingdonshire, England deat: marr: 1610 plac: Hinchinbrooke, England |   | ||||||||
  |   | Richard Warren | |||||||
  |   | birt: 1465 plac: Of, Claybury, Essex, England deat: | |||||||
  |   | Ralph Richard Warren |   | ||||||
  |   | birt: 1498 plac: All Saints, Huntingdonton Co., England deat: marr: | |||||||
  | Joan Warren |   | |||||||
birt: 1525 plac: Of, All Saints, Huntingdonshire, England deat: 22 Aug 1584 plac: , , Huntingdonshire, England marr: 1562 plac: Of, Godman, , England |   | ||||||||
  | Joan Trelake |   | |||||||
birt: ABT 1495 plac: Of, Claybury, Essex, England deat: marr: |
  | |||||||||
  | Richard Whaley|Esquire |   | |||||||
  | birt: ABT 1569 plac: Kirkston, Nottinghamshire, England deat: marr: 1610 plac: Hinchinbrooke, England | ||||||||
  | Edward Whaley |   | |||||||
birt: deat: |   | ||||||||
  |   | Henry Cromwell |   | ||||||
  |   | birt: 1525 plac: Hinchingbrook, Huntingdon, Huntingdonshire, England deat: 6 Jan 1604 plac: Hinchingbrooke, Huntingdon, Huntingdonshire, England marr: 1562 plac: Of, Godman, , England | |||||||
  | Frances Cromwell |   | |||||||
birt: 5 Aug 1575 plac: Of, Hinchingbrooke, Huntingdonshire, England deat: marr: 1610 plac: Hinchinbrooke, England |   | ||||||||
  |   | Richard Warren | |||||||
  |   | birt: 1465 plac: Of, Claybury, Essex, England deat: | |||||||
  |   | Ralph Richard Warren |   | ||||||
  |   | birt: 1498 plac: All Saints, Huntingdonton Co., England deat: marr: | |||||||
  | Joan Warren |   | |||||||
birt: 1525 plac: Of, All Saints, Huntingdonshire, England deat: 22 Aug 1584 plac: , , Huntingdonshire, England marr: 1562 plac: Of, Godman, , England |   | ||||||||
  | Joan Trelake |   | |||||||
birt: ABT 1495 plac: Of, Claybury, Essex, England deat: marr: |
  | |||||||||
  | Richard Whaley|Esquire |   | |||||||
  | birt: ABT 1569 plac: Kirkston, Nottinghamshire, England deat: marr: 1610 plac: Hinchinbrooke, England | ||||||||
  | Henry Whaley |   | |||||||
birt: deat: |   | ||||||||
  |   | Henry Cromwell |   | ||||||
  |   | birt: 1525 plac: Hinchingbrook, Huntingdon, Huntingdonshire, England deat: 6 Jan 1604 plac: Hinchingbrooke, Huntingdon, Huntingdonshire, England marr: 1562 plac: Of, Godman, , England | |||||||
  | Frances Cromwell |   | |||||||
birt: 5 Aug 1575 plac: Of, Hinchingbrooke, Huntingdonshire, England deat: marr: 1610 plac: Hinchinbrooke, England |   | ||||||||
  |   | Richard Warren | |||||||
  |   | birt: 1465 plac: Of, Claybury, Essex, England deat: | |||||||
  |   | Ralph Richard Warren |   | ||||||
  |   | birt: 1498 plac: All Saints, Huntingdonton Co., England deat: marr: | |||||||
  | Joan Warren |   | |||||||
birt: 1525 plac: Of, All Saints, Huntingdonshire, England deat: 22 Aug 1584 plac: , , Huntingdonshire, England marr: 1562 plac: Of, Godman, , England |   | ||||||||
  | Joan Trelake |   | |||||||
birt: ABT 1495 plac: Of, Claybury, Essex, England deat: marr: |
  | |||||||||
  | Richard Whaley|Esquire |   | |||||||
  | birt: ABT 1569 plac: Kirkston, Nottinghamshire, England deat: marr: 1610 plac: Hinchinbrooke, England | ||||||||
  | Jane Whaley |   | |||||||
birt: deat: |   | ||||||||
  |   | Henry Cromwell |   | ||||||
  |   | birt: 1525 plac: Hinchingbrook, Huntingdon, Huntingdonshire, England deat: 6 Jan 1604 plac: Hinchingbrooke, Huntingdon, Huntingdonshire, England marr: 1562 plac: Of, Godman, , England | |||||||
  | Frances Cromwell |   | |||||||
birt: 5 Aug 1575 plac: Of, Hinchingbrooke, Huntingdonshire, England deat: marr: 1610 plac: Hinchinbrooke, England |   | ||||||||
  |   | Richard Warren | |||||||
  |   | birt: 1465 plac: Of, Claybury, Essex, England deat: | |||||||
  |   | Ralph Richard Warren |   | ||||||
  |   | birt: 1498 plac: All Saints, Huntingdonton Co., England deat: marr: | |||||||
  | Joan Warren |   | |||||||
birt: 1525 plac: Of, All Saints, Huntingdonshire, England deat: 22 Aug 1584 plac: , , Huntingdonshire, England marr: 1562 plac: Of, Godman, , England |   | ||||||||
  | Joan Trelake |   | |||||||
birt: ABT 1495 plac: Of, Claybury, Essex, England deat: marr: |
  | |||||||||
  | Richard Whaley|Esquire |   | |||||||
  | birt: ABT 1569 plac: Kirkston, Nottinghamshire, England deat: marr: 1610 plac: Hinchinbrooke, England | ||||||||
  | Mary Whaley |   | |||||||
birt: deat: |   | ||||||||
  |   | Henry Cromwell |   | ||||||
  |   | birt: 1525 plac: Hinchingbrook, Huntingdon, Huntingdonshire, England deat: 6 Jan 1604 plac: Hinchingbrooke, Huntingdon, Huntingdonshire, England marr: 1562 plac: Of, Godman, , England | |||||||
  | Frances Cromwell |   | |||||||
birt: 5 Aug 1575 plac: Of, Hinchingbrooke, Huntingdonshire, England deat: marr: 1610 plac: Hinchinbrooke, England |   | ||||||||
  |   | Richard Warren | |||||||
  |   | birt: 1465 plac: Of, Claybury, Essex, England deat: | |||||||
  |   | Ralph Richard Warren |   | ||||||
  |   | birt: 1498 plac: All Saints, Huntingdonton Co., England deat: marr: | |||||||
  | Joan Warren |   | |||||||
birt: 1525 plac: Of, All Saints, Huntingdonshire, England deat: 22 Aug 1584 plac: , , Huntingdonshire, England marr: 1562 plac: Of, Godman, , England |   | ||||||||
  | Joan Trelake |   | |||||||
birt: ABT 1495 plac: Of, Claybury, Essex, England deat: marr: |
Daniel Warren birt: BEF 13 Nov 1586 plac: Nayland, Suffolk, Eng. deat: BEF 13 Feb 1597 plac: Nayland, Suffolk, Eng. Isaac Warren birt: BEF 28 Jan 1588 plac: Nayland, Suffolk, Eng. deat: Amos Warren birt: BEF 14 Mar 1592 plac: Nayland, Suffolk, Eng. deat: Elizabeth Warren birt: Bet 1592 and 1593 plac: Nayland, Suffolk, England deat: Joshua Warren birt: BEF 2 Apr 1594 plac: Nayland, Suffolk, Eng. deat: Joseph Warren birt: ABT 1596 plac: Poss Nayland, Suffolk, Eng. deat: BEF 22 Jul 1596 plac: Nayland, Suffolk, Eng. Mary Warren birt: ABT 1598 plac: Poss Nayland, Suffolk, Eng. deat: < Thomas Warren birt: ABT 1600 plac: Poss Nayland, Suffolk, Eng. deat: marr: 15 Jan 1639 plac: Nayland, Suffolk, England < Nathaniel Warren birt: BEF 7 Sep 1590 plac: Nayland, Suffolk, Eng. deat: Bet 1624 and 1625 marr: 21 Sep 1618 plac: Nayland, Suffolk, England < John Warren birt: 1 May 1585 plac: Nayland, , Suffolk, England deat: 13 Dec 1667 plac: Watertown, Middlesex, Massachusetts, USA marr: 13 Jan 1592 plac: Nayland, , Suffolk, England |
  | ||||||||
  | William De Warren | ||||||||
  | birt: ABT 1460 plac: Poynton, Cheshire, England deat: 1496 plac: Caunton, Nottinghamshire, England marr: | ||||||||
  | John Warren |   | |||||||
  | birt: 1480 deat: 1525 marr: |   | |||||||
  |   | Ann Lnu | |||||||
  | birt: ABT 1465 deat: marr: | ||||||||
  | Christopher Warren |   | |||||||
  | birt: 1508 plac: Ashburton , Devonshire , England deat: marr: |   | |||||||
  |   | Elizabeth Gerrard |   | ||||||
  | birt: 1480 deat: marr: | ||||||||
  | William Warren |   | |||||||
  | birt: 1532 plac: Suffolk , England deat: 12 Oct 1559 marr: ABT 1554 |   | |||||||
  |   |   | Piers Leigh | ||||||
  |   |   | birt: ABT 1455 plac: Chelshire , England deat: 11 Aug 1527 | ||||||
  |   |   | Percival Leigh |   | |||||
  |   |   | birt: 1480 plac: Cheshire , England deat: |   | |||||
  |   |   |   | Eleanor Savage | |||||
  |   |   | birt: ABT 1454 plac: Clifton, Cheshire, England deat: | ||||||
  |   | Margaret Leigh |   | ||||||
  | birt: ABT 1510 plac: Chelshire , England deat: marr: |   | |||||||
  |   | Margaret Tildesley |   | ||||||
  | birt: ABT 1490 deat: | ||||||||
  | John Warren|The Middle |   | |||||||
birt: 1 Aug 1558 plac: Suffolk , England deat: 4 Nov 1613 plac: Nayland, Suffolk, England Elizabeth Scarlett marr: 4 Oct 1584 plac: Nayland, Suffolk, Eng. birt: 31 Aug 1561 plac: Nayland , Suffolk , England deat: 27 Mar 1603 plac: Suffolk , England Rose Brand marr: ABT 1605 birt: ABT 1560 deat: |   | ||||||||
  | Ann Marble |   | |||||||
birt: 1534 plac: Cornwall , England deat: marr: ABT 1554 |
Daniel Warren birt: BEF 13 Nov 1586 plac: Nayland, Suffolk, Eng. deat: BEF 13 Feb 1597 plac: Nayland, Suffolk, Eng. Isaac Warren birt: BEF 28 Jan 1588 plac: Nayland, Suffolk, Eng. deat: Amos Warren birt: BEF 14 Mar 1592 plac: Nayland, Suffolk, Eng. deat: Elizabeth Warren birt: Bet 1592 and 1593 plac: Nayland, Suffolk, England deat: Joshua Warren birt: BEF 2 Apr 1594 plac: Nayland, Suffolk, Eng. deat: Joseph Warren birt: ABT 1596 plac: Poss Nayland, Suffolk, Eng. deat: BEF 22 Jul 1596 plac: Nayland, Suffolk, Eng. Mary Warren birt: ABT 1598 plac: Poss Nayland, Suffolk, Eng. deat: < Thomas Warren birt: ABT 1600 plac: Poss Nayland, Suffolk, Eng. deat: marr: 15 Jan 1639 plac: Nayland, Suffolk, England < Nathaniel Warren birt: BEF 7 Sep 1590 plac: Nayland, Suffolk, Eng. deat: Bet 1624 and 1625 marr: 21 Sep 1618 plac: Nayland, Suffolk, England < John Warren birt: 1 May 1585 plac: Nayland, , Suffolk, England deat: 13 Dec 1667 plac: Watertown, Middlesex, Massachusetts, USA marr: 13 Jan 1592 plac: Nayland, , Suffolk, England |
  | ||||||
  | Elizabeth Scarlett |   | |||||
birt: 31 Aug 1561 plac: Nayland , Suffolk , England deat: 27 Mar 1603 plac: Suffolk , England John Warren|The Middle marr: 4 Oct 1584 plac: Nayland, Suffolk, Eng. birt: 1 Aug 1558 plac: Suffolk , England deat: 4 Nov 1613 plac: Nayland, Suffolk, England |
< Christopher Warren birt: Bet 1512 and 1516 plac: Cornwall , England deat: 7 Dec 1587 plac: Headborough, Devonshire, England marr: 1579 plac: Kent, England < John Warren|The Middle birt: 1 Aug 1558 plac: Suffolk , England deat: 4 Nov 1613 plac: Nayland, Suffolk, England marr: 4 Oct 1584 plac: Nayland, Suffolk, Eng. marr: ABT 1605 |
  | ||||||
  | Ann Marble |   | |||||
birt: 1534 plac: Cornwall , England deat: William Warren marr: ABT 1554 birt: 1532 plac: Suffolk , England deat: 12 Oct 1559 |
< Margaret Leigh birt: ABT 1510 plac: Chelshire , England deat: marr: |
  | ||||||
  | Margaret Tildesley |   | |||||
birt: ABT 1490 deat: Percival Leigh marr: birt: 1480 plac: Cheshire , England deat: |
< Percival Leigh birt: 1480 plac: Cheshire , England deat: marr: |
  | ||||||
  | Piers Leigh |   | |||||
birt: ABT 1455 plac: Chelshire , England deat: 11 Aug 1527 Eleanor Savage marr: birt: ABT 1454 plac: Clifton, Cheshire, England deat: |
< Percival Leigh birt: 1480 plac: Cheshire , England deat: marr: |
  | ||||||||
  | John Savage|Sir |   | |||||||
  | birt: 1422 plac: Yorkshire , England deat: 22 Nov 1495 plac: Macclesfield Park, England marr: ABT 1448 plac: Clifton, Cheshire, England | ||||||||
  | Eleanor Savage |   | |||||||
birt: ABT 1454 plac: Clifton, Cheshire, England deat: Piers Leigh marr: birt: ABT 1455 plac: Chelshire , England deat: 11 Aug 1527 |   | ||||||||
  |   | Thomas De Holand |   | ||||||
  |   | birt: 1350 plac: Upholand, Lancastershire, , England deat: 25 Apr 1397 plac: Of, Woodstock, Kent, England marr: | |||||||
  | Margaret De Holand |   | |||||||
birt: ABT 1383 plac: Upholland, Lancashire, England deat: 30 Dec 1439 plac: St. Saviours Abbey, Bermondsey, London, Eng marr: ABT 1448 plac: Clifton, Cheshire, England marr: BEF 28 Sep 1397 plac: Upholland, Lancashire, England |   | ||||||||
  |   | Richard Fitzalan* EARL OF ARUNDEL|EARL OF ARUNDEL|Copped Hat | |||||||
  |   | birt: ABT 1313 plac: Arundel,Sussex,England (possible) deat: 24 Jan 1375/1376 plac: Arundel,Sussex,England marr: 9 Feb 1320/1321 plac: Kings Chapel,Havering-atte-Bower,Essex,England marr: 5 Feb 1344/1345 plac: ,Ditton,,England | |||||||
  |   | Richard Fitzalan* EARL OF ARUNDEL|EARL OF ARUNDEL |   | ||||||
  |   | birt: 1346 plac: Arundel,Sussex,England deat: 21 Sep 1397 plac: London,Middlesex,England marr: 28 Sep 1359 plac: ,,Derbyshire,England marr: 15 Aug 1390 plac: Of |   | ||||||
  |   |   | Eleanor Plantagenet* | ||||||
  |   | birt: Grismond Castle,Monmouthshire,England deat: 11 Jan 1371/1372 plac: Arundel,Sussex,England marr: 1339 marr: 5 Feb 1344/1345 plac: ,Ditton,,England | |||||||
  | Alice Fitzalan BARONESS CHERLETON|BARONESS CHERLETON |   | |||||||
birt: ABT 1378 plac: Of,Arundel,Sussex,England deat: Oct 1415 marr: Not Married marr: marr: |   | ||||||||
  |   | William , Earl of Northampton De Bohun* EARL OF NORTHAMPTON, TWIN|EARL OF NORTHAMPTON, TWIN | |||||||
  |   | birt: ABT 1312 plac: Caldecot,Northampton,England (possible) deat: 16 Sep 1360 marr: Of,Castle,Badlesmere,Kent, England | |||||||
  | Elizabeth De Bohun* |   | |||||||
birt: ABT 1350 plac: Derbyshire,England deat: 3 Apr 1385 marr: 28 Sep 1359 plac: ,,Derbyshire,England |   | ||||||||
  | Elizabeth De Badlesmere* COUNTESS OF NORTHAMPTON|COUNTESS OF NORTHAMPTON | ||||||||
birt: 1313 plac: Castle,Badlesmere,Kent,England (possible) deat: 8 Jun 1356 marr: Of,Castle,Badlesmere,Kent, England marr: 27 Jun 1316 plac: ,Earnwood,Shropshire,England |
