< Melissa E. Whitney birt: 1827 plac: New York,USA deat: probably Omaha,NE marr: |
  | ||||||
  | Eliza Edgeworth |   | |||||
birt: New York,USA deat: David Whitney marr: birt: 17 Feb 1799 plac: Ellington,Tolland County,Vermont deat: |
  | |||||||
  | Daniel W. Bronson |   | |||||
  | birt: 1823 plac: Oneida County,New York deat: 19 May 1880 marr: | ||||||
  | Eva B. Bronson |   | |||||
birt: deat: |   | ||||||
  |   | David Whitney |   | ||||
  |   | birt: 17 Feb 1799 plac: Ellington,Tolland County,Vermont deat: marr: | |||||
  | Melissa E. Whitney |   | |||||
birt: 1827 plac: New York,USA deat: probably Omaha,NE marr: |   | ||||||
  | Eliza Edgeworth |   | |||||
birt: New York,USA deat: marr: |
  | |||||||
  | Daniel W. Bronson |   | |||||
  | birt: 1823 plac: Oneida County,New York deat: 19 May 1880 marr: | ||||||
  | Jennie B. Bronson |   | |||||
birt: 1864 plac: Wisconsin deat: |   | ||||||
  |   | David Whitney |   | ||||
  |   | birt: 17 Feb 1799 plac: Ellington,Tolland County,Vermont deat: marr: | |||||
  | Melissa E. Whitney |   | |||||
birt: 1827 plac: New York,USA deat: probably Omaha,NE marr: |   | ||||||
  | Eliza Edgeworth |   | |||||
birt: New York,USA deat: marr: |
  | |||||||
  | Daniel W. Bronson |   | |||||
  | birt: 1823 plac: Oneida County,New York deat: 19 May 1880 marr: | ||||||
  | Fred B. Bronson |   | |||||
birt: 1867 plac: Wisconsin deat: |   | ||||||
  |   | David Whitney |   | ||||
  |   | birt: 17 Feb 1799 plac: Ellington,Tolland County,Vermont deat: marr: | |||||
  | Melissa E. Whitney |   | |||||
birt: 1827 plac: New York,USA deat: probably Omaha,NE marr: |   | ||||||
  | Eliza Edgeworth |   | |||||
birt: New York,USA deat: marr: |
  | |||||||
  | Mr. Embree |   | |||||
birt: deat: Mary Terace (Trace) Cartano marr: birt: Jun 1873 plac: Iowa deat: 1960 |
< Joseph Hoyte birt: Ireland deat: New York,USA marr: 3 Nov 1872 plac: Manhattan,New York,New York City |
  | ||||||
  | Mary Flood |   | |||||
birt: deat: Joseph Hoyte marr: birt: Ireland deat: |
< Joseph Hoyte birt: Ireland deat: New York,USA marr: 3 Nov 1872 plac: Manhattan,New York,New York City |
  | ||||||||
  | William Hoyte | ||||||||
  | birt: 1702 plac: Curry Rivel,Somersetshire,England deat: Sep 1743 (aged 40) plac: Curry Rivel,Somersetshire,England marr: 1729 plac: Curry Rivel,Somerset,England | ||||||||
  | William Hoyte |   | |||||||
  | birt: 1734 plac: Curry Rivel,Somersetshire,England deat: 1794 plac: Curry Rivel,Somersetshire,England marr: 1753/1760 |   | |||||||
  |   | Mary Andrews | |||||||
  | birt: deat: marr: 1729 plac: Curry Rivel,Somerset,England | ||||||||
  | William Hoyte|Rev. |   | |||||||
  | birt: 1761 plac: Curry Rivel,Somersetshire,England deat: 1819 plac: Cork,Ireland marr: 9 Jan 1786 plac: Curry Rivel,Somersetshire,England marr: Parish Church,St,Nichols,Cork, Ireland |   | |||||||
  |   | Jane Stanford |   | ||||||
  | birt: deat: 23 Nov 1808 plac: Will Date,Curry Rivel,Somerset,UK marr: 1753/1760 | ||||||||
  | George Hoyte |   | |||||||
  | birt: 1793 plac: Cork Ireland deat: 15 Sep 1868 plac: Dublin,Ireland marr: |   | |||||||
  |   | Anne Barry |   | ||||||
  | birt: ABT 1765 plac: St Nicholas,,Cork,Ireland deat: marr: Parish Church,St,Nichols,Cork, Ireland | ||||||||
  | Joseph Hoyte |   | |||||||
birt: Ireland deat: Mary Flood marr: birt: deat: |   | ||||||||
  | Jane Mollan |   | |||||||
birt: deat: marr: |
  | |||||||
  | M. McCrea |   | |||||
birt: deat: R. J. Cartano marr: birt: deat: |
  | |||||||
  | R. Gascoigne |   | |||||
birt: deat: A. Cartano marr: birt: deat: |
J. S. Savard birt: deat: K. J. Savard birt: deat: |
  | ||||||
  | S. Savard |   | |||||
birt: deat: J. Cartano marr: birt: deat: |
  | |||||||||
  | Johannes Cartano | ||||||||
  | birt: Milan,Italy deat: | ||||||||
  | Anthony (Anton) Cartano |   | |||||||
  | birt: 28 Aug 1828 plac: Bavaria,Bayem,Germany deat: 4 Dec 1901 plac: Springville,Linn Co.,IA marr: 30 Jun 1851 plac: Pottsville,Schuylkill Co.,PA | ||||||||
  | Daniel A. Cartano |   | |||||||
  | birt: 2 Jul 1867 plac: Tremont,Schuylkill Co.,PA deat: 2 Nov 1949 plac: Seattle,King Co.,WA marr: 21 Jun 1905 plac: Seattle,King Co.,WA |   | |||||||
  |   |   | Jacob Klein | ||||||
  |   |   | birt: deat: marr: | ||||||
  |   | Caroline Sophia Klein |   | ||||||
  | birt: 3 May 1830 plac: Bischmisheim,Rhein Preuszen,Germany deat: 27 Mar 1923 plac: Springville,Linn Co.,IA marr: 30 Jun 1851 plac: Pottsville,Schuylkill Co.,PA |   | |||||||
  |   | Caroline | |||||||
  | birt: deat: marr: | ||||||||
  | John Daniel Cartano |   | |||||||
  | birt: 4 Apr 1909 plac: Seattle,King Co.,WA deat: 19 Jul 2005 plac: Seattle,King Co.,WA marr: 1 Nov 1946 plac: Las Cruces,Dona Ana Co.,NM |   | |||||||
  |   |   | John Percival | ||||||
  |   |   | birt: ABT 1806 plac: Scotland deat: marr: | ||||||
  |   |   | Jonathan "John" Thompson Percival |   | |||||
  |   |   | birt: 27 Mar 1839 plac: Foleshill Parish,Coventry,Warwickshire,Scotland deat: 9 Nov 1925 plac: Spokane,Spokane Co.,WA marr: 21 Dec 1870 plac: Presbyterian Church,Muir,Ionia Co.,MI |   | |||||
  |   |   |   | Ann | |||||
  |   |   | birt: ABT 1811 plac: Warwickshire,Scotland deat: marr: | ||||||
  |   | Margaret Van Wie Percival |   | ||||||
  | birt: 2 Feb 1875 plac: Muir-Lyons,Ionia Co.,MI deat: 6 Dec 1948 plac: Lewis Co.,WA marr: 21 Jun 1905 plac: Seattle,King Co.,WA marr: 21 Jun 1905 plac: Seattle,King Co.,WA |   | |||||||
  |   |   | Jonathan "John" G."Gerald" Hoyt | ||||||
  |   |   | birt: 16 May 1822 plac: Meridian,Cayuga,NY,USA|http://trees.ancestry.com/rd?f=sse&db=1850usfedcenancestry&h=11342250&ti=0&indiv=try&gss=pt||Birth date: abt 1822 Birth place: New York Residence date: 1850 Residence place: Cato, Ca|yuga, New York|http://trees.ancestry.com/rd?f=sse&db=1860usfedcenancestry&h=45906325&ti=0&indiv=try&gss=pt||Birth date: abt 1822 Birth place: New York Residence date: 1860 Residence place: Cato, Ca|yuga, New York|http://trees.ancestry.com/rd?f=sse&db=1880usfedcen&h=22849624&ti=0&indiv=try&gss=pt||Birth date: abt 1822 Birth place: New York Residence date: 1880 Residence place: York, Wa|shtenaw, Michigan, United States deat: 29 Oct 1891 plac: Spokane,Spokane,WA, USA marr: 25 Jul 1844 plac: Cayuga Co,NY, USA | ||||||
  |   | Emily Melvina Hoyt |   | ||||||
  | birt: 20 Apr 1849 plac: Meridian,Cayuga Co.,NY deat: 27 Oct 1908 plac: Spokane,Spokane Co.,WA marr: 21 Dec 1870 plac: Presbyterian Church,Muir,Ionia Co.,MI |   | |||||||
  |   | Isadore Sabria Van Wie | |||||||
  | birt: 8 Feb 1826 plac: Cayuga,Co.,NY, USA deat: 27 Nov 1913 plac: Spokane,Spokane,WA,USA marr: 25 Jul 1844 plac: Cayuga Co,NY, USA | ||||||||
  | A. Cartano |   | |||||||
birt: deat: R. Gascoigne marr: birt: deat: |   | ||||||||
  |   | Daniel W. Bronson | |||||||
  |   | birt: 1823 plac: Oneida County,New York deat: 19 May 1880 marr: | |||||||
  |   | Seymour E. Bronson |   | ||||||
  |   | birt: 18 Nov 1852 plac: Waukesha Co.,WI deat: 10 May 1918 plac: Las Cruces,Dona Ana Co.,NM marr: |   | ||||||
  |   |   | Melissa E. Whitney | ||||||
  |   | birt: 1827 plac: New York,USA deat: probably Omaha,NE marr: | |||||||
  |   | David Edgeworth Bronson |   | ||||||
  |   | birt: 2 Jan 1895 plac: Mazomanie,Dane Co.,WI deat: 29 Dec 1960 plac: Mercer Island,King Co.,WA marr: |   | ||||||
  |   |   |   | Bela Warner | |||||
  |   |   |   | birt: deat: marr: | |||||
  |   |   | Sophia Warner |   | |||||
  |   | birt: 6 Nov 1852 plac: Las Cruces,Dona Ana Co.,NM deat: 18 Nov 1973 marr: |   | ||||||
  |   |   | Jerusha Manchester | ||||||
  |   | birt: deat: marr: | |||||||
  | Mary (Jane) Bronson |   | |||||||
birt: 5 Feb 1921 plac: Las Cruces,Dona Ana Co.,NM deat: 1 May 2005 plac: Bellevue,King Co.,WA marr: 1 Nov 1946 plac: Las Cruces,Dona Ana Co.,NM |   | ||||||||
  | Florence Delaney |   | |||||||
birt: 27 Jun 1889 plac: Bristol,Day Co.,SD deat: 17 Aug 1973 plac: Mercer Island,King Co.,WA marr: |
  | |||||||||
  | William Hoyte | ||||||||
  | birt: 1734 plac: Curry Rivel,Somersetshire,England deat: 1794 plac: Curry Rivel,Somersetshire,England marr: 1753/1760 | ||||||||
  | William Hoyte|Rev. |   | |||||||
  | birt: 1761 plac: Curry Rivel,Somersetshire,England deat: 1819 plac: Cork,Ireland marr: 9 Jan 1786 plac: Curry Rivel,Somersetshire,England marr: Parish Church,St,Nichols,Cork, Ireland |   | |||||||
  |   | Jane Stanford | |||||||
  | birt: deat: 23 Nov 1808 plac: Will Date,Curry Rivel,Somerset,UK marr: 1753/1760 | ||||||||
  | George Hoyte |   | |||||||
  | birt: 1793 plac: Cork Ireland deat: 15 Sep 1868 plac: Dublin,Ireland marr: |   | |||||||
  |   | Anne Barry |   | ||||||
  | birt: ABT 1765 plac: St Nicholas,,Cork,Ireland deat: marr: Parish Church,St,Nichols,Cork, Ireland | ||||||||
  | Joseph Hoyte |   | |||||||
  | birt: Ireland deat: marr: |   | |||||||
  |   | Jane Mollan |   | ||||||
  | birt: deat: marr: | ||||||||
  | Joseph Hoyte |   | |||||||
birt: Ireland deat: New York,USA Margret Noon marr: 3 Nov 1872 plac: Manhattan,New York,New York City birt: deat: |   | ||||||||
  | Mary Flood |   | |||||||
birt: deat: marr: |
  | |||||||
  | Patrick Noon |   | |||||
  | birt: deat: | ||||||
  | Margret Noon |   | |||||
birt: deat: Joseph Hoyte marr: 3 Nov 1872 plac: Manhattan,New York,New York City birt: Ireland deat: New York,USA |   | ||||||
  | Mary McGrath |   | |||||
birt: deat: |
< Margret Noon birt: deat: marr: 3 Nov 1872 plac: Manhattan,New York,New York City |
  | ||||||
  | Patrick Noon |   | |||||
birt: deat: Mary McGrath marr: birt: deat: |
< Margret Noon birt: deat: marr: 3 Nov 1872 plac: Manhattan,New York,New York City |
  | ||||||
  | Mary McGrath |   | |||||
birt: deat: Patrick Noon marr: birt: deat: |
Miriam Haight birt: Stanford,Dutchess,New York,USA deat: < Caleb Haight Sr.|Sr. birt: ABT 1707 plac: East Chester, Dutchess, New York deat: 12 Nov 1779 plac: Charlotte, Dutchess, New York marr: 1731 < Joshua Haight birt: 1704 plac: Stanford,Dutchess,New York,USA deat: 1797 plac: Crum Elbow,Dutchess,New York,USA Abigail Haight birt: 16 Jun 1692 deat: Eleanor Haight birt: 24 Jun 1694 plac: E. Chester,NY deat: < Moses Haight III|III birt: 28 Oct 1696 plac: Eastchester, Westchester, New York, United States|http://trees.ancestry.com/rd?f=sse&db=agbi&h=3071045&ti=0&indiv=try&gss=pt||Birth date: 1698 Birth place: New York deat: 1751 plac: Stanford, Dutchess, New York, USA Rachel Haight birt: 6 Feb 1698/1699 plac: E. Chester,NY deat: < Aaron Haight Sr.|Sr. birt: 27 Mar 1700/1701 plac: E. Chester,NY deat: 1786 plac: New York, USA Solomon Haight birt: 9 Feb 1702/1703 plac: E. Chester,NY deat: Died Young |
  | ||||||||
  | Thomas, Hayte, Hoite, Hoyett, Hoyte | ||||||||
  | birt: ABT 1520 plac: South Petherton,Somerset,England deat: AFT 10 Nov 1576 plac: Seavington-St. Mary,Somerset. England marr: | ||||||||
  | Michael Hoyte |   | |||||||
  | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 Jan 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: BEF 1570 plac: West Hatch,Somersetshire,England marr: AFT 1590 plac: England |   | |||||||
  |   | Mrs. Isabel Hoyett | |||||||
  | birt: ABT 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
  | Simon Hoyt Hoyte The Immigrant|The Immigrant |   | |||||||
  | birt: 20 Jan 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 Sep 1657 plac: Stamford,Fairfield,CT,USA marr: 4 Nov 1612 plac: Marshwood,Dorset Co.,England marr: marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts |   | |||||||
  |   | Ruth Smith |   | ||||||
  | birt: Bet: 1560-1565 deat: AFT 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: BEF 1570 plac: West Hatch,Somersetshire,England | ||||||||
  | Moses Hoyte |   | |||||||
  | birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: |   | |||||||
  |   |   | John Smith | ||||||
  |   |   | birt: 1557 plac: Stratford-on-Avo,Warwickshire,England deat: 1612 marr: 26 Jan 1591 | ||||||
  |   |   | Richard Smith |   | |||||
  |   |   | birt: 1595 plac: England deat: AFT 1669 plac: Wethersfield,,Connecticut |   | |||||
  |   |   |   | Alice Walker | |||||
  |   |   | birt: ABT 1560 plac: deat: 1633 marr: 26 Jan 1591 | ||||||
  |   | Susannah Smith |   | ||||||
  | birt: BEF 1617 plac: Unknown, possibly from Somersetshire Co., England deat: BEF 1 Dec 1674 plac: Date Her Will was presented marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts marr: AFT 1657 plac: Stamford,Fairfield Co.,CT |   | |||||||
  |   | Rebecca Buswell |   | ||||||
  | birt: ABT 1596 plac: England deat: | ||||||||
  | Moses Haight Jr.|Jr. |   | |||||||
birt: BEF 1662 deat: 4 Mar 1711 Elizabeth Schute marr: birt: deat: |   | ||||||||
  |   | Thomas Budd |   | ||||||
  |   | birt: 28 Mar 1582 deat: 24 Apr 1609 | |||||||
  |   | John Budd |   | ||||||
  |   | birt: 16 Dec 1619 deat: 1670 |   | ||||||
  |   |   | Sarah Johnson |   | |||||
  |   | birt: ABT 1594 deat: | |||||||
  | Elizabeth Budd |   | |||||||
birt: deat: marr: |   | ||||||||
  | Katherine Brown |   | |||||||
birt: 1610 deat: 1670 |
  | |||||||||
  | Thomas, Hayte, Hoite, Hoyett, Hoyte | ||||||||
  | birt: ABT 1520 plac: South Petherton,Somerset,England deat: AFT 10 Nov 1576 plac: Seavington-St. Mary,Somerset. England marr: | ||||||||
  | Michael Hoyte |   | |||||||
  | birt: BET. 1548-1561 plac: South Petherton or West Hatch,Somerset Co.,UK deat: 29 Jan 1623/1624 plac: West Hatch,Southsomerset Co.,UK marr: BEF 1570 plac: West Hatch,Somersetshire,England marr: AFT 1590 plac: England |   | |||||||
  |   | Mrs. Isabel Hoyett | |||||||
  | birt: ABT 1522 deat: Will 1587 plac: Seavington-St. Mary,Somerset,England marr: | ||||||||
  | Simon Hoyt Hoyte The Immigrant|The Immigrant |   | |||||||
  | birt: 20 Jan 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 Sep 1657 plac: Stamford,Fairfield,CT,USA marr: 4 Nov 1612 plac: Marshwood,Dorset Co.,England marr: marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts |   | |||||||
  |   | Ruth Smith |   | ||||||
  | birt: Bet: 1560-1565 deat: AFT 1628 plac: South Petherton/West Hatch,Southsomerset Co.,UK marr: BEF 1570 plac: West Hatch,Somersetshire,England | ||||||||
  | Moses Hoyte |   | |||||||
  | birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: |   | |||||||
  |   |   | John Smith | ||||||
  |   |   | birt: 1557 plac: Stratford-on-Avo,Warwickshire,England deat: 1612 marr: 26 Jan 1591 | ||||||
  |   |   | Richard Smith |   | |||||
  |   |   | birt: 1595 plac: England deat: AFT 1669 plac: Wethersfield,,Connecticut |   | |||||
  |   |   |   | Alice Walker | |||||
  |   |   | birt: ABT 1560 plac: deat: 1633 marr: 26 Jan 1591 | ||||||
  |   | Susannah Smith |   | ||||||
  | birt: BEF 1617 plac: Unknown, possibly from Somersetshire Co., England deat: BEF 1 Dec 1674 plac: Date Her Will was presented marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts marr: AFT 1657 plac: Stamford,Fairfield Co.,CT |   | |||||||
  |   | Rebecca Buswell |   | ||||||
  | birt: ABT 1596 plac: England deat: | ||||||||
  | Mary Hoyt |   | |||||||
birt: 1664 deat: Edmund Ward marr: BEF 1702 plac: East Chester,Westchester Co.,NY birt: deat: |   | ||||||||
  |   | Thomas Budd |   | ||||||
  |   | birt: 28 Mar 1582 deat: 24 Apr 1609 | |||||||
  |   | John Budd |   | ||||||
  |   | birt: 16 Dec 1619 deat: 1670 |   | ||||||
  |   |   | Sarah Johnson |   | |||||
  |   | birt: ABT 1594 deat: | |||||||
  | Elizabeth Budd |   | |||||||
birt: deat: marr: |   | ||||||||
  | Katherine Brown |   | |||||||
birt: 1610 deat: 1670 |
  | |||||||
  | Orlando Miller |   | |||||
birt: 1826 deat: 1893 Sarah Ann Drake marr: birt: 26 May 1834 plac: V.W.Harrison #52313; N.W.Gardner 359339; J.M.W.Goodloe #63379 etc... deat: 28 Nov 1917 plac: Ravanna, Mercer, Missouri, USA|V.W.Harrison #52313; N.W.Gardner 359339; J.M.W.Goodloe #63379 etc... |
Gilbert Drake birt: Sep 1874 deat: 2 Oct 1874 < Isabelle Drake birt: 1868 deat: 1969 James Elmer Drake birt: 19 Sep 1870 deat: 29 Sep 1870 < Orley Miller Drake birt: 6 May 1878 plac: Mercer County, Missouri, USA deat: 31 Oct 1947 plac: Unionville, Putnam, Missouri, USA |
  | ||||||
  | Harriet Ervin |   | |||||
birt: 1844 plac: Ohio, USA deat: 1926 Jerome Drake marr: birt: 24 Jan 1836 plac: V.W.Harrison #52313; N.W.Gardner 359339; J.M.W.Goodloe #63379 etc... deat: Wft Est. 1837-1926 plac: V.W.Harrison #52313; N.W.Gardner 359339; J.M.W.Goodloe #63379 etc... |
  | |||||||
  | Edmund Ward |   | |||||
birt: deat: Mary Hoyt marr: BEF 1702 plac: East Chester,Westchester Co.,NY birt: 1664 deat: |