< Living Overall birt: deat: < Living Overall birt: deat: |
  | ||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell |   | |||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   |   | John Cavenett | ||||||
  |   |   | birt: 1808 plac: Devon, England deat: 12 Dec 1844 plac: Adelaide, South Australia marr: 7 Apr 1828 plac: Instow, Devon, England marr: 17 Nov 1841 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Cavenett |   | ||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia |   | |||||||
  |   | Eliza Sluman | |||||||
  | birt: ABT 1807 plac: Devon, England deat: 1840 plac: At sea marr: 7 Apr 1828 plac: Instow, Devon, England | ||||||||
  | Keith Overall |   | |||||||
birt: deat: Naomi Hodgson marr: birt: deat: |   | ||||||||
  | Nellie Vale |   | |||||||
birt: 1894 deat: marr: 1915 |
< Living Overall birt: deat: < Living Overall birt: deat: |
  | ||||||
  | Naomi Hodgson |   | |||||
birt: deat: Keith Overall marr: birt: deat: |
Living Barmforth birt: deat: |
  | ||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell | ||||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   | Eliza Cavenett | |||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||||
  | Keith Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
birt: deat: Living Barmforth marr: birt: deat: |   | ||||||||
  | Naomi Hodgson |   | |||||||
birt: deat: marr: |
Living Barmforth birt: deat: |
  | ||||||
  | Living Barmforth |   | |||||
birt: deat: Living Overall marr: birt: deat: |
  | |||||||||
  | Living Barmforth |   | |||||||
  | birt: deat: marr: | ||||||||
  | Living Barmforth |   | |||||||
birt: deat: |   | ||||||||
  |   | John Rowe Overall | |||||||
  |   | birt: 1857 deat: marr: 31 Oct 1878 | |||||||
  |   | Clarence Roy Overall |   | ||||||
  |   | birt: 1895 deat: marr: 1915 |   | ||||||
  |   |   | Eliza Shadwell | ||||||
  |   | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 | |||||||
  |   | Keith Overall |   | ||||||
  |   | birt: deat: marr: |   | ||||||
  |   |   | Nellie Vale |   | |||||
  |   | birt: 1894 deat: marr: 1915 | |||||||
  | Living Overall |   | |||||||
birt: deat: marr: |   | ||||||||
  | Naomi Hodgson |   | |||||||
birt: deat: marr: |
Living Overall birt: deat: |
  | ||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell | ||||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   | Eliza Cavenett | |||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||||
  | Keith Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
birt: deat: Living Parsons marr: birt: deat: |   | ||||||||
  | Naomi Hodgson |   | |||||||
birt: deat: marr: |
Living Overall birt: deat: |
  | ||||||
  | Living Parsons |   | |||||
birt: deat: Living Overall marr: birt: deat: |
  | |||||||||
  | John Rowe Overall | ||||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   | Eliza Shadwell | |||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 | ||||||||
  | Keith Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Naomi Hodgson |   | ||||||
  | birt: deat: marr: | ||||||||
  | Living Overall |   | |||||||
birt: deat: |   | ||||||||
  | Living Parsons |   | |||||||
birt: deat: marr: |
Living Overall birt: deat: Living Overall birt: deat: Living Overall birt: deat: Living Overall birt: deat: Living Overall birt: deat: Living Overall birt: deat: |
  | ||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell |   | |||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   |   | John Cavenett | ||||||
  |   |   | birt: 1808 plac: Devon, England deat: 12 Dec 1844 plac: Adelaide, South Australia marr: 7 Apr 1828 plac: Instow, Devon, England marr: 17 Nov 1841 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Cavenett |   | ||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia |   | |||||||
  |   | Eliza Sluman | |||||||
  | birt: ABT 1807 plac: Devon, England deat: 1840 plac: At sea marr: 7 Apr 1828 plac: Instow, Devon, England | ||||||||
  | Living Overall |   | |||||||
birt: deat: Living Jones marr: birt: deat: |   | ||||||||
  | Nellie Vale |   | |||||||
birt: 1894 deat: marr: 1915 |
Living Overall birt: deat: Living Overall birt: deat: Living Overall birt: deat: Living Overall birt: deat: Living Overall birt: deat: Living Overall birt: deat: |
  | ||||||
  | Living Jones |   | |||||
birt: deat: Living Overall marr: birt: deat: |
  | |||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell | ||||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   | Eliza Cavenett | |||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||||
  | Living Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
birt: deat: |   | ||||||||
  | Living Jones |   | |||||||
birt: deat: marr: |
  | |||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell | ||||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   | Eliza Cavenett | |||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||||
  | Living Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
birt: deat: |   | ||||||||
  | Living Jones |   | |||||||
birt: deat: marr: |
  | |||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell | ||||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   | Eliza Cavenett | |||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||||
  | Living Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
birt: deat: |   | ||||||||
  | Living Jones |   | |||||||
birt: deat: marr: |
  | |||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell | ||||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   | Eliza Cavenett | |||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||||
  | Living Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
birt: deat: |   | ||||||||
  | Living Jones |   | |||||||
birt: deat: marr: |
  | |||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell | ||||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   | Eliza Cavenett | |||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||||
  | Living Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
birt: deat: |   | ||||||||
  | Living Jones |   | |||||||
birt: deat: marr: |
  | |||||||||
  | John Rowe Overall |   | |||||||
  | birt: 1857 deat: marr: 31 Oct 1878 | ||||||||
  | Clarence Roy Overall |   | |||||||
  | birt: 1895 deat: marr: 1915 |   | |||||||
  |   |   | William Shadwell | ||||||
  |   |   | birt: 1834 deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||
  |   | Eliza Shadwell |   | ||||||
  | birt: 15 Jul 1857 deat: 1936 plac: Murray Bridge, South Australia marr: 31 Oct 1878 |   | |||||||
  |   | Eliza Cavenett | |||||||
  | birt: 1834 plac: Instow, Devon, England deat: marr: 9 Sep 1852 plac: Holy Trinity Church, Adelaide, South Australia | ||||||||
  | Living Overall |   | |||||||
  | birt: deat: marr: |   | |||||||
  |   | Nellie Vale |   | ||||||
  | birt: 1894 deat: marr: 1915 | ||||||||
  | Living Overall |   | |||||||
birt: deat: |   | ||||||||
  | Living Jones |   | |||||||
birt: deat: marr: |
  | |||||||||
  | John Grimsdale | ||||||||
  | birt: 25 Jun 1832 plac: Chalfont St Giles, Buckinghamshire, England deat: Jul 1903 plac: London, Middlesex, United Kingdom | ||||||||
  | Frederick Grimsdale |   | |||||||
  | birt: 1871 plac: Putney, Surrey, England deat: Dec 1925 plac: Wandsworth, London, United Kingdom marr: 29 Aug 1897 plac: St John, Walham Green, London, United Kindom |   | |||||||
  |   | Elizabeth A. LNU | |||||||
  | birt: 1839 plac: Putney, Surrey, England deat: Jan 1915 plac: Wandsworth, London, United Kingdom | ||||||||
  | Frederick Henry Grimsdale |   | |||||||
  | birt: Oct 1897 plac: Fulham, London, UK deat: 17 Aug 1957 plac: Hillingdon, Middlesex, UK marr: Sep 1926 plac: Wandsworth, Surrey, UK |   | |||||||
  |   |   | Henry Hoyte | ||||||
  |   |   | birt: 1852 plac: Maldon, Essex, England deat: 1924 plac: Hammersmith RD, London, Middlesex, England marr: 25 Dec 1873 plac: Whitchapel RD London, Middlesex, England marr: 24 Oct 1899 plac: St Michaels and All Angels, Southfields, London Borough of Wandsworth, England | ||||||
  |   | Edith Ellen Hoyte |   | ||||||
  | birt: 1874 plac: Pancras, London, Middlessex, England deat: 1930 plac: Walsworth, Greater London, United Kingdom marr: 29 Aug 1897 plac: St John, Walham Green, London, United Kindom |   | |||||||
  |   | Mary Ann Kelley | |||||||
  | birt: 1852 plac: London, Middlesex, England deat: 1888 plac: Westminster, London, England RD LND GRO marr: 25 Dec 1873 plac: Whitchapel RD London, Middlesex, England | ||||||||
  | Alan Derrick Grimsdale |   | |||||||
  | birt: 1 Jul 1928 plac: Kensington, London, UK deat: 21 Dec 2008 plac: Ipswich Hospital, Ipswich, Suffolk, UK |   | |||||||
  |   | Caroline Maud Rawling |   | ||||||
  | birt: 1899 deat: 1997 marr: Sep 1926 plac: Wandsworth, Surrey, UK | ||||||||
  | S. Grimsdale |   | |||||||
birt: deat: |   | ||||||||
  | Marie LNU |   | |||||||
birt: deat: |
  | |||||||
  | Jack L. Lindner |   | |||||
birt: deat: Daryl Hoyt marr: birt: deat: |
< Alan Derrick Grimsdale birt: 1 Jul 1928 plac: Kensington, London, UK deat: 21 Dec 2008 plac: Ipswich Hospital, Ipswich, Suffolk, UK |
  | ||||||
  | Caroline Maud Rawling |   | |||||
birt: 1899 deat: 1997 Frederick Henry Grimsdale marr: Sep 1926 plac: Wandsworth, Surrey, UK birt: Oct 1897 plac: Fulham, London, UK deat: 17 Aug 1957 plac: Hillingdon, Middlesex, UK |
R. Grimsdale birt: deat: < D. Grimsdale birt: deat: S. Grimsdale birt: deat: |
  | ||||||||
  | John Grimsdale | ||||||||
  | birt: 1790 plac: Chalford, Buckinghamshire, London, England deat: marr: 31 Aug 1819 plac: Berks, England | ||||||||
  | John Grimsdale |   | |||||||
  | birt: 25 Jun 1832 plac: Chalfont St Giles, Buckinghamshire, England deat: Jul 1903 plac: London, Middlesex, United Kingdom |   | |||||||
  |   | Sarah Elizabeth Dulley | |||||||
  | birt: deat: marr: 31 Aug 1819 plac: Berks, England | ||||||||
  | Frederick Grimsdale |   | |||||||
  | birt: 1871 plac: Putney, Surrey, England deat: Dec 1925 plac: Wandsworth, London, United Kingdom marr: 29 Aug 1897 plac: St John, Walham Green, London, United Kindom |   | |||||||
  |   | Elizabeth A. LNU |   | ||||||
  | birt: 1839 plac: Putney, Surrey, England deat: Jan 1915 plac: Wandsworth, London, United Kingdom | ||||||||
  | Frederick Henry Grimsdale |   | |||||||
  | birt: Oct 1897 plac: Fulham, London, UK deat: 17 Aug 1957 plac: Hillingdon, Middlesex, UK marr: Sep 1926 plac: Wandsworth, Surrey, UK |   | |||||||
  |   |   | Francis John Hoyte | ||||||
  |   |   | birt: 4 Aug 1807 plac: Curry Rivel,Somerset,England deat: 1883 plac: Ongar,Essex,England marr: BEF 1831 marr: 25 Dec 1848 plac: Stepney, Middlesex, England | ||||||
  |   |   | Henry Hoyte |   | |||||
  |   |   | birt: 1852 plac: Maldon, Essex, England deat: 1924 plac: Hammersmith RD, London, Middlesex, England marr: 25 Dec 1873 plac: Whitchapel RD London, Middlesex, England marr: 24 Oct 1899 plac: St Michaels and All Angels, Southfields, London Borough of Wandsworth, England |   | |||||
  |   |   |   | Mary Mead Overall | |||||
  |   |   | birt: 1809 plac: Heybridge, Essex, England deat: Oct 1869 plac: Billericay Hospital, Billericay, Essex, England marr: 25 Dec 1848 plac: Stepney, Middlesex, England | ||||||
  |   | Edith Ellen Hoyte |   | ||||||
  | birt: 1874 plac: Pancras, London, Middlessex, England deat: 1930 plac: Walsworth, Greater London, United Kingdom marr: 29 Aug 1897 plac: St John, Walham Green, London, United Kindom |   | |||||||
  |   |   | Michael Kelley | ||||||
  |   |   | birt: deat: marr: | ||||||
  |   | Mary Ann Kelley |   | ||||||
  | birt: 1852 plac: London, Middlesex, England deat: 1888 plac: Westminster, London, England RD LND GRO marr: 25 Dec 1873 plac: Whitchapel RD London, Middlesex, England | ||||||||
  | Alan Derrick Grimsdale |   | |||||||
birt: 1 Jul 1928 plac: Kensington, London, UK deat: 21 Dec 2008 plac: Ipswich Hospital, Ipswich, Suffolk, UK Marie LNU marr: birt: deat: |   | ||||||||
  | Caroline Maud Rawling |   | |||||||
birt: 1899 deat: 1997 marr: Sep 1926 plac: Wandsworth, Surrey, UK |