| |||||||
  | Lord of Wessmael Arnulph MARSHAL OF BRABANT|MARSHAL OF BRABANT |   | |||||
birt: deat: Adelaide De Brabant|Alix marr: birt: 1194 plac: <,Brabant,Belgium> deat: |
< Hugues , Count of Vermandois De Crepi* COUNT OF VERMANDOIS|COUNT OF VERMANDOIS|Le Grand birt: ABT 1053 plac: Vermandois,Normandy,France (possible) deat: 18 Oct 1102 plac: Tarsus,Cilicie marr: ABT 1064 plac: Of,,,France VI , King of France Louis|The Fat birt: deat: 1137 Princess of France Emma birt: 1054 plac: Of,Reims,,France deat: Prince of France Robert birt: 1055 plac: Of,Reims,,France deat: 1060 < King of France Philippe I Capet "the Fair"|"the Fair" birt: 23 May 1052 plac: Reims, Champagne, France deat: 29 Jul 1108 plac: Melun, Île-de-France, France marr: 1072 marr: 15 May 1092 |
  | ||||||||
  | Grand Duke of Kiev Igor* | ||||||||
  | birt: 0877 plac: Novgorod,Russia deat: 0945 plac: Kiev,Ukraine marr: 0903 plac: Pskov,Russia (possible) | ||||||||
  | I , Grand Duke of Kiev Svyatoslav* |   | |||||||
  | birt: 0942 plac: Kiev,Ukraine (possible) deat: 0972 plac: Kiev,Ukraine (possible) marr: Not Married marr: ABT 0959 plac: Of Kiev,Kiev,Ukraine |   | |||||||
  |   | Grand Duchess of Kiev Olga* | |||||||
  | birt: ABT 0881 plac: Pskov,Russia deat: 11 Jul 0969 plac: Kiev,Ukraine marr: 0903 plac: Pskov,Russia (possible) | ||||||||
  | I , Grand Duke of Kiev Vladimir* Saint|Saint|The Great, The Sunny |   | |||||||
  | birt: ABT 0960 plac: Kiev,Ukraine deat: 15 Jul 1015 plac: Berestovo,Kiev,Ukraine marr: Kherson,Kherson,Ukraine marr: ABT 0976 plac: Of Kiev,Kiev,Ukraine marr: ABT 0977 plac: Polotsk,Polotsk,Byelorussia (possible) marr: ABT 0977 plac: Of Kiev,Kiev,Ukraine marr: 0980 plac: Of Kiev,Kiev,Ukraine marr: BEF 0982 plac: Of Kiev,Kiev,Ukraine marr: BEF 0983 plac: Of Kiev,Kiev,Ukraine marr: ABT 0987 plac: Of Kiev,Kiev,Ukraine marr: ABT 1013 plac: Of Kiev,Kiev,Ukraine |   | |||||||
  |   |   | Malk* of Lubech | ||||||
  |   |   | birt: Kiev,Ukraine (possible) deat: marr: | ||||||
  |   | Malusha* of Lubech |   | ||||||
  | birt: ABT 0944 plac: Kiev,Ukraine (possible) deat: marr: Not Married |   | |||||||
  |   | ?* | |||||||
  | birt: deat: marr: | ||||||||
  | I , Grand Duke of Kiev Yaroslav*|The Wise |   | |||||||
  | birt: 0980 plac: Kiev,Ukraine (possible) deat: 20 Feb 1053/1054 plac: Kiev,Ukraine (possible) marr: 1019 plac: Uppsala,Uppsala,Sweden (possible) |   | |||||||
  |   |   | Count of Polotsk Rognwald*|Rogvolod |   | |||||
  |   |   | birt: ABT 0936 plac: Russia (possible) deat: marr: ABT 0961 | ||||||
  |   | Princess of Polotsk Rogneda* |   | ||||||
  | birt: ABT 0962 plac: Polotsk,Byelorussia (possible) deat: 1002 marr: marr: ABT 0977 plac: Polotsk,Polotsk,Byelorussia (possible) |   | |||||||
  |   | Countess of Polotsk ?* |   | ||||||
  | birt: ABT 0941 plac: Russia (possible) deat: marr: ABT 0961 | ||||||||
  | Anna Agnesa , Grand Duchess of Kiev Yaroslavna* QUEEN OF FRANCE|QUEEN OF FRANCE |   | |||||||
birt: 1036 plac: Kiev,Ukraine (possible) deat: France Harald III, King of Norway Sigurdsson marr: 1045 birt: deat: Raoul II De Valois marr: 1061 birt: deat: I , King of France Henri* KING OF FRANCE|KING OF FRANCE marr: 29 Jan 1043 plac: Rheims, France birt: 1008 plac: Reims,Champagne,France (possible) deat: 4 Aug 1060 plac: Vitry,Brie,France |   | ||||||||
  |   | Bjorn , King of Sweden Eriksson*|The Old | |||||||
  |   | birt: ABT 0867 plac: Uppsala,Sweden (possible) deat: ABT 0956 marr: | |||||||
  |   | Erik VIII, King of Sweden Bjornsson*|The Victorious Seiersal |   | ||||||
  |   | birt: ABT 0930 plac: Sweden (possible) deat: May 0994 plac: Uppsala,Sweden marr: ABT 0985 |   | ||||||
  |   |   | Queen of Sweden ?* | ||||||
  |   | birt: ABT 0872 plac: Sweden (possible) deat: marr: | |||||||
  |   | Olaf III, King of Sweden Eriksson*|The Lap-King Skotkonung |   | ||||||
  |   | birt: ABT 0950 plac: Sweden deat: 1025 plac: (Died In Winter) marr: marr: ABT 0999 plac: Uppsala,Uppsala,Sweden (possible) |   | ||||||
  |   |   |   | I , Prince of Poland Mieszko* | |||||
  |   |   |   | birt: ABT 0922 plac: Poznan,Poland (possible) deat: 25 May 0992 marr: marr: marr: 0965 | |||||
  |   |   | Princess of Poland Swietoslava* PRINCESS OF POLAND|PRINCESS OF POLAND|Sygryda |   | |||||
  |   | birt: ABT 0970 plac: Poznan,Poland (possible) deat: AFT 2 Feb 1013/1014 marr: ABT 0985 marr: ABT 0998 marr: 0998 |   | ||||||
  |   |   | Princess of Bohemia Dúbravka* | ||||||
  |   | birt: ABT 0931 plac: Praha,Czechoslovakia (possible) deat: 0977 marr: 0965 | |||||||
  | Ingrid , Princess of Sweden Olafsdotter* |   | |||||||
birt: ABT 1001 plac: Uppsala,Sweden (possible) deat: 10 Feb 1049/1050 plac: Kiev,Ukraine marr: 1019 plac: Uppsala,Uppsala,Sweden (possible) |   | ||||||||
  |   | II , Prince of the Obotrites Mistui*|P. Obotrites Christian | |||||||
  |   | birt: Sweden (possible) deat: 0985 marr: | |||||||
  |   | Prince of the Obotrites Mieceslas* |   | ||||||
  |   | birt: 0919 plac: Sweden (possible) deat: 0999 marr: |   | ||||||
  |   |   | ?* | ||||||
  |   | birt: deat: marr: | |||||||
  | Queen of Sweden Astrid*|Obotrites Inegrid |   | |||||||
birt: ABT 0979 plac: Sweden deat: marr: ABT 0999 plac: Uppsala,Uppsala,Sweden (possible) |   | ||||||||
  | Sophia* |   | |||||||
birt: Sweden (possible) deat: marr: |
  | |||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy |   | |||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||
  |   | ?* |   | ||||
  | birt: deat: marr: | ||||||
  | Anseau De Boves |   | |||||
birt: ABT 1056 plac: Boves,Somme,France deat: |   | ||||||
  | ?* |   | |||||
birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France |
Anseau De Boves birt: ABT 1056 plac: Boves,Somme,France deat: < Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 marr: ABT 1081 plac: Roucy,Aisne,France marr: ABT 1085 plac: Boves,Somme,France Robert De Boves-Perrone birt: ABT 1054 plac: Boves,Somme,France deat: AFT 1078 Mathilde De Boves birt: ABT 1058 plac: Boves,Somme,France deat: |
  | ||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy |   | |||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||
birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 ?* marr: ABT 1051 plac: Boves,Somme,France birt: ABT 1024 plac: Boves,Somme,France deat: |   | ||||||
  | ?* |   | |||||
birt: deat: marr: |
Anseau De Boves birt: ABT 1056 plac: Boves,Somme,France deat: < Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 marr: ABT 1081 plac: Roucy,Aisne,France marr: ABT 1085 plac: Boves,Somme,France Robert De Boves-Perrone birt: ABT 1054 plac: Boves,Somme,France deat: AFT 1078 Mathilde De Boves birt: ABT 1058 plac: Boves,Somme,France deat: |
  | ||||||
  | ?* |   | |||||
birt: ABT 1024 plac: Boves,Somme,France deat: Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo marr: ABT 1051 plac: Boves,Somme,France birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 |
< Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT birt: ABT 1082 plac: Boves,Somme,France deat: 1131 marr: ABT 1098 plac: Boves,Somme,France marr: ABT 1108 plac: Boves,Somme,France marr: ABT 1130 plac: Crecyenponthieu,Somme,France Robert De Coucy birt: ABT 1084 plac: Boves,Somme,France deat: |
  | ||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy |   | |||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||
  |   | ?* |   | ||||
  | birt: deat: marr: | ||||||
  | Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS |   | |||||
birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 Ade , Comtesse De Roucy De Marle* ComtessedeRoucy|ComtessedeRoucy marr: ABT 1081 plac: Roucy,Aisne,France birt: ABT 1054 plac: Roucy,Aisne,France deat: Sybille De Chateau-Porcien marr: ABT 1085 plac: Boves,Somme,France birt: deat: |   | ||||||
  | ?* |   | |||||
birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France |
  | |||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy |   | |||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||
  |   | ?* |   | ||||
  | birt: deat: marr: | ||||||
  | Robert De Boves-Perrone |   | |||||
birt: ABT 1054 plac: Boves,Somme,France deat: AFT 1078 |   | ||||||
  | ?* |   | |||||
birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France |
  | |||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy |   | |||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||
  |   | ?* |   | ||||
  | birt: deat: marr: | ||||||
  | Mathilde De Boves |   | |||||
birt: ABT 1058 plac: Boves,Somme,France deat: |   | ||||||
  | ?* |   | |||||
birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France |
< Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT birt: ABT 1082 plac: Boves,Somme,France deat: 1131 marr: ABT 1098 plac: Boves,Somme,France marr: ABT 1108 plac: Boves,Somme,France marr: ABT 1130 plac: Crecyenponthieu,Somme,France Robert De Coucy birt: ABT 1084 plac: Boves,Somme,France deat: |
  | ||||||
  | Ade , Comtesse De Roucy De Marle* ComtessedeRoucy|ComtessedeRoucy |   | |||||
birt: ABT 1054 plac: Roucy,Aisne,France deat: Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS marr: ABT 1081 plac: Roucy,Aisne,France birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 |
< Enguerrand II De Coucy* SEIGNEUR DE LA FERE|SEIGNEUR DE LA FERE birt: ABT 1110 plac: Boves,Somme,France deat: Palestine marr: 1132 plac: Beaugency,Loiret,France < Robert De Coucy Boves BARON DE BOVES|BARON DE BOVES birt: ABT 1122 plac: Boves,Somme,France deat: 19 Jul 1191 plac: Siege Of Acre,Palestine marr: ABT 1161 plac: Saint-Paul,Oise,France Anselme De Coucy birt: ABT 1124 plac: Boves,Somme,France deat: < Melisende De Coucy birt: ABT 1126 plac: Boves,Somme,France deat: marr: ABT 1144 plac: Boves,Somme,France marr: ABT 1150 plac: Boves,Somme,France |
  | ||||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy |   | |||||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: deat: marr: | ||||||||
  | Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS |   | |||||||
  | birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 marr: ABT 1081 plac: Roucy,Aisne,France marr: ABT 1085 plac: Boves,Somme,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France | ||||||||
  | Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT |   | |||||||
birt: ABT 1082 plac: Boves,Somme,France deat: 1131 Ida De Hainault marr: ABT 1098 plac: Boves,Somme,France birt: ABT 1084 plac: ,,,France deat: AFT 1101 ? De Montaigu* marr: ABT 1108 plac: Boves,Somme,France birt: ABT 1084 plac: Montaigu,Aisne,France deat: Melisende De Crecy marr: ABT 1130 plac: Crecyenponthieu,Somme,France birt: deat: |   | ||||||||
  | Ade , Comtesse De Roucy De Marle* ComtessedeRoucy|ComtessedeRoucy |   | |||||||
birt: ABT 1054 plac: Roucy,Aisne,France deat: marr: ABT 1081 plac: Roucy,Aisne,France |
  | |||||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy |   | |||||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: deat: marr: | ||||||||
  | Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS |   | |||||||
  | birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 marr: ABT 1081 plac: Roucy,Aisne,France marr: ABT 1085 plac: Boves,Somme,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France | ||||||||
  | Robert De Coucy |   | |||||||
birt: ABT 1084 plac: Boves,Somme,France deat: |   | ||||||||
  | Ade , Comtesse De Roucy De Marle* ComtessedeRoucy|ComtessedeRoucy |   | |||||||
birt: ABT 1054 plac: Roucy,Aisne,France deat: marr: ABT 1081 plac: Roucy,Aisne,France |
  | |||||||
  | Sybille De Chateau-Porcien |   | |||||
birt: deat: Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS marr: ABT 1085 plac: Boves,Somme,France birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 |
  | |||||||||
  | IV , Count of Flandres Baudouin*|Of the Handsome Beard Le Barbu | ||||||||
  | birt: Flanders,France (possible) deat: 30 May 1036 plac: Flandres,France marr: marr: ABT 1004 plac: Of,Flanders,France | ||||||||
  | V , Count of Flanders Baudouin*|The Debonnaire |   | |||||||
  | birt: ABT 1012 plac: Flandres,France deat: 1 Sep 1067 plac: Lille,Duchy Of Lower marr: ABT 1028 plac: ,Paris,Seine,France |   | |||||||
  |   | Otgive De Luxembourg* | |||||||
  | birt: ABT 0986 plac: Flanders,France (possible) deat: 21 Feb 1029/1030 plac: Flanders,France marr: ABT 1004 plac: Of,Flanders,France | ||||||||
  | VI , Count of Flanders & Hainault Baudouin*|Of Mons |   | |||||||
  | birt: 1030 plac: Flandres deat: 17 Jul 1070 marr: 1055 |   | |||||||
  |   |   | II , King of France Robert* KING OF FRANCE|KING OF FRANCE|The Pious | ||||||
  |   |   | birt: 27 Mar 0972 plac: Orléans,France deat: 20 Jul 1031 plac: Melun,France marr: BEF Apr 0988 plac: France marr: BEF 1 Apr 0988 marr: 1000 plac: ,,,France | ||||||
  |   | Princess of France Adele*|alix |   | ||||||
  | birt: 1003 plac: France deat: 8 Jan 1078/1079 plac: Monastère De L'Ordre De St. Benoist,Messines,France marr: Jan 1026/1027 marr: ABT 1028 plac: ,Paris,Seine,France |   | |||||||
  |   | Constance , Queen of France De Toulouse* Queen of France|Queen of France | |||||||
  | birt: ABT 0986 plac: Toulouse,France (possible) deat: 25 Jul 1032 plac: Melun,France marr: 1000 plac: ,,,France | ||||||||
  | II , Count of Hainault Baudouin* |   | |||||||
  | birt: 1061 plac: Hainault,France (possible) deat: 1099 marr: 1086 |   | |||||||
  |   |   | Count of Mons Renier* |   | |||||
  |   |   | birt: ABT 1005 plac: Mons,Hainaut,Belgium (possible) deat: marr: | ||||||
  |   | Richildis De Hainault* |   | ||||||
  | birt: ABT 1034 plac: Mons,Hainaut,Belgium (possible) deat: 15 Mar 1085/1086 marr: 1055 marr: ABT 1060 plac: Of,,Hainaut,Belgium marr: ABT 1070 plac: Of,,Flanders |   | |||||||
  |   | ?* |   | ||||||
  | birt: deat: marr: | ||||||||
  | Ida De Hainault |   | |||||||
birt: ABT 1084 plac: ,,,France deat: AFT 1101 Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT marr: ABT 1098 plac: Boves,Somme,France birt: ABT 1082 plac: Boves,Somme,France deat: 1131 |   | ||||||||
  | Alix De Louvain* |   | |||||||
birt: 1063 plac: Hainault,France (possible) deat: marr: 1086 |
< Enguerrand II De Coucy* SEIGNEUR DE LA FERE|SEIGNEUR DE LA FERE birt: ABT 1110 plac: Boves,Somme,France deat: Palestine marr: 1132 plac: Beaugency,Loiret,France < Robert De Coucy Boves BARON DE BOVES|BARON DE BOVES birt: ABT 1122 plac: Boves,Somme,France deat: 19 Jul 1191 plac: Siege Of Acre,Palestine marr: ABT 1161 plac: Saint-Paul,Oise,France Anselme De Coucy birt: ABT 1124 plac: Boves,Somme,France deat: < Melisende De Coucy birt: ABT 1126 plac: Boves,Somme,France deat: marr: ABT 1144 plac: Boves,Somme,France marr: ABT 1150 plac: Boves,Somme,France |
  | ||||||
  | ? De Montaigu* |   | |||||
birt: ABT 1084 plac: Montaigu,Aisne,France deat: Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT marr: ABT 1108 plac: Boves,Somme,France birt: ABT 1082 plac: Boves,Somme,France deat: 1131 |
< Raoul I De Coucy* SEIGNEUR DE MARLE|SEIGNEUR DE MARLE birt: ABT 1139 plac: Boves,Somme,France deat: 1 Nov 1191 plac: Siege Of Acre,Palestine marr: ABT 1163 plac: Mons,Hainaut,Belgium marr: AFT 1173 plac: Dreux,Eure-Et-Loire,France < Enguerrand De Coucy birt: ABT 1141 plac: Boves,Somme,France deat: 1174 marr: ABT 1165 plac: Boves,Somme,France |
  | ||||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy | ||||||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||||
  |   | ?* | |||||||
  | birt: deat: marr: | ||||||||
  | Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS |   | |||||||
  | birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 marr: ABT 1081 plac: Roucy,Aisne,France marr: ABT 1085 plac: Boves,Somme,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France | ||||||||
  | Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT |   | |||||||
  | birt: ABT 1082 plac: Boves,Somme,France deat: 1131 marr: ABT 1098 plac: Boves,Somme,France marr: ABT 1108 plac: Boves,Somme,France marr: ABT 1130 plac: Crecyenponthieu,Somme,France |   | |||||||
  |   | Ade , Comtesse De Roucy De Marle* ComtessedeRoucy|ComtessedeRoucy |   | ||||||
  | birt: ABT 1054 plac: Roucy,Aisne,France deat: marr: ABT 1081 plac: Roucy,Aisne,France | ||||||||
  | Enguerrand II De Coucy* SEIGNEUR DE LA FERE|SEIGNEUR DE LA FERE |   | |||||||
birt: ABT 1110 plac: Boves,Somme,France deat: Palestine Agnes De Beaugency* marr: 1132 plac: Beaugency,Loiret,France birt: ABT 1112 plac: Beaugency,Loiret,France deat: |   | ||||||||
  | ? De Montaigu* |   | |||||||
birt: ABT 1084 plac: Montaigu,Aisne,France deat: marr: ABT 1108 plac: Boves,Somme,France |
  | |||||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy | ||||||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||||
  |   | ?* | |||||||
  | birt: deat: marr: | ||||||||
  | Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS |   | |||||||
  | birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 marr: ABT 1081 plac: Roucy,Aisne,France marr: ABT 1085 plac: Boves,Somme,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France | ||||||||
  | Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT |   | |||||||
  | birt: ABT 1082 plac: Boves,Somme,France deat: 1131 marr: ABT 1098 plac: Boves,Somme,France marr: ABT 1108 plac: Boves,Somme,France marr: ABT 1130 plac: Crecyenponthieu,Somme,France |   | |||||||
  |   | Ade , Comtesse De Roucy De Marle* ComtessedeRoucy|ComtessedeRoucy |   | ||||||
  | birt: ABT 1054 plac: Roucy,Aisne,France deat: marr: ABT 1081 plac: Roucy,Aisne,France | ||||||||
  | Robert De Coucy Boves BARON DE BOVES|BARON DE BOVES |   | |||||||
birt: ABT 1122 plac: Boves,Somme,France deat: 19 Jul 1191 plac: Siege Of Acre,Palestine Beatrix De Candavene marr: ABT 1161 plac: Saint-Paul,Oise,France birt: deat: |   | ||||||||
  | ? De Montaigu* |   | |||||||
birt: ABT 1084 plac: Montaigu,Aisne,France deat: marr: ABT 1108 plac: Boves,Somme,France |
  | |||||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy | ||||||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||||
  |   | ?* | |||||||
  | birt: deat: marr: | ||||||||
  | Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS |   | |||||||
  | birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 marr: ABT 1081 plac: Roucy,Aisne,France marr: ABT 1085 plac: Boves,Somme,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France | ||||||||
  | Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT |   | |||||||
  | birt: ABT 1082 plac: Boves,Somme,France deat: 1131 marr: ABT 1098 plac: Boves,Somme,France marr: ABT 1108 plac: Boves,Somme,France marr: ABT 1130 plac: Crecyenponthieu,Somme,France |   | |||||||
  |   | Ade , Comtesse De Roucy De Marle* ComtessedeRoucy|ComtessedeRoucy |   | ||||||
  | birt: ABT 1054 plac: Roucy,Aisne,France deat: marr: ABT 1081 plac: Roucy,Aisne,France | ||||||||
  | Anselme De Coucy |   | |||||||
birt: ABT 1124 plac: Boves,Somme,France deat: |   | ||||||||
  | ? De Montaigu* |   | |||||||
birt: ABT 1084 plac: Montaigu,Aisne,France deat: marr: ABT 1108 plac: Boves,Somme,France |
  | |||||||||
  | Alberic , Seigneur De Coucy De Boves* Sgr de Coucy|Sgr de Coucy | ||||||||
  | birt: ABT 1000 plac: Boves,Somme,France deat: marr: | ||||||||
  | Dreux , Sire De Coucy De Boves* Sire de Coucy|Sire de Coucy|Drogo |   | |||||||
  | birt: ABT 1022 plac: Boves,Somme,France deat: AFT 1069 marr: ABT 1051 plac: Boves,Somme,France |   | |||||||
  |   | ?* | |||||||
  | birt: deat: marr: | ||||||||
  | Enguerrand I, Count D' Amiens De Coucy* COUNT D'AMIENS|COUNT D'AMIENS |   | |||||||
  | birt: ABT 1052 plac: Boves,Somme,France deat: ABT 1118 marr: ABT 1081 plac: Roucy,Aisne,France marr: ABT 1085 plac: Boves,Somme,France |   | |||||||
  |   | ?* |   | ||||||
  | birt: ABT 1024 plac: Boves,Somme,France deat: marr: ABT 1051 plac: Boves,Somme,France | ||||||||
  | Thomas , Seigneur De Marle De Coucy* SEIGNEUR DE MARLE, COUNT|SEIGNEUR DE MARLE, COUNT |   | |||||||
  | birt: ABT 1082 plac: Boves,Somme,France deat: 1131 marr: ABT 1098 plac: Boves,Somme,France marr: ABT 1108 plac: Boves,Somme,France marr: ABT 1130 plac: Crecyenponthieu,Somme,France |   | |||||||
  |   | Ade , Comtesse De Roucy De Marle* ComtessedeRoucy|ComtessedeRoucy |   | ||||||
  | birt: ABT 1054 plac: Roucy,Aisne,France deat: marr: ABT 1081 plac: Roucy,Aisne,France | ||||||||
  | Melisende De Coucy |   | |||||||
birt: ABT 1126 plac: Boves,Somme,France deat: Adelelme marr: ABT 1144 plac: Boves,Somme,France birt: deat: Hugues De Gournay Sgr de Gournay|Sgr de Gournay marr: ABT 1150 plac: Boves,Somme,France birt: deat: |   | ||||||||
  | ? De Montaigu* |   | |||||||
birt: ABT 1084 plac: Montaigu,Aisne,France deat: marr: ABT 1108 plac: Boves,Somme,France |
