Jonathan B. Chapman | |||||||||
birt: 22 Apr 1722 plac: Woodstock,CT deat: 7 Jan 1802 plac: Ashford,Windham,CT marr: 1747 plac: Ashford,Windham,CT | |||||||||
Reuben Chapman | |||||||||
birt: 20 Mar 1761 plac: Ashford,Windham,CT deat: 9 Oct 1845 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
Dorcas Chubb | |||||||||
birt: 16 Aug 1731 plac: Ashford,Windham,CT deat: Dec 1806 plac: Ashford,Windham,CT marr: 1747 plac: Ashford,Windham,CT | |||||||||
Cyrus Chapman | |||||||||
birt: 15 Dec 1788 plac: Cavendish,Windsor,VT deat: 3 Oct 1865 plac: W. Union,IA marr: 1 Oct 1819 plac: Seville,Medina,OH | |||||||||
Rhoda Peck | |||||||||
birt: 27 Jan 1760 plac: Ashford,Windham,CT deat: 7 Jun 1843 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
DeWitt Clinton Chapman | |||||||||
birt: 12 Feb 1826 plac: Harrisville,Medina,OH deat: marr: 1852 plac: N. Geneva,WI | |||||||||
Jerusha Dennison Hosmer | |||||||||
birt: 8 Mar 1801 plac: Southwick,Hampden,MA deat: 5 Aug 1851 plac: Sharon,Walworth,WI marr: 1 Oct 1819 plac: Seville,Medina,OH | |||||||||
Arthur W. Chapman | |||||||||
birt: 1866 plac: Iowa deat: | |||||||||
Elizabeth M. Kennedy | |||||||||
birt: deat: marr: 1852 plac: N. Geneva,WI |
Living Meeks | |||||||
birt: deat: Living Newcomer marr: birt: deat: |
Raymond Jones | |||||||||
birt: deat: marr: 29 Nov 1811 plac: Lodi,Medina,OH | |||||||||
Lowell K. Jones | |||||||||
birt: Lodi,Medina,OH deat: | |||||||||
Amos Kinney | |||||||||
birt: deat: marr: Cavendish,Windsor,VT | |||||||||
Stillman Kinney | |||||||||
birt: deat: marr: | |||||||||
Triphena Chapman | |||||||||
birt: 3 Sep 1786 deat: 5 Jan 1856 plac: Michigan marr: Cavendish,Windsor,VT | |||||||||
Alvaro W. Kinney | |||||||||
birt: deat: 17 Jun 1838 marr: | |||||||||
? Rogers | |||||||||
birt: deat: marr: | |||||||||
Rachael Kinney | |||||||||
birt: Lodi,Medina,OH deat: marr: 29 Nov 1811 plac: Lodi,Medina,OH | |||||||||
Ermeline Minns | |||||||||
birt: Lodi,Medina,OH deat: Lodi,Medina,OH marr: |
Jonathan B. Chapman | |||||||||
birt: 22 Apr 1722 plac: Woodstock,CT deat: 7 Jan 1802 plac: Ashford,Windham,CT marr: 1747 plac: Ashford,Windham,CT | |||||||||
Reuben Chapman | |||||||||
birt: 20 Mar 1761 plac: Ashford,Windham,CT deat: 9 Oct 1845 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
Dorcas Chubb | |||||||||
birt: 16 Aug 1731 plac: Ashford,Windham,CT deat: Dec 1806 plac: Ashford,Windham,CT marr: 1747 plac: Ashford,Windham,CT | |||||||||
Cyrus Chapman | |||||||||
birt: 15 Dec 1788 plac: Cavendish,Windsor,VT deat: 3 Oct 1865 plac: W. Union,IA marr: 1 Oct 1819 plac: Seville,Medina,OH | |||||||||
Rhoda Peck | |||||||||
birt: 27 Jan 1760 plac: Ashford,Windham,CT deat: 7 Jun 1843 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
DeWitt Clinton Chapman | |||||||||
birt: 12 Feb 1826 plac: Harrisville,Medina,OH deat: marr: 1852 plac: N. Geneva,WI | |||||||||
Jerusha Dennison Hosmer | |||||||||
birt: 8 Mar 1801 plac: Southwick,Hampden,MA deat: 5 Aug 1851 plac: Sharon,Walworth,WI marr: 1 Oct 1819 plac: Seville,Medina,OH | |||||||||
Elmer E. Chapman | |||||||||
birt: 1863 plac: Iowa deat: | |||||||||
Elizabeth M. Kennedy | |||||||||
birt: deat: marr: 1852 plac: N. Geneva,WI |
Burtin Jones birt: Chatham,Medina,OH deat: Herbert Jones birt: Chatham,Medina,OH deat: Billy Jones birt: Chatham,Medina,OH deat: Virginia Jones birt: Chatham,Medina,OH deat: Dale Jones birt: deat: Lowell K. Jones birt: Lodi,Medina,OH deat: |
|||||||
Raymond Jones | |||||||
birt: deat: Rachael Kinney marr: 29 Nov 1811 plac: Lodi,Medina,OH birt: Lodi,Medina,OH deat: |
Living Hunt birt: deat: |
|||||||||
Reuben Chapman | |||||||||
birt: 20 Mar 1761 plac: Ashford,Windham,CT deat: 9 Oct 1845 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
Sceva B. Chapman | |||||||||
birt: 10 Feb 1793 plac: Cavendish,Windsor,VT deat: 21 Jan 1881 plac: Harrisville,Medina,OH marr: 17 Feb 1825 | |||||||||
Rhoda Peck | |||||||||
birt: 27 Jan 1760 plac: Ashford,Windham,CT deat: 7 Jun 1843 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
Harrison S. Chapman | |||||||||
birt: 26 Jul 1830 plac: Harrisville,Medina,OH deat: 8 May 1895 marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Azuba Marsh | |||||||||
birt: 17 Oct 1802 plac: Wardsbury,Windham,VT deat: 24 Nov 1885 plac: Lodi,Medina,OH marr: 17 Feb 1825 | |||||||||
Chesley Gilley Chapman | |||||||||
birt: 10 Jul 1867 plac: Harrisville,Medina,OH deat: 27 Apr 1941 plac: Lodi,Medina,OH marr: 6 Feb 1890 | |||||||||
June Gilley | |||||||||
birt: 6 May 1834 plac: Harrisville,Medina,OH deat: 16 Oct 1901 plac: Lodi,Medina,OH marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Mertrude L. Chapman | |||||||||
birt: 9 Jul 1905 plac: Lodi,Medina,OH deat: Jan 1975 Living Hunt marr: birt: deat: Peter Montville marr: birt: 9 Jan 1903 deat: Feb 1978 | |||||||||
Janette Clarissa Packard | |||||||||
birt: 3 Oct 1869 plac: Chatham,Medina,OH deat: 23 Dec 1972 plac: Lodi,Medina,OH marr: 6 Feb 1890 |
Howard Newcomer | |||||||||
birt: deat: | |||||||||
Living Newcomer | |||||||||
birt: deat: Living Meeks marr: birt: deat: | |||||||||
Sceva B. Chapman | |||||||||
birt: 10 Feb 1793 plac: Cavendish,Windsor,VT deat: 21 Jan 1881 plac: Harrisville,Medina,OH marr: 17 Feb 1825 | |||||||||
Harrison S. Chapman | |||||||||
birt: 26 Jul 1830 plac: Harrisville,Medina,OH deat: 8 May 1895 marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Azuba Marsh | |||||||||
birt: 17 Oct 1802 plac: Wardsbury,Windham,VT deat: 24 Nov 1885 plac: Lodi,Medina,OH marr: 17 Feb 1825 | |||||||||
Chesley Gilley Chapman | |||||||||
birt: 10 Jul 1867 plac: Harrisville,Medina,OH deat: 27 Apr 1941 plac: Lodi,Medina,OH marr: 6 Feb 1890 | |||||||||
June Gilley | |||||||||
birt: 6 May 1834 plac: Harrisville,Medina,OH deat: 16 Oct 1901 plac: Lodi,Medina,OH marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Thelma M. Chapman | |||||||||
birt: 3 Nov 1900 plac: Chatham,Medina,OH deat: Jul 1986 | |||||||||
Janette Clarissa Packard | |||||||||
birt: 3 Oct 1869 plac: Chatham,Medina,OH deat: 23 Dec 1972 plac: Lodi,Medina,OH marr: 6 Feb 1890 |
< Living Newcomer birt: deat: marr: Living Newcomer birt: deat: |
|||||||||
Reuben Chapman | |||||||||
birt: 20 Mar 1761 plac: Ashford,Windham,CT deat: 9 Oct 1845 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
Sceva B. Chapman | |||||||||
birt: 10 Feb 1793 plac: Cavendish,Windsor,VT deat: 21 Jan 1881 plac: Harrisville,Medina,OH marr: 17 Feb 1825 | |||||||||
Rhoda Peck | |||||||||
birt: 27 Jan 1760 plac: Ashford,Windham,CT deat: 7 Jun 1843 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
Harrison S. Chapman | |||||||||
birt: 26 Jul 1830 plac: Harrisville,Medina,OH deat: 8 May 1895 marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Azuba Marsh | |||||||||
birt: 17 Oct 1802 plac: Wardsbury,Windham,VT deat: 24 Nov 1885 plac: Lodi,Medina,OH marr: 17 Feb 1825 | |||||||||
Chesley Gilley Chapman | |||||||||
birt: 10 Jul 1867 plac: Harrisville,Medina,OH deat: 27 Apr 1941 plac: Lodi,Medina,OH marr: 6 Feb 1890 | |||||||||
June Gilley | |||||||||
birt: 6 May 1834 plac: Harrisville,Medina,OH deat: 16 Oct 1901 plac: Lodi,Medina,OH marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Thelma M. Chapman | |||||||||
birt: 3 Nov 1900 plac: Chatham,Medina,OH deat: Jul 1986 Howard Newcomer marr: birt: deat: | |||||||||
Janette Clarissa Packard | |||||||||
birt: 3 Oct 1869 plac: Chatham,Medina,OH deat: 23 Dec 1972 plac: Lodi,Medina,OH marr: 6 Feb 1890 |
Living Chapman birt: deat: Living Chapman birt: deat: |
|||||||||
Reuben Chapman | |||||||||
birt: 20 Mar 1761 plac: Ashford,Windham,CT deat: 9 Oct 1845 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
Sceva B. Chapman | |||||||||
birt: 10 Feb 1793 plac: Cavendish,Windsor,VT deat: 21 Jan 1881 plac: Harrisville,Medina,OH marr: 17 Feb 1825 | |||||||||
Rhoda Peck | |||||||||
birt: 27 Jan 1760 plac: Ashford,Windham,CT deat: 7 Jun 1843 plac: Harrisville,Medina,OH marr: 21 Nov 1782 plac: Ashford,Windham,CT | |||||||||
Harrison S. Chapman | |||||||||
birt: 26 Jul 1830 plac: Harrisville,Medina,OH deat: 8 May 1895 marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Azuba Marsh | |||||||||
birt: 17 Oct 1802 plac: Wardsbury,Windham,VT deat: 24 Nov 1885 plac: Lodi,Medina,OH marr: 17 Feb 1825 | |||||||||
Chesley Gilley Chapman | |||||||||
birt: 10 Jul 1867 plac: Harrisville,Medina,OH deat: 27 Apr 1941 plac: Lodi,Medina,OH marr: 6 Feb 1890 | |||||||||
June Gilley | |||||||||
birt: 6 May 1834 plac: Harrisville,Medina,OH deat: 16 Oct 1901 plac: Lodi,Medina,OH marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Living Chapman | |||||||||
birt: deat: Gertrude Hunt marr: birt: 23 Oct 1904 deat: May 1978 | |||||||||
Janette Clarissa Packard | |||||||||
birt: 3 Oct 1869 plac: Chatham,Medina,OH deat: 23 Dec 1972 plac: Lodi,Medina,OH marr: 6 Feb 1890 |
< Count of Besalu & Urgel Sunifred* birt: 0878 plac: Urgel,Lerida,Spain (possible) deat: 0948 marr: |
|||||||
Count of Carcassonne Bellon* | |||||||
birt: deat: | |||||||
Count of Urgel & Barcelona Sunifred* MARGRAVE OF GOTHIE|MARGRAVE OF GOTHIE | |||||||
birt: deat: | |||||||
Countess of Carcassonne ?* | |||||||
birt: deat: | |||||||
I , Count of Urgel Wilfred* & BARCELONA|& BARCELONA|El Velloso | |||||||
birt: Urgel,Lerida,Spain (possible) deat: AFT 21 Aug 0897 Countess of Flanders Widnille* Guinidilda|Guinidilda marr: 0877 birt: ABT 0862 plac: Flanders,Belgium deat: | |||||||
\\ Ermesende* | |||||||
birt: deat: |
Howard Newcomer | |||||||||
birt: deat: marr: | |||||||||
Living Newcomer | |||||||||
birt: deat: | |||||||||
Sceva B. Chapman | |||||||||
birt: 10 Feb 1793 plac: Cavendish,Windsor,VT deat: 21 Jan 1881 plac: Harrisville,Medina,OH marr: 17 Feb 1825 | |||||||||
Harrison S. Chapman | |||||||||
birt: 26 Jul 1830 plac: Harrisville,Medina,OH deat: 8 May 1895 marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Azuba Marsh | |||||||||
birt: 17 Oct 1802 plac: Wardsbury,Windham,VT deat: 24 Nov 1885 plac: Lodi,Medina,OH marr: 17 Feb 1825 | |||||||||
Chesley Gilley Chapman | |||||||||
birt: 10 Jul 1867 plac: Harrisville,Medina,OH deat: 27 Apr 1941 plac: Lodi,Medina,OH marr: 6 Feb 1890 | |||||||||
June Gilley | |||||||||
birt: 6 May 1834 plac: Harrisville,Medina,OH deat: 16 Oct 1901 plac: Lodi,Medina,OH marr: 20 Aug 1860 plac: Lodi,Medina,OH | |||||||||
Thelma M. Chapman | |||||||||
birt: 3 Nov 1900 plac: Chatham,Medina,OH deat: Jul 1986 marr: | |||||||||
Janette Clarissa Packard | |||||||||
birt: 3 Oct 1869 plac: Chatham,Medina,OH deat: 23 Dec 1972 plac: Lodi,Medina,OH marr: 6 Feb 1890 |
< Living Newcomer birt: deat: marr: Living Newcomer birt: deat: |
|||||||
Howard Newcomer | |||||||
birt: deat: Thelma M. Chapman marr: birt: 3 Nov 1900 plac: Chatham,Medina,OH deat: Jul 1986 |
< I , Count of Urgel Wilfred* & BARCELONA|& BARCELONA|El Velloso birt: Urgel,Lerida,Spain (possible) deat: AFT 21 Aug 0897 marr: 0877 |
|||||||
Count of Carcassonne Bellon* | |||||||
birt: deat: | |||||||
Count of Urgel & Barcelona Sunifred* MARGRAVE OF GOTHIE|MARGRAVE OF GOTHIE | |||||||
birt: deat: \\ Ermesende* marr: birt: deat: | |||||||
Countess of Carcassonne ?* | |||||||
birt: deat: |
< I , Count of Urgel Wilfred* & BARCELONA|& BARCELONA|El Velloso birt: Urgel,Lerida,Spain (possible) deat: AFT 21 Aug 0897 marr: 0877 |
|||||||
\\ Ermesende* | |||||||
birt: deat: Count of Urgel & Barcelona Sunifred* MARGRAVE OF GOTHIE|MARGRAVE OF GOTHIE marr: birt: deat: |
< Count of Urgel & Barcelona Sunifred* MARGRAVE OF GOTHIE|MARGRAVE OF GOTHIE birt: deat: marr: |
|||||||
Count of Carcassonne Bellon* | |||||||
birt: deat: Countess of Carcassonne ?* marr: birt: deat: |
< Count of Urgel & Barcelona Sunifred* MARGRAVE OF GOTHIE|MARGRAVE OF GOTHIE birt: deat: marr: |
|||||||
Countess of Carcassonne ?* | |||||||
birt: deat: Count of Carcassonne Bellon* marr: birt: deat: |
Count of Orleans Robert* Duke of France|Duke of France|Fortis | |||||||||
birt: ABT 0820 plac: France (possible) deat: 25 Aug 0866 plac: Anjou,France marr: marr: 0864 plac: ,,,France | |||||||||
I , King of France Robert* COUNT OF PARIS|COUNT OF PARIS | |||||||||
birt: 0860 plac: Bourgogne,France (possible) deat: 15 Jun 0923 plac: Soissons,France marr: marr: 0890 | |||||||||
Princess OTHRE Adelaide*|Adelheid | |||||||||
birt: ABT 0824 plac: Tours,France (possible) deat: 0866 marr: marr: 0864 plac: ,,,France | |||||||||
Hugues , Duke of France Magnus* COUNT OF PARIS|COUNT OF PARIS | |||||||||
birt: ABT 0898 plac: Paris,Isle De France (possible) deat: 17 Jun 0956 plac: Dourdan,Isle De France marr: marr: Unmd marr: 0922 plac: ,,,France marr: BEF 14 Sep 0938 plac: Mainz Oder,Ingelheim,Rhineland,Germany | |||||||||
I , Count of Vermandois Herbert* | |||||||||
birt: ABT 0848 plac: Vermandois,Neustria (possible) deat: 0902 marr: marr: | |||||||||
Béatrice , Queen of France De Vermandois* Queen of France|Queen of France | |||||||||
birt: ABT 0880 plac: Vermandois,Neustria (possible) deat: Mar 0930/0931 marr: 0890 | |||||||||
Princess of France ?* COUNTESS OF VERMANDOIS|COUNTESS OF VERMANDOIS | |||||||||
birt: ABT 0862 plac: France deat: marr: | |||||||||
Hugh , King of France Capet*|Capet | |||||||||
birt: ABT 0939 plac: Paris,Isle De France (possible) deat: 24 Oct 0996 plac: Paris,Isle De France (possible) marr: marr: 0968 | |||||||||
Duke of Saxony Otto* COUNT IN SOUTH THURINGIA|COUNT IN SOUTH THURINGIA | |||||||||
birt: ABT 0851 plac: Saxony,Germany (possible) deat: 30 Nov 0912 marr: 0869 | |||||||||
I , King of the Germans Heinrich* DUKE OF SAXONY|DUKE OF SAXONY|The Fowler | |||||||||
birt: 0876 plac: Saxony,Germany (possible) deat: 2 Jul 0936 plac: Membleben,Saxony,Germany marr: ABT 0905 marr: 0909 | |||||||||
Duchess of Saxony Hedwige*|Hathui | |||||||||
birt: ABT 0856 plac: Germany (possible) deat: ABT 0903 marr: 0869 | |||||||||
Princess of the Germans Hedwige*|Hartwige | |||||||||
birt: ABT 0922 plac: Saxony,Germany (possible) deat: 10 May 0965 plac: Aachen,Rheinland,Germany marr: BEF 14 Sep 0938 plac: Mainz Oder,Ingelheim,Rhineland,Germany | |||||||||
Count of Ringelheim Theodoric* | |||||||||
birt: ABT 0853 plac: Ringelheim,Goslar,Hannover,Prussia (possible) deat: marr: | |||||||||
Countess of Ringelheim Matilda* QUEEN OF THE GERMANS|QUEEN OF THE GERMANS | |||||||||
birt: ABT 0878 plac: Ringelheim,Goslar,Hannover,Germany (possible) deat: 14 May 0968 plac: Memleben,Saxony (possible) marr: 0909 | |||||||||
Ludmilla , Countess of Ringelheim Ragnhildis* | |||||||||
birt: ABT 0858 plac: Of,Germany deat: marr: | |||||||||
Princess of France Hedwige | |||||||||
birt: deat: IV , Count of Hainault Rainer marr: birt: ABT 0950 plac: Of,Hainault,Duchy Of Lower deat: | |||||||||
II , Count of Poitiers Ranulph* | |||||||||
birt: ABT 0855 plac: Poitiers,Aquitaine (possible) deat: 5 Aug 0890 marr: marr: ABT 0875 | |||||||||
Ebles II, Duke of Aquitaine De Poitiers* DUKE OF AQUITAINE|DUKE OF AQUITAINE | |||||||||
birt: 0876 plac: Poitiers,Aquitaine (possible) deat: 0935 marr: marr: marr: ABT 0928 plac: ,,,France | |||||||||
Princess of France Adelaide* | |||||||||
birt: ABT 0856 plac: France deat: marr: ABT 0875 | |||||||||
III , Duke of Aquitaine Guillaume* COUNT OF POITIERS|COUNT OF POITIERS|Towhead I | |||||||||
birt: ABT 0929 plac: Poitiers,Aquitaine (possible) deat: 3 Apr 0963 marr: | |||||||||
I , King of England Edward*|The Elder | |||||||||
birt: ABT 0871 plac: Wessex,England deat: 0924 plac: Farrington,Berkshire,England marr: marr: marr: 0919 plac: Wessex,England | |||||||||
Princess of England Elgiva* | |||||||||
birt: ABT 0912 plac: England deat: 0944 marr: marr: ABT 0928 plac: ,,,France | |||||||||
Queen of England Elfleda* | |||||||||
birt: ABT 0878 plac: Wessex,England (possible) deat: marr: | |||||||||
Princess of Aquitaine Adélaïde* | |||||||||
birt: ABT 0952 plac: Germany (possible) deat: 1004 marr: 0968 | |||||||||
Rognvald Eysteinsson* Earl of More & Romsdale|Earl of More & Romsdale|The Wise | |||||||||
birt: ABT 0830 plac: Maer,Nord Trondelag,Norway (possible) deat: ABT 0875 plac: Orkney,Orkney Islands,Scotland marr: marr: ABT 0867 plac: ,Maer,Nord Trondelag,Norway marr: ABT 0877 plac: Of,Maer,Nord Trondelag,Norway | |||||||||
Rollo Rognvaldsson* Duke of Normandy|Duke of Normandy | |||||||||
birt: ABT 0846 plac: Maer,Nord-Trondelag,Norway (possible) deat: ABT 0931 plac: Notre Dame,Rouen,Nornandie,Neustria (possible) marr: marr: 0891 marr: 0912 plac: ,,,France | |||||||||
Ragnhild Hrolfsdatter* Countess of More|Countess of More|Hilda | |||||||||
birt: ABT 0848 plac: Orkney,Orkney Islands,Scotland (possible) deat: marr: ABT 0867 plac: ,Maer,Nord Trondelag,Norway | |||||||||
Adele Countess of Poitiers*|Of Normandy Gerloc | |||||||||
birt: ABT 0897 plac: Normandie,Neustria (possible) deat: AFT 14 Oct 0962 marr: | |||||||||
Bérenger De Bayeux* | |||||||||
birt: ABT 0847 plac: Bayeux,Neustria (possible) deat: marr: | |||||||||
Poppa Duchess of Normandy* | |||||||||
birt: ABT 0872 plac: Evreux,Neustria (possible) deat: marr: 0891 | |||||||||
?* | |||||||||
birt: ABT 0852 plac: Bayeux,Neustria (possible) deat: marr: |
V , King of France Louis | |||||||
birt: deat: Adelaide , Countess of Gevaudan De Anjou COUNTESS OF GEVAUDAN|COUNTESS OF GEVAUDAN marr: birt: ABT 0938 plac: Of,,Anjou,France deat: |
II Arnold* COUNT OF FLANDERS|COUNT OF FLANDERS|The Younger | |||||||||
birt: ABT 0941 plac: Flanders,France deat: 30 Mar 0987 marr: | |||||||||
IV , Count of Flandres Baudouin*|Of the Handsome Beard Le Barbu | |||||||||
birt: Flanders,France (possible) deat: 30 May 1036 plac: Flandres,France marr: marr: ABT 1004 plac: Of,Flanders,France | |||||||||
Queen of France Rosele*|Susanna | |||||||||
birt: ABT 0945 plac: Luxembourg (possible) deat: 26 Jan 1002/1003 plac: Gent,Flandres marr: marr: BEF 1 Apr 0988 | |||||||||
V , Count of Flanders Baudouin*|The Debonnaire | |||||||||
birt: ABT 1012 plac: Flandres,France deat: 1 Sep 1067 plac: Lille,Duchy Of Lower marr: ABT 1028 plac: ,Paris,Seine,France | |||||||||
I , Count of Luxembourg Frederic* COUNT IN MOSELGAU|COUNT IN MOSELGAU | |||||||||
birt: ABT 0945 plac: Moselgau,France (possible) deat: 6 Oct 1019 marr: marr: AFT 0985 plac: Of,Lorraine,France | |||||||||
Otgive De Luxembourg* | |||||||||
birt: ABT 0986 plac: Flanders,France (possible) deat: 21 Feb 1029/1030 plac: Flanders,France marr: ABT 1004 plac: Of,Flanders,France | |||||||||
Countess of Gleiberg Irmtrud* | |||||||||
birt: Gleiberg,Germany (possible) deat: marr: AFT 0985 plac: Of,Lorraine,France | |||||||||
VI , Count of Flanders & Hainault Baudouin*|Of Mons | |||||||||
birt: 1030 plac: Flandres deat: 17 Jul 1070 marr: 1055 | |||||||||
Hugh , King of France Capet*|Capet | |||||||||
birt: ABT 0939 plac: Paris,Isle De France (possible) deat: 24 Oct 0996 plac: Paris,Isle De France (possible) marr: marr: 0968 | |||||||||
II , King of France Robert* KING OF FRANCE|KING OF FRANCE|The Pious | |||||||||
birt: 27 Mar 0972 plac: Orléans,France deat: 20 Jul 1031 plac: Melun,France marr: BEF Apr 0988 plac: France marr: BEF 1 Apr 0988 marr: 1000 plac: ,,,France | |||||||||
Princess of Aquitaine Adélaïde* | |||||||||
birt: ABT 0952 plac: Germany (possible) deat: 1004 marr: 0968 | |||||||||
Princess of France Adele*|alix | |||||||||
birt: 1003 plac: France deat: 8 Jan 1078/1079 plac: Monastère De L'Ordre De St. Benoist,Messines,France marr: Jan 1026/1027 marr: ABT 1028 plac: ,Paris,Seine,France | |||||||||
Guillaume III, Count of Toulouse Taillefer* COUNT OF TOULOUSE|COUNT OF TOULOUSE | |||||||||
birt: ABT 0947 plac: Toulouse,France deat: Sep 1037 marr: marr: ABT 0973 plac: ,,,France | |||||||||
Constance , Queen of France De Toulouse* Queen of France|Queen of France | |||||||||
birt: ABT 0986 plac: Toulouse,France (possible) deat: 25 Jul 1032 plac: Melun,France marr: 1000 plac: ,,,France | |||||||||
Arsinde , Countess of Toulouse De Anjou* COUNTESS OF TOULOUSE|COUNTESS OF TOULOUSE|Blanche | |||||||||
birt: ABT 0945 plac: Anjou,France (possible) deat: marr: ABT 0973 plac: ,,,France | |||||||||
Count of Flanders Thierry | |||||||||
birt: deat: | |||||||||
Count of Mons Renier* | |||||||||
birt: ABT 1005 plac: Mons,Hainaut,Belgium (possible) deat: marr: | |||||||||
Richildis De Hainault* | |||||||||
birt: ABT 1034 plac: Mons,Hainaut,Belgium (possible) deat: 15 Mar 1085/1086 marr: 1055 marr: ABT 1060 plac: Of,,Hainaut,Belgium marr: ABT 1070 plac: Of,,Flanders | |||||||||
?* | |||||||||
birt: deat: marr: |
Hugues , Duke of France Magnus* COUNT OF PARIS|COUNT OF PARIS | |||||||||
birt: ABT 0898 plac: Paris,Isle De France (possible) deat: 17 Jun 0956 plac: Dourdan,Isle De France marr: marr: Unmd marr: 0922 plac: ,,,France marr: BEF 14 Sep 0938 plac: Mainz Oder,Ingelheim,Rhineland,Germany | |||||||||
Hugh , King of France Capet*|Capet | |||||||||
birt: ABT 0939 plac: Paris,Isle De France (possible) deat: 24 Oct 0996 plac: Paris,Isle De France (possible) marr: marr: 0968 | |||||||||
Princess of the Germans Hedwige*|Hartwige | |||||||||
birt: ABT 0922 plac: Saxony,Germany (possible) deat: 10 May 0965 plac: Aachen,Rheinland,Germany marr: BEF 14 Sep 0938 plac: Mainz Oder,Ingelheim,Rhineland,Germany | |||||||||
II , King of France Robert* KING OF FRANCE|KING OF FRANCE|The Pious | |||||||||
birt: 27 Mar 0972 plac: Orléans,France deat: 20 Jul 1031 plac: Melun,France marr: BEF Apr 0988 plac: France marr: BEF 1 Apr 0988 marr: 1000 plac: ,,,France | |||||||||
III , Duke of Aquitaine Guillaume* COUNT OF POITIERS|COUNT OF POITIERS|Towhead I | |||||||||
birt: ABT 0929 plac: Poitiers,Aquitaine (possible) deat: 3 Apr 0963 marr: | |||||||||
Princess of Aquitaine Adélaïde* | |||||||||
birt: ABT 0952 plac: Germany (possible) deat: 1004 marr: 0968 | |||||||||
Adele Countess of Poitiers*|Of Normandy Gerloc | |||||||||
birt: ABT 0897 plac: Normandie,Neustria (possible) deat: AFT 14 Oct 0962 marr: | |||||||||
I , King of France Henri* KING OF FRANCE|KING OF FRANCE | |||||||||
birt: 1008 plac: Reims,Champagne,France (possible) deat: 4 Aug 1060 plac: Vitry,Brie,France marr: 29 Jan 1043 plac: Rheims, France marr: | |||||||||
Raimond III Toulouse* | |||||||||
birt: ABT 0917 plac: Toulouse,Haute-garonne,France (possible) deat: marr: | |||||||||
Guillaume III, Count of Toulouse Taillefer* COUNT OF TOULOUSE|COUNT OF TOULOUSE | |||||||||
birt: ABT 0947 plac: Toulouse,France deat: Sep 1037 marr: marr: ABT 0973 plac: ,,,France | |||||||||
Garsinde* | |||||||||
birt: ABT 0927 plac: Toulouse,Haute-garonne,France (possible) deat: marr: | |||||||||
Constance , Queen of France De Toulouse* Queen of France|Queen of France | |||||||||
birt: ABT 0986 plac: Toulouse,France (possible) deat: 25 Jul 1032 plac: Melun,France marr: 1000 plac: ,,,France | |||||||||
II , Count of Anjou Foulques*|Le Bon | |||||||||
birt: ABT 0909 plac: Anjou,France (possible) deat: 11 Nov 0958 plac: Tours,France marr: 2 Mar 0978/0979 plac: 16 JAN 1992 OGDEN marr: BEF 0989 plac: ,,,France | |||||||||
Arsinde , Countess of Toulouse De Anjou* COUNTESS OF TOULOUSE|COUNTESS OF TOULOUSE|Blanche | |||||||||
birt: ABT 0945 plac: Anjou,France (possible) deat: marr: ABT 0973 plac: ,,,France | |||||||||
Gerberge , Countess of Anjou Du Maine* COUNTESS OF ANJOU|COUNTESS OF ANJOU | |||||||||
birt: ABT 0913 plac: Maine,France deat: ABT 0952 marr: 2 Mar 0978/0979 plac: 16 JAN 1992 OGDEN | |||||||||
VI , King of France Louis|The Fat | |||||||||
birt: deat: 1137 | |||||||||
I , Grand Duke of Kiev Svyatoslav* | |||||||||
birt: 0942 plac: Kiev,Ukraine (possible) deat: 0972 plac: Kiev,Ukraine (possible) marr: Not Married marr: ABT 0959 plac: Of Kiev,Kiev,Ukraine | |||||||||
I , Grand Duke of Kiev Vladimir* Saint|Saint|The Great, The Sunny | |||||||||
