Samuel Haight birt: 1762 plac: Stamford, Dutchess, New York, USA deat: 30 Mar 1848 Isaac Haight birt: 1766 plac: Stamford, Dutchess, New York, USA deat: 29 Mar 1810 Susan Haight birt: 1770 plac: Amenia, Dutchess, New York, USA deat: Benjamin Haight birt: 1773 plac: Amenia, Dutchess, New York, USA deat: Sarah Ann Haight birt: 1775 plac: Stamford, Dutchess, New York, USA deat: David Haight birt: 1782 plac: Amenia, Dutchess, New York, USA deat: Elizabeth Haight birt: 11 Jun 1764 plac: Stanford, Dutchess, New York, USA deat: 16 Mar 1833 Jesse Haight birt: 20 Jan 1768 plac: or, Dutchess, New York, USA deat: 1824 < Caleb Haight birt: 28 Aug 1778 plac: Amenia, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=3365546&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dutchess, NY Death date: 6 June 1851 Deat|h place: Salt Lake City, Salt Lake, UT Marriage date: 11 February 1799 Marriage place: Ame|nia, Dutchess, NY|http://trees.ancestry.com/rd?f=sse&db=genepool&h=1080105&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dtchss, NY Death date: 6 June 1851 Death p|lace: Farmington, Davis|http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=510508&ti=0&indiv=try&gss=pt||Birth date: 1778 Birth place: NY Marriage date: 1799 Marriage place: NY|http://trees.ancestry.com/rd?f=sse&db=1850usfedcenancestry&h=1091997&ti=0&indiv=try&gss=pt||Birth date: abt 1778 Birth place: New York Residence date: 1850 Residence place: Davis, U|tah Territory|http://trees.ancestry.com/rd?f=sse&db=sarmemberapps&h=972028&ti=0&indiv=try&gss=pt||Birth date: 28 Aug 1778 Birth place: Amenia, New York Death date: 1 Jun 1851 Death place|: Salt Lake, Utah Residence date: Residence place: United States|http://trees.ancestry.com/rd?f=sse&db=utahburials&h=191776&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Duchess County New York Death date: 6 June 1851 De|ath place: Salt Lake City, Utah deat: 6 Jun 1851 plac: Farmington, Davis, Utah, USA|http://trees.ancestry.com/rd?f=sse&db=genepoold&h=1103539&ti=0&indiv=try&gss=pt||Death date: 6 June 1851 Death place: Farmington, Davis, UT, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=3365546&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dutchess, NY Death date: 6 June 1851 Deat|h place: Salt Lake City, Salt Lake, UT Marriage date: 11 February 1799 Marriage place: Ame|nia, Dutchess, NY|http://trees.ancestry.com/rd?f=sse&db=genepool&h=1080105&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dtchss, NY Death date: 6 June 1851 Death p|lace: Farmington, Davis|http://trees.ancestry.com/rd?f=sse&db=sarmemberapps&h=972028&ti=0&indiv=try&gss=pt||Birth date: 28 Aug 1778 Birth place: Amenia, New York Death date: 1 Jun 1851 Death place|: Salt Lake, Utah Residence date: Residence place: United States|http://trees.ancestry.com/rd?f=sse&db=utahburials&h=191776&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Duchess County New York Death date: 6 June 1851 De|ath place: Salt Lake City, Utah marr: 7 Feb 1846 plac: Nauvoo, Hancock, Illinois, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=3365546&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dutchess, NY Death date: 6 June 1851 Deat|h place: Salt Lake City, Salt Lake, UT Marriage date: 11 February 1799 Marriage place: Ame|nia, Dutchess, NY|http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=510508&ti=0&indiv=try&gss=pt||Birth date: 1778 Birth place: NY Marriage date: 1799 Marriage place: NY |
|||||||||
Simon Hoyt Hoyte The Immigrant|The Immigrant | |||||||||
birt: 20 Jan 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 Sep 1657 plac: Stamford,Fairfield,CT,USA marr: 4 Nov 1612 plac: Marshwood,Dorset Co.,England marr: marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts | |||||||||
Moses Hoyte | |||||||||
birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: | |||||||||
Susannah Smith | |||||||||
birt: BEF 1617 plac: Unknown, possibly from Somersetshire Co., England deat: BEF 1 Dec 1674 plac: Date Her Will was presented marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts marr: AFT 1657 plac: Stamford,Fairfield Co.,CT | |||||||||
Moses Haight Jr.|Jr. | |||||||||
birt: BEF 1662 deat: 4 Mar 1711 marr: | |||||||||
John Budd | |||||||||
birt: 16 Dec 1619 deat: 1670 marr: | |||||||||
Elizabeth Budd | |||||||||
birt: deat: marr: | |||||||||
Katherine Brown | |||||||||
birt: 1610 deat: 1670 marr: | |||||||||
Moses Haight III|III | |||||||||
birt: 28 Oct 1696 plac: Eastchester, Westchester, New York, United States|http://trees.ancestry.com/rd?f=sse&db=agbi&h=3071045&ti=0&indiv=try&gss=pt||Birth date: 1698 Birth place: New York deat: 1751 plac: Stanford, Dutchess, New York, USA marr: | |||||||||
Thomas Schute | |||||||||
birt: ABT 1613 deat: 3 Oct 1671 marr: | |||||||||
Richard Schute | |||||||||
birt: 1639 deat: 1670 marr: | |||||||||
Unknown | |||||||||
birt: ABT 1615 deat: marr: | |||||||||
Elizabeth Schute | |||||||||
birt: deat: marr: | |||||||||
Thomas Sanford | |||||||||
birt: 1607 deat: 18 Oct 1681 marr: | |||||||||
Sarah Sanford | |||||||||
birt: 1639 deat: 1683 marr: | |||||||||
Sarah Meadows | |||||||||
birt: 1615 deat: 14 May 1681 marr: | |||||||||
Isaac Haight | |||||||||
birt: 1732 plac: Eastchester, Westchester, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: deat: 26 Mar 1792 plac: Stamford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: Martha Bateman marr: 1760 plac: Stanford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: birt: 2 Apr 1738 plac: Prowling, Dutchess, New York, USA deat: 1782 plac: Dutchess, New York, USA | |||||||||
Rachel Dean | |||||||||
birt: 20 Apr 1694 plac: Eastchester, Dutchess, New York, USA deat: marr: |
Sarah Haight birt: deat: |
|||||||||
Simon Hoyt Hoyte The Immigrant|The Immigrant | |||||||||
birt: 20 Jan 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 Sep 1657 plac: Stamford,Fairfield,CT,USA marr: 4 Nov 1612 plac: Marshwood,Dorset Co.,England marr: marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts | |||||||||
Moses Hoyte | |||||||||
birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: | |||||||||
Susannah Smith | |||||||||
birt: BEF 1617 plac: Unknown, possibly from Somersetshire Co., England deat: BEF 1 Dec 1674 plac: Date Her Will was presented marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts marr: AFT 1657 plac: Stamford,Fairfield Co.,CT | |||||||||
Moses Haight Jr.|Jr. | |||||||||
birt: BEF 1662 deat: 4 Mar 1711 marr: | |||||||||
John Budd | |||||||||
birt: 16 Dec 1619 deat: 1670 marr: | |||||||||
Elizabeth Budd | |||||||||
birt: deat: marr: | |||||||||
Katherine Brown | |||||||||
birt: 1610 deat: 1670 marr: | |||||||||
Moses Haight III|III | |||||||||
birt: 28 Oct 1696 plac: Eastchester, Westchester, New York, United States|http://trees.ancestry.com/rd?f=sse&db=agbi&h=3071045&ti=0&indiv=try&gss=pt||Birth date: 1698 Birth place: New York deat: 1751 plac: Stanford, Dutchess, New York, USA marr: | |||||||||
Thomas Schute | |||||||||
birt: ABT 1613 deat: 3 Oct 1671 marr: | |||||||||
Richard Schute | |||||||||
birt: 1639 deat: 1670 marr: | |||||||||
Unknown | |||||||||
birt: ABT 1615 deat: marr: | |||||||||
Elizabeth Schute | |||||||||
birt: deat: marr: | |||||||||
Thomas Sanford | |||||||||
birt: 1607 deat: 18 Oct 1681 marr: | |||||||||
Sarah Sanford | |||||||||
birt: 1639 deat: 1683 marr: | |||||||||
Sarah Meadows | |||||||||
birt: 1615 deat: 14 May 1681 marr: | |||||||||
Isaac Haight | |||||||||
birt: 28 Sep 1736 plac: New Canaan, Fairfield, Connecticut, United States deat: 31 Aug 1807 plac: Wilton, Fairfield, Connecticut, United States | |||||||||
Rachel Dean | |||||||||
birt: 20 Apr 1694 plac: Eastchester, Dutchess, New York, USA deat: marr: |
Simon Hoyt Hoyte The Immigrant|The Immigrant | |||||||||
birt: 20 Jan 1590 plac: West Hatch,Somersetshire Co.,England deat: 1 Sep 1657 plac: Stamford,Fairfield,CT,USA marr: 4 Nov 1612 plac: Marshwood,Dorset Co.,England marr: marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts | |||||||||
Moses Hoyte | |||||||||
birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: | |||||||||
Susannah Smith | |||||||||
birt: BEF 1617 plac: Unknown, possibly from Somersetshire Co., England deat: BEF 1 Dec 1674 plac: Date Her Will was presented marr: ABT 1629 plac: prob Scituate,Plymouth Colony,Massachusetts marr: AFT 1657 plac: Stamford,Fairfield Co.,CT | |||||||||
Moses Haight Jr.|Jr. | |||||||||
birt: BEF 1662 deat: 4 Mar 1711 marr: | |||||||||
John Budd | |||||||||
birt: 16 Dec 1619 deat: 1670 marr: | |||||||||
Elizabeth Budd | |||||||||
birt: deat: marr: | |||||||||
Katherine Brown | |||||||||
birt: 1610 deat: 1670 marr: | |||||||||
Moses Haight III|III | |||||||||
birt: 28 Oct 1696 plac: Eastchester, Westchester, New York, United States|http://trees.ancestry.com/rd?f=sse&db=agbi&h=3071045&ti=0&indiv=try&gss=pt||Birth date: 1698 Birth place: New York deat: 1751 plac: Stanford, Dutchess, New York, USA marr: | |||||||||
Thomas Schute | |||||||||
birt: ABT 1613 deat: 3 Oct 1671 marr: | |||||||||
Richard Schute | |||||||||
birt: 1639 deat: 1670 marr: | |||||||||
Unknown | |||||||||
birt: ABT 1615 deat: marr: | |||||||||
Elizabeth Schute | |||||||||
birt: deat: marr: | |||||||||
Thomas Sanford | |||||||||
birt: 1607 deat: 18 Oct 1681 marr: | |||||||||
Sarah Sanford | |||||||||
birt: 1639 deat: 1683 marr: | |||||||||
Sarah Meadows | |||||||||
birt: 1615 deat: 14 May 1681 marr: | |||||||||
Amos Haight | |||||||||
birt: 1737 plac: Dutchess County, New York, USA deat: 1802 plac: Columbia County, New York, USA | |||||||||
Rachel Dean | |||||||||
birt: 20 Apr 1694 plac: Eastchester, Dutchess, New York, USA deat: marr: |
Oscar Haight birt: 14 Nov 1800 plac: Dtchss, New York, United States deat: Harriet Helen Haight birt: 9 Apr 1802 plac: Dtchss, New York, United States deat: 12 Aug 1892 Julia Ann Haight birt: 6 Oct 1805 plac: Windham Or Winds, Green, New York, USA deat: 23 Jan 1865 plac: Salt Lake City, Salt Lake, Utah, USA David Bateman Haight birt: 18 Oct 1807 or 1808 plac: Wyndham, Greene, New York, USA|http://trees.ancestry.com/rd?f=sse&db=sarmemberapps&h=972026&ti=0&indiv=try&gss=pt||Birth date: 18 Oct 1807 Birth place: Amenia, New York Death date: 7 Aug 1870 Death place|: Weston, Missouri Residence date: Residence place: United States deat: 7 Aug 1870 plac: Weston, Platte, Missouri, USA|http://trees.ancestry.com/rd?f=sse&db=sarmemberapps&h=972026&ti=0&indiv=try&gss=pt||Birth date: 18 Oct 1807 Birth place: Amenia, New York Death date: 7 Aug 1870 Death place|: Weston, Missouri Residence date: Residence place: United States < Hector Caleb Haight birt: 17 Jan 1810 plac: Windham, Greene, New York, USA|http://trees.ancestry.com/rd?f=sse&db=1850usfedcenancestry&h=1091988&ti=0&indiv=try&gss=pt||Birth date: abt 1809 Birth place: New York Residence date: 1850 Residence place: Davis, U|tah Territory|http://trees.ancestry.com/rd?f=sse&db=1870usfedcen&h=5391765&ti=0&indiv=try&gss=pt||Birth date: abt 1810 Birth place: New York Residence date: 1870 Residence place: Farmingt|on, Davis, Utah Territory, United States|http://trees.ancestry.com/rd?f=sse&db=utahdeathindex&h=251237&ti=0&indiv=try&gss=pt||Birth date: 19 Jan 1810 Birth place: Death date: 16 Jun 1879 Death place: Salt Lake City|, Salt Lake Residence date: Residence place: Utah, United States|http://trees.ancestry.com/rd?f=sse&db=1860usfedcenancestry&h=34770717&ti=0&indiv=try&gss=pt||Birth date: abt 1810 Birth place: New York Residence date: 1860 Residence place: Farmingt|on, Davis, Utah Territory, United States|http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=510539&ti=0&indiv=try&gss=pt||Birth date: 1804 Birth place: NY Marriage date: 1829 Marriage place: NY|http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=510541&ti=0&indiv=try&gss=pt||Birth date: 1804 Birth place: NY Marriage date: 1870 Marriage place:|http://trees.ancestry.com/rd?f=sse&db=slcem_ga&h=35040&ti=0&indiv=try&gss=pt||Birth date: Jan 19, 1810 Birth place: Windham New York Death date: Jun 16, 1879 Death plac|e: Salt Lake City, Utah|http://trees.ancestry.com/rd?f=sse&db=utahburials&h=200696&ti=0&indiv=try&gss=pt||Birth date: 19 January 1810 Birth place: Windham New York Death date: 16 June 1879 Death p|lace: Salt Lake City, Utah deat: 16 Jun 1879 plac: Farmington, Davis, Utah, USA|http://trees.ancestry.com/rd?f=sse&db=utahdeathindex&h=251237&ti=0&indiv=try&gss=pt||Birth date: 19 Jan 1810 Birth place: Death date: 16 Jun 1879 Death place: Salt Lake City|, Salt Lake Residence date: Residence place: Utah, United States|http://trees.ancestry.com/rd?f=sse&db=slcem_ga&h=35040&ti=0&indiv=try&gss=pt||Birth date: Jan 19, 1810 Birth place: Windham New York Death date: Jun 16, 1879 Death plac|e: Salt Lake City, Utah|http://trees.ancestry.com/rd?f=sse&db=utahburials&h=200696&ti=0&indiv=try&gss=pt||Birth date: 19 January 1810 Birth place: Windham New York Death date: 16 June 1879 Death p|lace: Salt Lake City, Utah marr: 18 Dec 1829 plac: Catskill, Greene, New York, USA marr: 11 Jun 1854 plac: Salt Lake City, Salt Lake, Utah, USA marr: 1870 plac: http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=510539&ti=0&indiv=try&gss=pt||Birth date: 1804 Birth place: NY Marriage date: 1829 Marriage place: NY|http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=510541&ti=0&indiv=try&gss=pt||Birth date: 1804 Birth place: NY Marriage date: 1870 Marriage place: Isaac Chauncey Haight birt: 27 May 1813 plac: Windham, Greene, New York, USA deat: 8 Sep 1886 plac: Thatcher, Graham, Arizona, United States Eliza Caroline Haight birt: 2 Feb 1816 plac: Windham, Green, New York, USA deat: Maria Antoinette Haight birt: 25 Jul 1818 plac: Windham, Green, New York, USA deat: 1868 plac: Fayetteville, Onondaga, New York, USA Catherine Adelia Haight birt: 28 Nov 1820 plac: Windham, Green, New York, USA deat: 29 Apr 1866 |
|||||||||
Moses Hoyte | |||||||||
birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: | |||||||||
Moses Haight Jr.|Jr. | |||||||||
birt: BEF 1662 deat: 4 Mar 1711 marr: | |||||||||
Elizabeth Budd | |||||||||
birt: deat: marr: | |||||||||
Moses Haight III|III | |||||||||
birt: 28 Oct 1696 plac: Eastchester, Westchester, New York, United States|http://trees.ancestry.com/rd?f=sse&db=agbi&h=3071045&ti=0&indiv=try&gss=pt||Birth date: 1698 Birth place: New York deat: 1751 plac: Stanford, Dutchess, New York, USA marr: | |||||||||
Richard Schute | |||||||||
birt: 1639 deat: 1670 marr: | |||||||||
Elizabeth Schute | |||||||||
birt: deat: marr: | |||||||||
Sarah Sanford | |||||||||
birt: 1639 deat: 1683 marr: | |||||||||
Isaac Haight | |||||||||
birt: 1732 plac: Eastchester, Westchester, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: deat: 26 Mar 1792 plac: Stamford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: marr: 1760 plac: Stanford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: | |||||||||
Rachel Dean | |||||||||
birt: 20 Apr 1694 plac: Eastchester, Dutchess, New York, USA deat: marr: | |||||||||
Caleb Haight | |||||||||
birt: 28 Aug 1778 plac: Amenia, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=3365546&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dutchess, NY Death date: 6 June 1851 Deat|h place: Salt Lake City, Salt Lake, UT Marriage date: 11 February 1799 Marriage place: Ame|nia, Dutchess, NY|http://trees.ancestry.com/rd?f=sse&db=genepool&h=1080105&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dtchss, NY Death date: 6 June 1851 Death p|lace: Farmington, Davis|http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=510508&ti=0&indiv=try&gss=pt||Birth date: 1778 Birth place: NY Marriage date: 1799 Marriage place: NY|http://trees.ancestry.com/rd?f=sse&db=1850usfedcenancestry&h=1091997&ti=0&indiv=try&gss=pt||Birth date: abt 1778 Birth place: New York Residence date: 1850 Residence place: Davis, U|tah Territory|http://trees.ancestry.com/rd?f=sse&db=sarmemberapps&h=972028&ti=0&indiv=try&gss=pt||Birth date: 28 Aug 1778 Birth place: Amenia, New York Death date: 1 Jun 1851 Death place|: Salt Lake, Utah Residence date: Residence place: United States|http://trees.ancestry.com/rd?f=sse&db=utahburials&h=191776&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Duchess County New York Death date: 6 June 1851 De|ath place: Salt Lake City, Utah deat: 6 Jun 1851 plac: Farmington, Davis, Utah, USA|http://trees.ancestry.com/rd?f=sse&db=genepoold&h=1103539&ti=0&indiv=try&gss=pt||Death date: 6 June 1851 Death place: Farmington, Davis, UT, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=3365546&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dutchess, NY Death date: 6 June 1851 Deat|h place: Salt Lake City, Salt Lake, UT Marriage date: 11 February 1799 Marriage place: Ame|nia, Dutchess, NY|http://trees.ancestry.com/rd?f=sse&db=genepool&h=1080105&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dtchss, NY Death date: 6 June 1851 Death p|lace: Farmington, Davis|http://trees.ancestry.com/rd?f=sse&db=sarmemberapps&h=972028&ti=0&indiv=try&gss=pt||Birth date: 28 Aug 1778 Birth place: Amenia, New York Death date: 1 Jun 1851 Death place|: Salt Lake, Utah Residence date: Residence place: United States|http://trees.ancestry.com/rd?f=sse&db=utahburials&h=191776&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Duchess County New York Death date: 6 June 1851 De|ath place: Salt Lake City, Utah Keturah Horton marr: birt: 28 May 1777 plac: Amenia, Dutchess, New York, USA deat: 18 Nov 1843 plac: Nauvoo, Hancock, Illinois, UniUSA Sarah Aldrige marr: 7 Feb 1846 plac: Nauvoo, Hancock, Illinois, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=3365546&ti=0&indiv=try&gss=pt||Birth date: 28 August 1778 Birth place: Amenia, Dutchess, NY Death date: 6 June 1851 Deat|h place: Salt Lake City, Salt Lake, UT Marriage date: 11 February 1799 Marriage place: Ame|nia, Dutchess, NY|http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=510508&ti=0&indiv=try&gss=pt||Birth date: 1778 Birth place: NY Marriage date: 1799 Marriage place: NY birt: 16 Feb 1789 plac: New Ashford, Berkshire, Massachusetts, USA deat: 5 Apr 1860 plac: Westchester, New York, USA | |||||||||
Martha Bateman | |||||||||
birt: 2 Apr 1738 plac: Prowling, Dutchess, New York, USA deat: 1782 plac: Dutchess, New York, USA marr: 1760 plac: Stanford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: |
Moses Hoyte | |||||||||
birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: | |||||||||
Moses Haight Jr.|Jr. | |||||||||
birt: BEF 1662 deat: 4 Mar 1711 marr: | |||||||||
Elizabeth Budd | |||||||||
birt: deat: marr: | |||||||||
Moses Haight III|III | |||||||||
birt: 28 Oct 1696 plac: Eastchester, Westchester, New York, United States|http://trees.ancestry.com/rd?f=sse&db=agbi&h=3071045&ti=0&indiv=try&gss=pt||Birth date: 1698 Birth place: New York deat: 1751 plac: Stanford, Dutchess, New York, USA marr: | |||||||||
Richard Schute | |||||||||
birt: 1639 deat: 1670 marr: | |||||||||
Elizabeth Schute | |||||||||
birt: deat: marr: | |||||||||
Sarah Sanford | |||||||||
birt: 1639 deat: 1683 marr: | |||||||||
Isaac Haight | |||||||||
birt: 1732 plac: Eastchester, Westchester, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: deat: 26 Mar 1792 plac: Stamford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: marr: 1760 plac: Stanford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: | |||||||||
Rachel Dean | |||||||||
birt: 20 Apr 1694 plac: Eastchester, Dutchess, New York, USA deat: marr: | |||||||||
Sarah Ann Haight | |||||||||
birt: 1775 plac: Stamford, Dutchess, New York, USA deat: | |||||||||
Martha Bateman | |||||||||
birt: 2 Apr 1738 plac: Prowling, Dutchess, New York, USA deat: 1782 plac: Dutchess, New York, USA marr: 1760 plac: Stanford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: |
Moses Hoyte | |||||||||
birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: | |||||||||
Moses Haight Jr.|Jr. | |||||||||
birt: BEF 1662 deat: 4 Mar 1711 marr: | |||||||||
Elizabeth Budd | |||||||||
birt: deat: marr: | |||||||||
Moses Haight III|III | |||||||||
birt: 28 Oct 1696 plac: Eastchester, Westchester, New York, United States|http://trees.ancestry.com/rd?f=sse&db=agbi&h=3071045&ti=0&indiv=try&gss=pt||Birth date: 1698 Birth place: New York deat: 1751 plac: Stanford, Dutchess, New York, USA marr: | |||||||||
Richard Schute | |||||||||
birt: 1639 deat: 1670 marr: | |||||||||
Elizabeth Schute | |||||||||
birt: deat: marr: | |||||||||
Sarah Sanford | |||||||||
birt: 1639 deat: 1683 marr: | |||||||||
Isaac Haight | |||||||||
birt: 1732 plac: Eastchester, Westchester, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: deat: 26 Mar 1792 plac: Stamford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: marr: 1760 plac: Stanford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: | |||||||||
Rachel Dean | |||||||||
birt: 20 Apr 1694 plac: Eastchester, Dutchess, New York, USA deat: marr: | |||||||||
Benjamin Haight | |||||||||
birt: 1773 plac: Amenia, Dutchess, New York, USA deat: | |||||||||
Martha Bateman | |||||||||
birt: 2 Apr 1738 plac: Prowling, Dutchess, New York, USA deat: 1782 plac: Dutchess, New York, USA marr: 1760 plac: Stanford, Dutchess, New York, USA|http://trees.ancestry.com/rd?f=sse&db=genepool&h=4989319&ti=0&indiv=try&gss=pt||Birth date: 1732 Birth place: Eastchester, Westchester, NY Death date: 26 March 1792 Deat|h place: Stamford, Dutchess, NY Marriage date: 1760 Marriage place: |
Moses Hoyte | |||||||||
birt: 1632/1637 plac: Charlestown,Suffolk,Massachusetts deat: 1712 plac: possibly Westchester or Eastchester, Connecticut (now NY) marr: | |||||||||
Moses Haight Jr.|Jr. | |||||||||
birt: BEF 1662 deat: 4 Mar 1711 marr: | |||||||||
Elizabeth Budd | |||||||||
birt: deat: marr: | |||||||||
Moses Haight III|III | |||||||||
birt: 28 Oct 1696 plac: Eastchester, Westchester, New York, United States|http://trees.ancestry.com/rd?f=sse&db=agbi&h=3071045&ti=0&indiv=try&gss=pt||Birth date: 1698 Birth place: New York deat: 1751 plac: Stanford, Dutchess, New York, USA marr: | |||||||||
Richard Schute | |||||||||
birt: 1639 deat: 1670 marr: | |||||||||
Elizabeth Schute | |||||||||
birt: deat: marr: | |||||||||
Sarah Sanford | |||||||||
birt: 1639 deat: 1683 marr: | |||||||||
Isaac Haight | |||||||||
